top of page
Round 14 March 15
Section | Home v Away | Umpire | Home Fielders | Home Keeper | Away Fielders | Away Keeper | Order |
|---|---|---|---|---|---|---|---|
1 | Keswick v Coromandel Ramblers | Mal Condon | Jay Burton, Ricky Singh | Scott Curyer, 3 | Ben Kanck, Josh Rosman | Tyson Clark, 4 | 1 |
1 | North Haven v Morphettville Park | Andrew Wright | Bradley Brame, Bastian | Hosking, 4 | D Chopra, K Behl | Scot Paterson, 4 | 2 |
1 | Sheidow Park v Port Noarlunga | Jeff Blundell | Blake Harding, Daniel Neal | Ryan Matz, 5 | Luke Goldner, James Smale | Josh Murfitt, 5 | 3 |
1 | Coromandel v Mitchell Park | Matt Smith | Nathan Houston, Matt Hunter | Maneesh Khakurel, 4 | Kleinig, Josh May | B Vasey, 4 | 4 |
2 | Coromandel Ramblers II v Phantoms | John Williams | Jakob Roth, Ciaran Kean | Josh O'Keefe | Simon Krieg, Ashton Davis | Daniel Krieg, 4 | 5 |
2 | Plympton Footballers v Happy Valley | Trevor Lambert | A McCrea, G Kennewell | Ross Moore, 5 | J Kuilman, M Grava | Brenton Kloeden, 5 | 6 |
2 | Western Youth Centre v Sheidow Park II | No Umpire | Harvinder Singh, Christopoulos | Foster Borg, 5 | Billy Tappscott, Baily Richman | Jarrod Mudie, 4 | 7 |
2 | ICC Sharks v Coromandel II | Peter Williamson | Rick Foster, Luke Foran | Hamish Ferguson, 5 | Magarey, 4 | 8 | |
3 | Southern v Grand Masters | Peter Roach | Jimmy Redshaw, Tommy Bennett | Chris Sampson, 5 | Rohit Despande, Arun Suresh | Rahul Kashyap, 5 | 9 |
3 | Morphettville Park II v Country Club | Sean Ackermann | Kevin Brokensha, Jordan Porter | Anosh Vakeel, 3 | Manpreet Mani, Abhinav Bishnoi | Inderjeet Bhullar, 4 | 10 |
3 | Coromandel III v Cove | Ray Thatcher | Michael Haslam, Troy Willats | Joel Walters, 5 | Luke Champion, Zac Thomas | Nathan Quarrel, ? | 11 |
4 | Keswick II v Afghan | Forfeit | 12 |
Round 13 March 1 - 8
Section | Home v Away | Umpire | Home Fielders | Home Keeper | Away Fielders | Away Keeper | Order |
|---|---|---|---|---|---|---|---|
1 | Coromandel Ramblers v North Haven | Matt Smith | Ben Wender, Josh Rosman | Tyson Clark, 4 | A Lewendon, A Lawrence | Bastian, 3 | 1 |
1 | Morphettville Park v Keswick | John Williams | M Smith, Dan Voyzey | Don Caruso, 4 | Steve McRae, Shivansh Bisht | Scott Curyer, 3 | 2 |
1 | Port Noarlunga v Coromandel | Andrew Wright | James Smale, Andrew Chesterton | Joshua Murfett | Nathan Houston, Anthony Muggridge | Maneesh Khakurel, 4 | 3 |
1 | Mitchell Park v Sheidow Park | Jeff Blundell | J Sampson, H Duka | B Lewis, 4 | Angus Somerville, Bailey Richman | Ryan Matz, 4 | 4 |
2 | Phantoms v Plympton Footballers | Peter Williamson | Shiva Bairpaneni, Ashton Davis | Jeff Fulford, 4 | Nick Webster, Justin Skinner | Ross Moore, 3 | 5 |
2 | Happy Valley v Coromandel Ramblers II | Trevor Lambert | Andrew Twynstra, Brodie Moran | B Kloeden, 5 | Jarrad Benson, Josh Payne | Josh O'Keefe, 4 | 6 |
2 | Sheidow Park II v ICC Sharks | Gerry McGinley | David Morrison, Ben Crichton | Josh Osman, 5 | 7 | ||
2 | Coromandel II v Western Youth Centre | Ray Thatcher | Gareth Bruce, Sam Walton | Henry Beenham. 4 | Christopoulos, Dawar | Tipu, 3 | 8 |
3 | Grand Masters v Morphettville Park II | Jason Gurd | Arkasdh Aggarwal, Karuppusammie Nagendran | Ravinder Singh Sandhu, 4 | Matt Tansell, Kane Landorf | Anosh Vakeel, 4 | 9 |
3 | Country Club v Southern | Manpreet Mani, Ankit Vishnoi | Inderjeet Bhullar, 4 | Steven Beagley, Jonathan James | Chris Sampson, 5 | 10 | |
3 | Cove v Port Noarlunga II | Josh Taylor, Zac Thomas | Nathan Quarrel, 4 | Daniel Loveridge, James Graham | Dominic Lagana, 4 | 11 | |
4 | Afghan v Happy Valley II | Forfeit | 12 |
Round 12 February 15 - 22
Section | Home v Away | Umpire | Home Team Fielders | Home Team Keeper | Away Team Fielders | Away Team Keeper | Order |
|---|---|---|---|---|---|---|---|
1 | Coromandel Ramblers v Port Noarlunga | Mal Condon | Jarryd Simister, Josh Rosman | Tyson Clark, 4 | James Smale, Daniel Sladden | Josh Moffitt. 4 | 1 |
1 | North Haven v Mitchell Park | John Williams | Lewendon, Tuplin | Hosking, 5 | Kleinig, Ryan Manser | B Lewis, 4 | 2 |
1 | Sheidow Park v Keswick | Andrew Wright | Jasper Dietmayer, Mike Wilton | Ryan Matz, 5 | Khushpreet Singh, Sahil Singh | Scott Curyer, 5 | 3 |
1 | Coromandel v Morphettville Park | Matt Smith | Matt Hunter, Nathan Houston | Maneesh Khakurel, 5 | S Tucker, Scott Paterson | Don Caruso, 4 | 4 |
2 | Phantoms v Sheidow Park II | Jeff Blundell | Matthew Fulford, Matthew Polkinghorne | Daniel Krieg, 3 | John Daunt, Angus Somerville | Jarrod Mudie, 3 | 5 |
2 | Plympton Footballers v Coromandel II | Trevor Lambert | Jake McCann, Nick Webster | Ross Moore, 4 | Sam Walton, Angus Heaton | David Magarey, 4 | 6 |
2 | Western Youth Centre v Coromandel Ramblers II | Forfeit | 7 | ||||
2 | ICC Sharks v Happy Valley | Ray Thatcher | J Kuilman, N Ween | B Kloeden, 3 | 8 | ||
3 | Morphettville Park II v Cove | Aiden Walsh, Kane Landorf | Anosh Vakeel, 4 | Caleb Dean, Adam Pinch | Nathan Quarrel, ? | 9 | |
3 | Port Noarlunga II v Southern | James Graham, Max Tuffin | Blake Pugh, 4 | Jimmy Redshaw, Mahi Shariff | Chris Sampson, 4 | 10 | |
3 | Coromandel III v Country Club | Michael Haslam, Joel Walters | Henry Beenham, 3 | Abhinav Kuam, Noel Gomes | Inderjeet Bhullar, 4 | 11 | |
4 | Afghan v Adelaide Lutheran | ?, Zekria Stanikzai | Abdul Ghafar Stanikzai, 3 | Tarquin Kloeden, Yashmeet Sandhu | Peter Taylor, 5 | 12 |
Round 11 January 31 - February 7
Section | Home v Away | Umpire | Home team Fielders | Home team Keeper | Away Team Fielders | Away Team Keeper | Order |
|---|---|---|---|---|---|---|---|
1 | Keswick v Coromandel | Jeff Blundell | Russell Curyer, Sahil Singh | Scott Curyer, 4 | Kelley McKee, Jai Koirala | Manish Khakurel | 1 |
1 | North Haven v Port Noarlunga | Andrew Wright | Travis Cappelluti, Adam Lawrence | Nicholas Azzollini, 3 | Andrew Chesterton, Leroy Hagon | Luke Goldner, 2 | 2 |
1 | Sheidow Park v Morphettville Park | John Williams | Alex Brown, Sean McLaughlin | Ryan Matz, 5 | Scot Paterson, M Smith | Don Caruso, 5 | 3 |
1 | Mitchell Park v Coromandel Ramblers | Matt Smiith | Kleinig, Bampton | B Lewis, 5 | Ben Wender, Jon Ferris | Tyson Clark, 5 | 4 |
2 | Coromandel Ramblers II v ICC Sharks | Trevor Lambert | Henry Dunk, Colin Farrell | Josh O'Keefe, 5 | M Tonkes, Graham Lounder | Lachie Ferguson, 5 | 5 |
2 | Plympton Footballers v Sheidow Park II | Mal Condon | Jack Bonutto, Aaron McCrea | Ross Moore, 3 | Billy Tapscott, Angus Somerville | Jarrod Mudie, 4 | 6 |
2 | Western Youth Centre v Happy Valley | Peter Williamson | Christopolous, Dawar | Tipu, 5 | C Parrish, G Piper | B Kloeden, 5 | 7 |
2 | Coromandel II v Phantoms | Ray Thatcher | Sam Neville, Henry Beenham | Dave Magarey, 4 | Russell Moore, Jack Turnbull | Adrian Pope, 4 | 8 |
3 | Southern v Coromandel III | Sean Ackermann | Brendan Chapple, David Souter | Chris Sampson, 4 | Will Lemmey, Jace Turner | Joel Walters, 4 | 9 |
3 | Port Noarlunga II v Country Club | Roman Nankervis, Wayne Stock | Blake Pugh, 4 | Abinabh Kumar, Lakhbir | Manpreet Mani, 4 | 10 | |
3 | Cove v Grand Masters | Adam Pinch, Tyson Hughes | Nathan Quarrel, 4 | Rohit Despande, Prashant Ramanna | Rahul Kashyap, 4 | 11 | |
4 | Keswick II v Mitchell Park II | Peter Roach | Jay Burton, Brad Williamson | Sam Miller, 4 | J Smoker, S O'Loughlin | A Farrugia, 4 | 12 |
Round 10 January 24
Section | Home v Away | Umpire | Home Fielders | Home Keeper | Away Fielders | Away Keeper | Order |
|---|---|---|---|---|---|---|---|
1 | Morphettville Park v Coromandel Ramblers | Andrew Wright | Forecast 43 degrees | 1 | |||
1 | Keswick v North Haven | Jeff Blundell | Forecast 43 degrees | 2 | |||
1 | Coromandel v Sheidow Park | John Williams | Forecast 43 degrees | 3 | |||
1 | Port Noarlunga v Mitchell Park | Matt Smith | Forecast 43 degrees | 4 | |||
2 | Happy Valley v Phantoms | Peter Williamson | Forecast 43 degrees | 5 | |||
2 | Coromandel Ramblers II v Plympton Footballers | Trevor Lambert | Forecast 43 degrees | 6 | |||
2 | ICC Sharks v Western Youth Centre | Mal Condon | Forecast 43 degrees | 7 | |||
2 | Sheidow Park II v Coromandel II | Ray Thatcher | Forecast 43 degrees | 8 | |||
3 | Country Club v Grand Masters | Forecast 43 degrees | 9 | ||||
3 | Southern v Morphettville Park II | Sean Ackermann | Forecast 43 degrees | 10 | |||
3 | Coromandel III v Port Noarlunga II | Forecast 43 degrees | 11 | ||||
4 | North Haven II v Afghan | Forecast 43 degrees | 12 |
Round 9 January 17
Section | Home v Away | Umpire | Home Fielders | Home Keeper | Away Fielders | Away Keeper | Order |
|---|---|---|---|---|---|---|---|
1 | Mitchell Park v Keswick | John Williams | Duka, Josh May | B Basey, 4 | Russell Curyer, Tielman Nieuwoudt | Scott Curyer, 5 | 1 |
1 | Sheidow Park v North Haven | Andrew Wright | Jaccsen Fisher, Blake Harding | Ryan Matz, 5 | Tuplin, Lewendon | Hosking, 5 | 2 |
1 | Morphettville Park v Port Noarlunga | Jeff Blundell | X Allison, M Smith | Don Caruso, 4 | Andrew Chesterton, Mitchell Bennie | Josh Murfett, 4 | 3 |
1 | Coromandel Ramblers v Coromandel | Mal Condon | Josh Rosman, Ben Kanck | Tyson Clark, 5 | Jack Walton, Pramesh Giri | Maneesh Khakurel, 5 | 4 |
2 | Coromandel II v Coromandel Ramblers II | Peter Williamson | Dean Taylor, Lachie Sorella | David Magarie, 4 | Vansh Sekhon, Jarrad Benson | Josh O'Keefe, 4 | 5 |
2 | Western Youth Centre v Plympton Footballers | Ray Thatcher | Foster-Borg, Tipu | Robertson, 4 | F Creazzo, Nick Webster | Ross Moore, 4 | 6 |
2 | Happy Valley v Sheidow Park II | Trevor Lambert | Andrew Twynstra, G Piper | A Dogra, 4 | Josh Osmand, Angus Somerville | Jarrod Mudie, 5 | 7 |
2 | Phantoms v ICC Sharks | Matt Smith | Simon Krieg, Shiva Bairapaneni | Daniel Krieg, 4 | M Hein, G Lounder | Lachie Ferguson, 5 | 8 |
3 | Cove v Southern | Antuan Schocroft | Ethan Hammond, Zac Thomas | Nathan Quarrel, 4 | Adam Jackson, Vass Daskalos | Chris Sampson, 5 | 9 |
3 | Port Noarlunga II v Morphettville Park II | James Smale, Tom Kennedy | Jordan Rogers, 3 | Nabin Pradhan, Sam Tucker | Anosh Vakeel, 4 | 10 | |
3 | Grand Masters v Coromandel III | Prashant Ramanna, Rohit Despande | Ravinder Singh Sandhu, 4 | Will Lemmey, Matthew Slattery | Joel Walters, 4 | 11 | |
4 | Morphett Vale v Keswick II | Russ Hewett | Roban Sunder-das, Orlando Brinsley | Luke Potter, 4 | Jay Burton, Razik Momand | Wade Matthews, 4 | 12 |
Round 8 January 10 2026
Section | Home v Away | Umpire | Home Team Fielders | Home Team Keeper | Away Team Fielders | Away Team Keeper | Order |
|---|---|---|---|---|---|---|---|
1 | Port Noarlunga v Keswick | Mal Condon | Blake James, Luke Beckham | Josh Murffitt, 4 | Sahilpreet Singh, Shivansh Bisht | Scott Curyer, 4 | 1 |
1 | Mitchell Park v Morphettville Park | Jeff Blundell | Alymore, Bampton | B Vasey, 5 | T Grantham, M Smith | Scot Paterson, 4 | 2 |
1 | Coromandel Ramblers v Sheidow Park | John Williams | Nick Work, Josh Rosman | Tyson Clark, 5 | Jaccsen Fisher, Daniel Neal | Ryan Matz, 5 | 3 |
1 | North Haven v Coromandel | Matt Smith | Lewendon, Lawrence | Hosking, 5 | Nathan Houston, Angus Heaton | Maneesh Khakurel, 4 | 4 |
2 | Sheidow Park II v Coromandel Ramblers II | Gerry McGinley | Billy Tapscott, Bailey Richman | Angus Somersville, 3 | Jesse Hughes, C Kean | Josh O'Keefe, 4 | 5 |
2 | Coromandel II v Happy Valley | Trevor Lambert | Mitch Laurie, Dave Magarey | Joel Walters, 4 | N Ween, J Kuilman | A Dogra, 5 | 6 |
2 | Phantoms v Western Youth Centre | Ray Thatcher | Shiva Bairapaneni, Mitchell Holland | Daniel Krieg, 4 | Foster-borg, Dawar | Tipu, 3 | 7 |
2 | Plympton Footballers v ICC Sharks | Andrew Wright | J Bonnutto, O Grant | Ross Moore, 4 | G Lounder, M Tonkes | Oli Styles, 5 | 8 |
3 | Cove v Country Club | Russ Hewett | Travis Ruth, Gary Dean | Nathan Quarrel, ? | Sunny Bains, Abhinav Kumar | Manpreet Mani, 5 | 9 |
3 | Grand Masters v Port Noarlunga II | Antuan Schocroft | Rohit Deshpande, Deepak Kunigiri | Ravinder Singh Sandhu, 4 | Michael Steele, Dan Sladden | Jordan Rogers, 4 | 10 |
3 | Morphettville Park II v Coromandel III | Kane Landorf, Matt Tansell | Caleb Rybalka, 2 | Ben Kernich, Ali Bowman | Michael Taylor, 3 | 11 | |
4 | Adelaide Lutheran v Keswick II | Peter Roach | Parth Gohil, Finley Borgas | Marko Fedojuk, 3 | Jay Burton, Lian Wissing | Sam Miller, 4 | 12 |
Round 7 December 20
Section | Home v Away | Umpire | Home Fielders | Home Keeper | Away Fielder | Away Keeper | Order |
|---|---|---|---|---|---|---|---|
1 | North Haven v Coromandel Ramblers | Mal Condon | Anthony Lewendon, Steven Burns | Max Hosking, 5 | Ben Kanck, Ben Kean | Tyson Clark, 5 | 1 |
1 | Keswick v Morphettville Park | Terry Jeffery | Shivansh Bisht, Harsh Joshi | Scott Curyer, 3 | M Amos Treloar, K Mitchell | Scot Paterson, 4 | 2 |
1 | Coromandel v Port Noarlunga | Andrew Wright | RahsaanOakey, Anthony Muggridge | Maneesh Khakurel, 4 | Cooper Barnes, Thomas Carroll | Joshua Murfitt, 5 | 3 |
1 | Sheidow Park v Mitchell Park | Jeff Blundell | Callum Horsman, Daniel Neal | Ryan Matz, 5 | Brampton, Kleinig | B Lewis, 5 | 4 |
2 | Plympton Footballers v Phantoms | Trevor Lambert | Kobe Ryan, Oliver Martin | Ross Moore, 5 | Cameron Moore, Jack Turnbull | Daniel Krieg, 4 | 5 |
2 | Coromandel Ramblers II v Happy Valley | Ray Thatcher | Josh Payne, Colin Farrell | Josh O'Keefe, 4 | J Kuilman, M Grava | A Dogra, 3 | 6 |
2 | ICC Sharks v Sheidow Park II | Matt Smith | Graham Lounder, Rick Foster | Oli Styles, 4 | Brett Scott, Josh Osman | Jarrod Mudie. 4 | 7 |
2 | Western Youth Centre v Coromandel II | John Williams | Robertson, Chauhan | Tipu, 3 | Phil Scott, Sam Walton | Joel Walters, 5 | 8 |
3 | Morphettville Park II v Grand Masters | Kevin Brokensha, Bharat Roocke | Chris Lange, 3 | Smit Patel, Akash Aggarwal | Ravinder Singh Sandu, 4 | 9 | |
3 | Southern v Country Club | Leon Dean | Steven Beagley, David Souter | Chris Sampson, 4 | Manpreet Mani, Rajesh | Inderjeet Bhullar, 4 | 10 |
3 | Port Noarlunga II v Cove | Sean Ackermann | Manish Tyagi, Kym Mcdonald | Vito Blangiardo, 3 | Luke Champion, Travis Ruth | Blake Muller, 2 | 11 |
4 | Happy Valley II v Afghan | Kym Golding | Braden Althorpe, Tori Young | Jason Dyer, 3 | Abdul Bari Stanikzai, Abdul Ghafar Stanikzai | Wahab Absi, 4 | 12 |
Round 6 December 6 - 13
Section | Home v Away | Umpire | Home Fielders | Home Keeper | Away Fielder | Away Keeper | Order |
|---|---|---|---|---|---|---|---|
1 | Coromandel Ramblers v Keswick | Matt Smith | Ben Wender, Ben Kanck | Tyson Clark, 5 | Russell Curyer, Sahil Singh | Scott Curyer, 4 | 1 |
1 | Morphettville Park v North Haven | Andrew Wright | Dan Voyzey, K Mitchell | Don Caruso, 2 | Lewendon, Hinsley | Hosking, 4 | 2 |
1 | Port Noarlunga v Sheidow Park | Mal Condon | Luke Beckham, James Smale | Adam Hunter, 4 | Jaccsen Fisher, Daniel Neal | Ryan Matz, 4 | 3 |
1 | Mitchell Park v Coromandel | Terry Jeffery | B Lewis, N Keening | J Dienelt, 4 | Nathan Houston, Anthony Muggridge | Maneesh Khakurel, 4 | 4 |
2 | Phantoms v Coromandel Ramblers II | John Williams | Matthew Polkinghorne, Simon Krieg | Daniel Krieg, 3 | Vansh Sekhon, Andrew O'Keefe | Travis Croft, 4 | 5 |
2 | Happy Valley v Plympton Footballers | Trevor Lambert | J Kuilman, A Kumnick | A Dogra, ? | Harper Ryan, J Dayaratne | Nick Webster, 3 | 6 |
2 | Sheidow Park II v Western Youth Centre | Peter Williamson | Bailey Richman, Greg Chaplin | Josh Osman, 4 | Robertson, Christopoulos | Tipu, 2 | 7 |
2 | Coromandel II v ICC Sharks | Jeff Blundell | Sam Neville, Christopher | Joel Walters, 4 | 8 | ||
3 | Grand Masters v Southern | Ray Thatcher | Pranav Mehrotra, Smit Patil | Ravinder Singh Sandhu, 5 | Adam Jackson, Vass Daskalos | Chris Sampson, 4 | 9 |
3 | Country Club v Morphettville Park II | Abhinav Kumar, Manpreet Mani | Inderjeet Bhullar, 3 | Kevin Brokensha, James Limberis | Chris Lange, 2 | 10 | |
3 | Western Youth Centre II v Port Noarlunga II | Bye | 11 | ||||
3 | Cove v Coromandel III | Luke Champion, Travis Ruth | Blake Muller, ? | Ben Haslam, Lucad Mines | Shane Nelson, 3 | 12 |
Round 5 November 22 - 29
Section | Home and Away | Umpire | Home Team Fielders | Home Team Keeper | Away Team Fielders | Away Team Keeper | Order |
|---|---|---|---|---|---|---|---|
1 | Keswick v Port Noarlunga | Jeff Blundell | Shivansh Bisht, Steven McRae | Scott Curyer, 4 | James Smale, Reece Button | Joshua Murfitt, 4 | 1 |
1 | Morphettville Park v Mitchell Park | Matt Smith | S Paterson, K Mitchell | Don Caruso, 4 | D Brampton, B Lewis | B Vasey, 4 | 2 |
1 | Sheidow Park v Coromandel Ramblers | Andrew Wright | Jaccsen Fisher, Blake Harding | Ryan Matz, 5 | Jon Feris, Josh Rosman | Tyson Clark, 5 | 3 |
1 | Coromandel v North Haven | Mal Condon | Nathan Houston, Matt Hunter | Maneesh Khakurel, 4 | Lewendon, Tuplin | Bastian, 3 | 4 |
2 | Coromandel Ramblers II v Sheidow Park II | Russ Hewett | Fabian Saunders, Matthew Chipperfield | Travis Croft, 4 | Angus Somerville, John Daunt | Cameron Nesbitt, 3 | 5 |
2 | Happy Valley v Coromandel II | Peter Williamson | J Kuilman, J Kleeman | B Kloeden, 5 | Gareth Bruce, Ben Kernich | Dean Taylor, 4 | 6 |
2 | Western Youth Centre v Phantoms | Trevor Lambert | Ethan Christopoulos, Manav Singh | Tipu, 2 | Ashton Davis, Shiva Bairapaneni | Daniel Krieg, 4 | 7 |
2 | ICC Sharks v Plympton Footballers | Ray Thatcher | L Ferguson, Rick Foster | Oli Styles, 4 | M Withers, Taylan Ryan | Ross Moore, 4 | 8 |
3 | Southern v Western Youth Centre II | Forfeit | 9 | ||||
3 | Country Club v Cove | Sean Ackermann | Abhinav Kumar, Anil Sharma | Inderjeet Bhullar, 4 | Tyson Hughes, Josh Taylor | Mathew Bertelsmeier, ? | 10 |
3 | Port Noarlunga II v Grand Masters | Jack Rogers (s), Blake POugh | Elliott Riddle, 4 | Pranav Mehrotra, Rohit Despande | Ravinder Singh Sandhu, 5 | 11 | |
3 | Coromandel III v Morphettville Park II | Ali Bowman, Jack Walton | Shane Nelson, 4 | Xander Allison, Sam Tucker | Caleb Rybalka, 4 | 12 |
Section | Home v Away | Umpire | Home Team Fielders | Home Team Keeper | Away Team Fielders | Away Team Keeper | Order |
|---|---|---|---|---|---|---|---|
1 | Keswick v Mitchell Park | Andrew Wright | Russell Curyer, Tielman Nieuwoudt | Scott Curyer, 4 | B Vasey, Josh May | J Dienelt, 4 | 1 |
1 | North Haven v Sheidow Park | Jeff Blundell | Zach Holdsworth, Adam Lawrence | Hosking, 5 | Jasper Dietmayer, Alex Messineo | Ryan Matz, 4 | 2 |
1 | Port Noarlunga v Morphettville Park | Matt Smith | Luke Beckham, James Smale | Josh Murfitt, 5 | A Tayleur, K Mitchell | Don Caruso, 4 | 3 |
1 | Coromandel v Coromandel Ramblers | Terry Jeffery | Jack Walton, Jai Koirala | Maneesh Khakurel, 4 | Kye Dean, Josh Rosman | Tyson Clark, 4 | 4 |
2 | Coromandel Ramblers II v Coromandel II | Peter Williamson | Josh Payne, Tyson Craigie | Travis Croft, 5 | Ben Haslam, Jack Eames | Michael Taylor, ? | 5 |
2 | Plympton Footballers v Western Youth Centre | John Williams | Caleb Tregenza, Saket Singh | Ross Moore, 4 | S Dawar, S Singh | Robbie Wells, 4 | 6 |
2 | Sheidow Park II v Happy Valley | Trevor Lambert | Dale Shearer, Ben Chrichton | Josh Osman, 5 | J Kuilman, M Grava | B Kloeden, 5 | 7 |
2 | ICC Sharks v Phantoms | Mal Condon | Mark Harrison, Rick Foster | David Mudge, 4 | Jack Turnbull, Khaine Pauly | Daniel Krieg, 5 | 8 |
3 | Southern v Cove | Phill Megson | Jimmy Redshaw, David Souter | Chris Sampson, 3 | Blake Muller, Gary Dean | Matthew Bertelsmeier, 3 | 9 |
3 | Morphettville Park II v Port Noarlunga II | Russ Hewett | Debrowski, Grantham | Dubois, 2 | Michael Steele, Thomas Kennedy | Elliott Riddle, 3 | 10 |
3 | Western Youth Centre II v Country Club | Leon Dean | D Singh, G Singh | E Brown, 2 | Abhinav Kumar, Mahaveer | Inderjeet Singh, 3 | 11 |
3 | Coromandel III v Grand Masters | Talon Mark, Ali Bowman | Joel Waters, 4 | Smit Patil, Rohit Deshpande | Ravinder Singh Sandhu, 4 | 12 |
R4 November 8 - 15
Round 3 October 25 - November 1
Section | Home v Away | Umpire | Home team Fielders | Home Team Keeper | Away Team Fielders | Away Team Keeper |
|---|---|---|---|---|---|---|
1 | Coromandel Ramblers v Morphettville Park | Mal Condon | Fabian Saunders, Jon Ferris | Tyson Clark, 5 | K Mitchell, S Tucker | Don Caruso, 5 |
1 | North Haven v Keswick | Terry Jeffery | Burns, Cappelluti | Tuplin, 4 | Steve McRae, Sahilpreet Singh | Scott Curyer, 4 |
1 | Sheidow Park v Coromandel | Matt Smith | Blake Harding, Brett Moriarty | Ryan Matz, 4 | Nathan Houston, Jai Koirala | Maneesh Khakurel, 1 |
1 | Mitchell Park v Port Noarlunga | Jeff Blundel | J Dienelt, J Sampson | Vasey, 4 | Dillon Burns, James Smale | Josh Murfitt, 5 |
2 | Phantoms v Happy Valley | Peter Williamson | Lucas Wells, Jack Turnbull | Daniel Krieg, 5 | K Wood, G Piper | Ben Kloeden, 5 |
2 | Plympton Footballers v Coromandel Ramblers II | Trevor Lambert | Tom McGovern, Oscar Grant | Ross Moore, 5 | Ben Wender, Tyson Craigie | Josh O'Keefe, 5 |
2 | Western Youth Centre v ICC Sharks | Andrew Wright | Satyen Chauhan, P Malik | Robbie Wells, 4 | Mark Harrison, Steven Campbell | Oli Styles, 5 |
2 | Coromandel II v Sheidow Park II | John Williams | Christopher Norman, Lucas Mines | Gareth Bruce, 4 | Sean McLaughlin, Parry Patel | Troy Mitchell, 3 |
3 | Grand Masters v Country Club | Phil Megson | Rahul Kashyap, Deepak Kunigiri | Ravinder Singh Sandhu, 4 | Manpreet Mani, Harmeet Singh | Inderjit Singh, 4 |
3 | Morphettville Park II v Southern | Gerry McGinley | Kevin Brokensha, Dean Ratcliff | Caleb Rybalka, 5 | Jimmy Renshaw, David Souter | Chris Sampson, 4 |
3 | Port Noarlunga II v Coromandel III | Roman Nankervis, Nick Wilden | Elliott Riddle, 5 | Jack Mittiga, Talon Mark | Joel Walters, 5 | |
3 | Cove v Western Youth Centre II | Ray Thatcher | B muller, L Champion | M Bertelsmeier, 5 | Victor Cox, M Ahimadzai | Ethan Brown, 5 |
Round 2 October 18
Section | Home Team Away Team | Umpire | Home Team Fielders 2v, 1v | Home Team Keeper, v | Away Team Fielders 2v, 1v | Away Team Keeper, v |
|---|---|---|---|---|---|---|
1 | Coromandel v Keswick | Andrew Wright | Nathan Houston, Angus Heaton | Maneesh Khakurel, ? | Sahil Singh, Harsh Joshi | Scott Curyer, 4 |
1 | Port Noarlunga v North Haven | Mal Condon | Reece Button, Luke Goldner | Josh Murfitt, 5 | Zach Holdsworth, Anthony Lewendon | Max Hosking, 5 |
1 | Morphettville Park v Sheidow Park | Terry Jeffery | M Smith, S Paterson | Don Caruso, 5 | Arren Harvey, Alex Messineo | Ryan Matz, 4 |
1 | Coromandel Ramblers v Mitchell Park | Matt Smith | Jarryd Simister, Matthew Potts | Tyson Clark, 3 | N Kleinig, T Lewis | B Vasey, 4 |
2 | ICC Sharks v Coromandel Ramblers II | Trevor Lambert | Rick Foster, Luke Foran | Oli Styles, 3 | Collin Farrell, Ashley Strauss | Josh O'Keefe, 4 |
2 | Sheidow Park II v Plympton Footballers | Peter Williamson | Alex Harris, David Morrison | Troy Mitchell, 4 | Angus Morgan, Aaron McCrae | Ross Moore, 4 |
2 | Happy Valley v Western Youth Centre | Phil Megson | Andrew Twynstra, C Parrish | B Kloeden, 5 | A Singh, V Kumar | Khaled Tipu, 5 |
2 | Phantoms v Coromandel II | Ray Thatcher | Shiva Bairapaneni, Matthew Fulford | Daniel Krieg, 5 | Lucas Mines, Mitch Laurie | Gareth Bruce, 3 |
3 | Coromandel III v Southern | Talon Mark, Troy Willats | Joel Waters, 4 | Brendan Chapple, Jimmy Redshaw | Chris Sampson, 4 | |
3 | Western Youth Centre II v Morphettville Park II | Tim Allen, Ethan Christopoulos | Robert Wells, 4 | Christopher William Lamb, Luke Debrowski | Caleb Rybalka, 4 | |
3 | Country Club v Port Noarlunga II | Kane Landorf | Sahil Singh, Manpreet Singh | Inderjeet Bhullar, 4 | Murray Keen, David Steele | Elliott Riddle, 3 |
3 | Grand Masters v Cove | Pranov Mehrotra, Harkirat Singh | Ravindah Singh Sandhu, 4 | Jordan Starick, Blake Muller | Matthew Bertelsmeier, ? |
Section | Home Team Away Team | Umpire | Home Team Fielders 2v, 1v | Home Team Keeper, votes | Away Team Fielders 2v, 1v | Away Team Keeper, Votes |
|---|---|---|---|---|---|---|
1 | Port Noarlunga v Coromandel Ramblers | Andrew Wright | Zeb Sinclair, Darren Walters | Josh Murfitt, 5 | Fabian Saunders, Ben Kean | Tyson Clark, 5 |
1 | Mitchell Park v North Haven | Mal Condon | B Lewis, J May | B Vasey, 4 | Adam Lawrence, Steven Burns | Hosking, 4 |
1 | Keswick v Sheidow Park | Matt Smith | Russell Curyer, Harsh Joshi | Scott Curyer, 5 | Alex Messineo, Arren Harvey | Ryan Matz, 4 |
1 | Morphettville Park v Coromandel | Jeff Blundell | M Smith, J Ritter | Don Caruso, 4 | Matt Hunter, Angus Heaton | Maneesh Khakurel, 4 |
2 | Sheidow Park II v Phantoms | Gerry McGinley | Billy Tapscott, Daniel Neal | Joshua Osman, 5 | Will Travena, Luke Pope | Daniel Krieg, 4 |
