top of page
Section 6 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coromandel Ramblers III | 6 | 6 | 6 | 18 | 1.547368421 | |||||||||||
Adelaide United III | 6 | 6 | 6 | 18 | 1.511686353 | |||||||||||
Plympton III | 6 | 1 | 6 | 13 | 1.613265522 | |||||||||||
Coromandel IV | 6 | 6 | 1 | 13 | 1.132170543 | |||||||||||
Morphettville Park III | 1 | 6 | 1 | 8 | 1.354729289 | |||||||||||
Adelaide Falcons II | 1 | 1 | 6 | 8 | 0.582738217 | |||||||||||
Sheidow Park III | 1 | 1 | 1 | 3 | 0.559339525 | |||||||||||
North Haven III | 1 | 1 | 1 | 3 | 0.504975923 |
Section 7 Ladder
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Masters II | 6 | 6 | 6 | 18 | 2.204374573 | |||||||||||
Warradale | 6 | 1 | 6 | 13 | 2.290165078 | |||||||||||
Cove II | 6 | 6 | 1 | 13 | 1.560588235 | |||||||||||
Salisbury West III | 6 | 1 | 6 | 13 | 1.365832235 | |||||||||||
Southern Warriors II | 6 | 3 | 1 | 10 | 1.306122449 | |||||||||||
Happy Valley III | 1 | 6 | 3 | 10 | 0.936507937 | |||||||||||
Western Youth Centre II | 1 | 6 | 3 | 10 | 0.744410876 | |||||||||||
Morphettville Park IV | 1 | 1 | 6 | 8 | 0.204742626 | |||||||||||
Keswick III | 0 | 3 | 0 | 3 | 1 | |||||||||||
Mitchell Park III | 1 | 1 | 1 | 3 | 0.39620918 |
Section 8 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Noarlunga III | 6 | 6 | 6 | 18 | 2.731707317 | |||||||||||
Coromandel V | 6 | 6 | 1 | 13 | 1.454078775 | |||||||||||
Warradale II | 6 | 1 | 6 | 13 | 1.251058681 | |||||||||||
South Park II | 1 | 6 | 6 | 13 | 0.876840215 | |||||||||||
Southern II | 1 | 1 | 6 | 8 | 0.976099707 | |||||||||||
Adelaide Lutheran II | 1 | 6 | 1 | 8 | 0.968191428 | |||||||||||
Morphettville Park V | 6 | 1 | 1 | 8 | 0.762495473 | |||||||||||
Coromandel Va Ramblers IV | 1 | 1 | 6 | 8 | 0.750188537 | |||||||||||
ICC Sharks II | 1 | 6 | 1 | 8 | 0.616580311 | |||||||||||
Morphett Vale II | 6 | 1 | 1 | 8 | 0.57956181 |
Section 9 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Park III | 6 | 6 | 6 | 18 | 3.538011696 | |||||||||||
Salisbury West IV | 6 | 6 | 3 | 15 | 5.055555556 | |||||||||||
Mitchell Park IV | 1 | 6 | 6 | 13 | 1.213815789 | |||||||||||
Cove III | 6 | 0 | 6 | 12 | 0.882562278 | |||||||||||
North Haven IV | 1 | 6 | 1 | 8 | 1.16027532 | |||||||||||
Port Noarlunga IV | 6 | 1 | 1 | 8 | 0.617738359 | |||||||||||
Sheidow Park IV | 1 | 6 | 1 | 8 | 0.547601476 | |||||||||||
South Road II | 6 | 1 | 1 | 8 | 0.500413565 | |||||||||||
Happy Valley IV | 0 | 1 | 6 | 7 | 1.421671672 | |||||||||||
Morphettville Park VI | 1 | 1 | 3 | 5 | 0.527950311 |
bottom of page



.jpg)