top of page
Section 1 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coromandel Ramblers | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 1 | 3 | 11 | 11 | 6 | 6 | 76 | 1.681639536 |
Coromandel | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 76 | 1.392228082 |
Keswick | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 1 | 71 | 1.60592347 |
North Haven | 6 | 6 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 11 | 1 | 6 | 51 | 1.180276397 |
Sheidow Park | 6 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 3 | 6 | 1 | 6 | 1 | 41 | 0.895521068 |
Port Noarlunga | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 6 | 3 | 6 | 0 | 1 | 6 | 40 | 0.822027234 |
Morphettville Park | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 26 | 0.648965788 |
Mitchell Park | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 24 | 0.441676718 |
Section 2 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Happy Valley | 6 | 6 | 6 | 11 | 6 | 6 | 1 | 6 | 6 | 3 | 6 | 6 | 6 | 1 | 76 | 1.749369429 |
Plympton F | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 71 | 1.284259259 |
Coromandel Ramblers II | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 3 | 6 | 6 | 1 | 6 | 56 | 1.122682661 |
ICC Sharks | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 3 | 1 | 1 | 1 | 6 | 51 | 1.15953673 |
Coromandel II | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 1 | 6 | 3 | 6 | 1 | 6 | 1 | 41 | 1.235609369 |
Phantoms | 6 | 6 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 36 | 0.708933385 |
Sheidow Park II | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | 6 | 6 | 6 | 35 | 0.621275557 |
Western Youth C | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 25 | 0.625594086 |
Section 3 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country Club | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 1 | 71 | 1.404900817 |
Cove | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 1 | 59 | 1.39393585 |
Morphettville Park II | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 56 | 1.208523081 |
Southern | 6 | 6 | 6 | 1 | 6 | 1 | 1 | 6 | 1 | 3 | 1 | 6 | 1 | 6 | 51 | 1.002468291 |
Coromandel III | 1 | 1 | 6 | 6 | 1 | 1 | 6 | 1 | 6 | 3 | 6 | 1 | 6 | 6 | 51 | 0.878854849 |
Grand Masters | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 3 | 1 | 3 | 1 | 6 | 1 | 1 | 43 | 0.785788924 |
Port Noarlunga II | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 6 | 38 | 0.615297736 |
Western Youth C II | 1 | 6 | 0 | 1 | 0 | 0 | 8 |
Section 4 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphett Vale | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 3 | 11 | 6 | 6 | 6 | 81 | 1.74851011 |
Adelaide Falcons | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 3 | 6 | 6 | 1 | 6 | 66 | 1.264947683 |
Adelaide Lutheran | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 3 | 6 | 3 | 6 | 11 | 6 | 1 | 63 | 1.387528823 |
Keswick II | 1 | 6 | 6 | 1 | 1 | 6 | 6 | 3 | 1 | 3 | 6 | 1 | 6 | 6 | 53 | 1.076893044 |
Happy Valley II | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 3 | 1 | 1 | 6 | 6 | 41 | 1.030168116 |
Mitchell Park II | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 6 | 3 | 1 | 6 | 1 | 1 | 36 | 0.814597725 |
North Haven II | 6 | 6 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 36 | 0.800127758 |
Afghan | -5 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 0.349287501 |
Section 5 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenilworth | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 71 | 1.283544225 |
Adelaide United | 6 | 1 | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 3 | 6 | 6 | 6 | 6 | 61 | 1.382262897 |
South Park | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 3 | 1 | 6 | 1 | 1 | 61 | 1.129717135 |
Southern Warriors | 1 | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 3 | 6 | 1 | 6 | 1 | 56 | 1.215203921 |
South Road | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 1 | 6 | 3 | 1 | 6 | 1 | 6 | 56 | 1.196632927 |
Coromandel IV | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 6 | 36 | 1.00173454 |
Coromandel Ramblers III | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 6 | 1 | 31 | 0.805964421 |
Sheidow Park III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 16 | 0.372153058 |
Section 6 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Haven III | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 3 | 6 | 6 | 6 | 1 | 61 | 1.424869867 |
Kenilworth II | 1 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 3 | 6 | 1 | 1 | 6 | 56 | 1.169402268 |
Grand Masters II | 6 | 6 | 1 | 6 | 1 | 1 | 6 | 1 | 6 | 3 | 6 | 1 | 6 | 6 | 56 | 1.017280461 |
Southern Warriors II | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 3 | 1 | 1 | 6 | 1 | 51 | 1.093645485 |
Morphettville Park III | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 3 | 1 | 6 | 6 | 1 | 51 | 1.06257533 |
Adelaide United II | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 6 | 1 | 3 | 6 | 6 | 1 | 6 | 46 | 1.139067451 |
Mitchell Park III | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 41 | 0.743885464 |
Port Noarlunga III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 1 | 6 | 26 | 0.573215375 |
Section 7 Ladder
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plympton F II | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 3 | 6 | 1 | 6 | 6 | 66 | 1.166544387 |
Keswick III | 1 | 6 | 1 | 6 | 0 | 1 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 60 | 1.226875332 |
Happy Valley III | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 1 | 3 | 1 | 6 | 6 | 1 | 56 | 1.082291281 |
Morphettville Park IV | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 3 | 1 | 1 | 6 | 6 | 56 | 0.987369002 |
Phantoms II | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 41 | 1.05032268 |
Warradale | 6 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 6 | 3 | 6 | 1 | 1 | 1 | 41 | 0.852271966 |
ICC Sharks II | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 3 | 1 | 6 | 1 | 6 | 36 | 0.527229133 |
Western Youth Centre III | 6 | 6 | 6 | 0 | 0 | 0 | 18 |
Section 8 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Park II | 1 | 6 | 6 | 1 | 6 | 11 | 1 | 6 | 6 | 3 | 11 | 6 | 1 | 1 | 66 | 1.907288958 |
Southern II | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 3 | 1 | 1 | 6 | 6 | 66 | 1.51217739 |
Cove II | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 6 | 6 | 3 | 6 | 11 | 6 | 6 | 58 | 1.995330019 |
Coromandel V | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 3 | 1 | 1 | 6 | 6 | 56 | 1.23601781 |
Morphett Vale II | 1 | 6 | 1 | 1 | 6 | 1 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 1 | 56 | 1.048275518 |
Coromandel Vy Ramblers IV | 6 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 6 | 1 | 6 | 40 | 0.640181145 |
Morphettville Park V | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 29 | 0.421689239 |
Grand Masters III | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 24 | 0.591903992 |
Section 9 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warradale II | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 3 | 0 | 6 | 6 | 6 | 70 | 1.921824991 |
Mitchell Park IV | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 3 | 6 | 6 | 6 | 6 | 66 | 1.480943333 |
Adelaide Lutheran II | 6 | 6 | 6 | 6 | 0 | 1 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 58 | 1.632563601 |
Morphettville Park VI | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 1 | 3 | 6 | 6 | 6 | 1 | 56 | 0.987711309 |
South Road II | 1 | 6 | 6 | 6 | 0 | 6 | 1 | 6 | 6 | 3 | 6 | 1 | 1 | 6 | 55 | 0.857226179 |
North Haven IV | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 6 | 36 | 0.705239662 |
Sheidow Park IV | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 6 | 0 | 1 | 1 | 30 | 0.442526889 |
Port Noarlunga IV | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
bottom of page



.jpg)