top of page
Section 1 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coromandel Ramblers | 6 | 1 | 6 | 6 | 6 | 11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 84 | 2.595848435 |
Coromandel | 1 | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 64 | 1.308211424 |
ICC Sharks | 6 | 6 | 11 | 1 | 1 | 11 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 64 | 1.13227817 |
Port Noarlunga | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 11 | 1 | 6 | 53 | 0.827052803 |
Sheidow Park | 6 | 6 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 6 | 6 | 1 | 6 | 1 | 49 | 0.880525053 |
Keswick | 1 | 1 | 1 | 6 | 6 | 0 | 6 | 1 | 1 | 1 | 11 | 6 | 1 | 1 | 43 | 0.853097175 |
North Haven | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 34 | 0.84321944 |
Plympton Footballers | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 6 | 1 | 21 | 0.56887483 |
Section 2 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphettville Park | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 69 | 1.572205624 |
Mitchell Park | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 69 | 1.34535392 |
Happy Valley | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 1 | 6 | 1 | 6 | 64 | 1.410265012 |
Western Youth C | 1 | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 1 | 1 | 54 | 0.771929825 |
Saint John's | 6 | 1 | 1 | 6 | 1 | 6 | 6 | 1 | 6 | 0 | 6 | 6 | 1 | 1 | 48 | 1.053015279 |
Coromandel Ramblers II | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 39 | 0.75799522 |
Coromandel II | 6 | 6 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 34 | 0.798569794 |
Cove | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 0.680031756 |
Section 3 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheidow Park II | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 69 | 1.425356792 |
Country Club | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 6 | 1 | 6 | 1 | 11 | 6 | 6 | 64 | 1.005471576 |
Phantoms | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 1 | 1 | 6 | 6 | 1 | 59 | 1.141424162 |
Southern | 6 | 1 | 6 | 1 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 59 | 1.012746952 |
ICC Sharks II | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 54 | 0.902424071 |
Morphettville Park II | 1 | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 39 | 0.757494933 |
Cove II | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 0 | 1 | 6 | 38 | 0.891508811 |
Section 4 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Youth C II | 6 | 1 | 6 | 1 | 1 | 11 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 1 | 64 | 1.503360777 |
Port Noarlunga II | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 1 | 1 | 6 | 6 | 64 | 1.30667123 |
Coromandel III | 6 | 1 | 6 | 6 | 6 | 0 | 1 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 63 | 1.219611993 |
Grand Masters | 1 | 3 | 1 | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 51 | 1.002731008 |
North Haven II | 6 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 1 | 6 | 1 | 49 | 1.061690348 |
Happy Valley II | 1 | 3 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 41 | 0.896576619 |
Kenilworth | 1 | 6 | 1 | 1 | 6 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 34 | 0.6478003 |
Keswick II | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 29 | 0.667246656 |
Section 5 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenilworth II | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 79 | 1.552506266 |
Adelaide Lutheran | 6 | 1 | 1 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 59 | 1.411293103 |
Adelaide Falcons | 6 | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 1 | 1 | 59 | 1.062049062 |
Mitchell Park II | 1 | 1 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 1 | 1 | 6 | 49 | 0.905307074 |
Southern Warriors | 6 | 1 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 1 | 1 | 6 | 1 | 6 | 49 | 0.889665482 |
Sheidow Park III | 1 | 6 | 6 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 6 | 44 | 0.776978784 |
South Road | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 6 | 1 | 6 | 1 | 39 | 0.896011298 |
Plympton II | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 0.693899904 |
Section 6 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphett Vale | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 1 | 11 | 6 | 6 | 74 | 1.691507464 |
South Park | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 11 | 6 | 1 | 6 | 69 | 1.259197148 |
Coromandel Ramblers III | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 6 | 1 | 6 | 6 | 54 | 0.923503086 |
Coromandel IV | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 49 | 1.318934412 |
Mitchell Park III | 1 | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 1 | 6 | 1 | 1 | 6 | 49 | 0.967008015 |
Southern Warriors II | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 6 | 1 | 44 | 0.891363085 |
Grand Masters II | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 34 | 0.761717534 |
Morphettville Park III | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 1 | 27 | 0.604527858 |
Section 7 Ladder
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghan | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 71 | 1.174748853 |
North Haven III | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 64 | 1.746232439 |
Port Noarlunga III | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 64 | 1.170527878 |
Southern Warriors III | 6 | 1 | 6 | 6 | 6 | 6 | 3 | 3 | 6 | 1 | 1 | 6 | 6 | 1 | 58 | 1.144454631 |
Keswick III | 6 | 6 | 1 | 6 | 3 | 0 | 1 | 1 | 6 | 1 | 6 | 6 | 6 | 1 | 50 | 1.133968599 |
Western Youth C III | 6 | 1 | 1 | 6 | 0 | 6 | 6 | 3 | 1 | 6 | 0 | 6 | 1 | 1 | 44 | 1.442126242 |
Warradale | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 6 | 39 | 1.05626758 |
Morphettville Park IV | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 6 | 1 | 36 | 0.843481971 |
ICC Sharks III | 1 | 1 | 6 | 1 | 1 | 11 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 36 | 0.687443799 |
Sheidow Park IV | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 25 | 0.435000658 |
Section 8 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coromandel V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 79 | 1.654066283 |
Happy Valley III | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 69 | 1.85032013 |
Coromandel Vy Ramblers IV | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 59 | 0.786679525 |
Morphett Vale II | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 6 | 54 | 1.264600891 |
Warradale II | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 54 | 1.225703012 |
Southern II | 1 | 6 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 39 | 0.691914403 |
Morphettville Park V | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 1 | 34 | 0.6993871 |
Mitchell Park IV | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 34 | 0.650717897 |
Sheidow Park V | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.23618202 |
Section 9 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide Lutheran II | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 1 | 69 | 1.540728957 |
Plympton III | 6 | 6 | 1 | 6 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 67 | 2.118526115 |
Grand Masters III | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 59 | 0.994811435 |
Morphettville Park VI | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 54 | 1.186920533 |
North Haven IV | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 54 | 0.987414596 |
Port Noarlunga IV | 6 | 6 | 6 | 1 | 6 | 0 | 1 | 1 | 6 | 6 | 6 | 1 | 0 | 1 | 47 | 0.6912131 |
Mitchell Park V | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 0.343218531 |
Cove III | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.630020522 |
bottom of page