top of page
Section 1 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keswick | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 52 | 1.671182796 | ||||
Coromandel | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 52 | 1.471186577 | ||||
Coromandel Ramblers | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 1 | 3 | 42 | 1.52176851 | ||||
North Haven | 6 | 6 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 3 | 32 | 0.864313903 | ||||
Sheidow Park | 6 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 3 | 27 | 0.938975818 | ||||
Port Noarlunga | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 6 | 3 | 27 | 0.81751207 | ||||
Morphettville Park | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 22 | 0.666580913 | ||||
Mitchell Park | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 3 | 22 | 0.60549338 |
Section 2 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Happy Valley | 6 | 6 | 6 | 11 | 6 | 6 | 1 | 6 | 6 | 3 | 57 | 1.921624972 | ||||
Plympton F | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 3 | 47 | 1.070844663 | ||||
ICC Sharks | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 3 | 42 | 1.30139881 | ||||
Coromandel Ramblers II | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 3 | 37 | 1.178729924 | ||||
Phantoms | 6 | 6 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | 32 | 0.833540373 | ||||
Coromandel II | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 1 | 6 | 3 | 27 | 1.119664634 | ||||
Western Youth C | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 3 | 22 | 0.680756396 | ||||
Sheidow Park II | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 3 | 16 | 0.517595132 |
Section 3 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country Club | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 52 | 1.598671096 | ||||
Cove | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 45 | 1.38932856 | ||||
Southern | 6 | 6 | 6 | 1 | 6 | 1 | 1 | 6 | 1 | 3 | 37 | 0.987723214 | ||||
Grand Masters | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 3 | 1 | 3 | 34 | 0.862798173 | ||||
Morphettville Park II | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 6 | 6 | 3 | 32 | 1.149733435 | ||||
Coromandel III | 1 | 1 | 6 | 6 | 1 | 1 | 6 | 1 | 6 | 3 | 32 | 0.805735824 | ||||
Port Noarlunga II | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 3 | 1 | 3 | 29 | 0.627774255 | ||||
Western Youth C II | 1 | 6 | 0 | 1 | 0 | 0 | 8 |
Section 4 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphett Vale | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 3 | 52 | 1.364528302 | ||||
Adelaide Falcons | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 3 | 47 | 1.432703522 | ||||
Adelaide Lutheran | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 3 | 6 | 3 | 39 | 1.12527862 | ||||
Keswick II | 1 | 6 | 6 | 1 | 1 | 6 | 6 | 3 | 1 | 3 | 34 | 1.017212946 | ||||
North Haven II | 6 | 6 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 32 | 0.859408796 | ||||
Happy Valley II | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 3 | 27 | 1.073429096 | ||||
Mitchell Park II | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 6 | 3 | 27 | 1.049447089 | ||||
Afghan | -5 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 11 | 0.436103623 |
Section 5 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Park | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 3 | 52 | 1.188602711 | ||||
Kenilworth | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 3 | 47 | 1.161842813 | ||||
South Road | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 1 | 6 | 3 | 42 | 1.414798538 | ||||
Southern Warriors | 1 | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 3 | 42 | 1.269789146 | ||||
Adelaide United | 6 | 1 | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 3 | 37 | 1.171822498 | ||||
Coromandel IV | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 22 | 0.88316786 | ||||
Coromandel Ramblers III | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 3 | 22 | 0.852501242 | ||||
Sheidow Park III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 12 | 0.425900799 |
Section 6 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Haven III | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 3 | 42 | 1.55323331 | ||||
Southern Warriors II | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 3 | 42 | 1.28615653 | ||||
Kenilworth II | 1 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 3 | 42 | 1.155981597 | ||||
Morphettville Park III | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 3 | 37 | 1.142841557 | ||||
Mitchell Park III | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 3 | 37 | 0.992169146 | ||||
Grand Masters II | 6 | 6 | 1 | 6 | 1 | 1 | 6 | 1 | 6 | 3 | 37 | 0.899362477 | ||||
Adelaide United II | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 6 | 1 | 3 | 27 | 0.971821756 | ||||
Port Noarlunga III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 12 | 0.390613917 |
Section 7 Ladder
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plympton F II | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 3 | 47 | 1.191772996 | ||||
Happy Valley III | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 1 | 3 | 42 | 1.066162899 | ||||
Morphettville Park IV | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 3 | 42 | 1.032381386 | ||||
Keswick III | 1 | 6 | 1 | 6 | 0 | 1 | 6 | 6 | 6 | 3 | 36 | 1.04722135 | ||||
Warradale | 6 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 6 | 3 | 32 | 0.964090554 | ||||
Phantoms II | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 6 | 6 | 6 | 27 | 1.083263246 | ||||
ICC Sharks II | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 3 | 22 | 0.441960605 | ||||
Western Youth Centre III | 6 | 6 | 6 | 0 | 0 | 0 | 18 |
Section 8 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern II | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 3 | 52 | 2.041982594 | ||||
South Park II | 1 | 6 | 6 | 1 | 6 | 11 | 1 | 6 | 6 | 3 | 47 | 1.677519549 | ||||
Coromandel V | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 3 | 42 | 1.060371517 | ||||
Morphett Vale II | 1 | 6 | 1 | 1 | 6 | 1 | 6 | 6 | 6 | 3 | 37 | 1.051833977 | ||||
Cove II | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 6 | 6 | 3 | 29 | 1.45327218 | ||||
Morphettville Park V | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 3 | 27 | 0.74261279 | ||||
Grand Masters III | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 22 | 0.558225569 | ||||
Coromandel Vy Ramblers IV | 6 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 21 | 0.522345647 |
Section 9 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warradale II | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 3 | 52 | 1.727347679 | ||||
Adelaide Lutheran II | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 50 | 1.899906316 | ||||
Mitchell Park IV | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 3 | 42 | 1.116657839 | ||||
South Road II | 1 | 6 | 6 | 11 | 1 | 6 | 1 | 6 | 6 | 3 | 42 | 0.947214076 | ||||
Morphettville Park VI | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 1 | 3 | 37 | 1.126295454 | ||||
North Haven IV | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 3 | 22 | 0.660810054 | ||||
Sheidow Park IV | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 22 | 0.507340753 | ||||
Port Noarlunga IV | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
bottom of page



