top of page
Section 1 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keswick | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 58 | 1.636425775 | |||
Coromandel | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 58 | 1.295384489 | |||
Coromandel Ramblers | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 1 | 3 | 11 | 53 | 1.706390328 | |||
Sheidow Park | 6 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 3 | 6 | 33 | 1.005467817 | |||
Port Noarlunga | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 6 | 3 | 6 | 33 | 0.857000475 | |||
North Haven | 6 | 6 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 33 | 0.856078144 | |||
Morphettville Park | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 23 | 0.653162828 | |||
Mitchell Park | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 3 | 0 | 22 | 0.55524947 |
Section 2 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Happy Valley | 6 | 6 | 6 | 11 | 6 | 6 | 1 | 6 | 6 | 3 | 6 | 63 | 1.911875905 | |||
Plympton F | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 3 | 6 | 53 | 1.16999269 | |||
ICC Sharks | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 3 | 1 | 43 | 1.231286561 | |||
Coromandel Ramblers II | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 3 | 6 | 43 | 1.201238809 | |||
Coromandel II | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 1 | 6 | 3 | 6 | 33 | 1.284797253 | |||
Phantoms | 6 | 6 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 33 | 0.735792429 | |||
Western Youth C | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 3 | 1 | 23 | 0.645375593 | |||
Sheidow Park II | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | 17 | 0.509718144 |
Section 3 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country Club | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 58 | 1.551734417 | |||
Cove | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 51 | 1.487981313 | |||
Morphettville Park II | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 6 | 6 | 3 | 6 | 38 | 1.149733435 | |||
Southern | 6 | 6 | 6 | 1 | 6 | 1 | 1 | 6 | 1 | 3 | 1 | 38 | 0.929368087 | |||
Coromandel III | 1 | 1 | 6 | 6 | 1 | 1 | 6 | 1 | 6 | 3 | 6 | 38 | 0.896819477 | |||
Grand Masters | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 3 | 1 | 3 | 1 | 35 | 0.795781156 | |||
Port Noarlunga II | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 3 | 1 | 3 | 1 | 30 | 0.645858876 | |||
Western Youth C II | 1 | 6 | 0 | 1 | 0 | 0 | 8 |
Section 4 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morphett Vale | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 3 | 11 | 63 | 1.621660942 | |||
Adelaide Falcons | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 3 | 6 | 53 | 1.39161463 | |||
Adelaide Lutheran | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 3 | 6 | 3 | 6 | 45 | 1.146851852 | |||
Keswick II | 1 | 6 | 6 | 1 | 1 | 6 | 6 | 3 | 1 | 3 | 6 | 40 | 1.096889055 | |||
North Haven II | 6 | 6 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 33 | 0.8618216 | |||
Happy Valley II | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 3 | 1 | 28 | 1.031518528 | |||
Mitchell Park II | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 6 | 3 | 1 | 28 | 0.944605794 | |||
Afghan | -5 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 11 | 0.372051851 |
Section 5 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenilworth | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 3 | 6 | 53 | 1.223599633 | |||
South Park | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 3 | 1 | 53 | 1.088241072 | |||
Southern Warriors | 1 | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 3 | 6 | 48 | 1.363714963 | |||
South Road | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 1 | 6 | 3 | 1 | 43 | 1.271941453 | |||
Adelaide United | 6 | 1 | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 3 | 6 | 43 | 1.226422456 | |||
Coromandel IV | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 6 | 28 | 0.962506671 | |||
Coromandel Ramblers III | 1 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 3 | 1 | 23 | 0.804264392 | |||
Sheidow Park III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 13 | 0.428063539 |
Section 6 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Haven III | 6 | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 1 | 3 | 6 | 48 | 1.472891622 | |||
Kenilworth II | 1 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 3 | 6 | 48 | 1.220291 | |||
Southern Warriors II | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 3 | 1 | 43 | 1.263575606 | |||
Grand Masters II | 6 | 6 | 1 | 6 | 1 | 1 | 6 | 1 | 6 | 3 | 6 | 43 | 0.967457945 | |||
Morphettville Park III | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 3 | 1 | 38 | 1.043636277 | |||
Mitchell Park III | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 3 | 1 | 38 | 0.894237116 | |||
Adelaide United II | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 6 | 1 | 3 | 6 | 33 | 1.075822762 | |||
Port Noarlunga III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 13 | 0.395622896 |
Section 7 Ladder
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plympton F II | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 3 | 6 | 53 | 1.224383308 | |||
Happy Valley III | 6 | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 1 | 3 | 1 | 43 | 0.977340489 | |||
Morphettville Park IV | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 6 | 3 | 1 | 43 | 0.968944099 | |||
Keswick III | 1 | 6 | 1 | 6 | 0 | 1 | 6 | 6 | 6 | 3 | 6 | 42 | 1.061802827 | |||
Warradale | 6 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 6 | 3 | 6 | 38 | 0.964090554 | |||
Phantoms II | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 6 | 6 | 6 | 6 | 33 | 1.166956522 | |||
ICC Sharks II | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 1 | 3 | 1 | 23 | 0.483343428 | |||
Western Youth Centre III | 6 | 6 | 6 | 0 | 0 | 0 | 18 |
Section 8 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Park II | 1 | 6 | 6 | 1 | 6 | 11 | 1 | 6 | 6 | 3 | 11 | 58 | 2.085533038 | |||
Southern II | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 3 | 1 | 53 | 1.660914868 | |||
Morphett Vale II | 1 | 6 | 1 | 1 | 6 | 1 | 6 | 6 | 6 | 3 | 6 | 43 | 1.100063206 | |||
Coromandel V | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 1 | 1 | 3 | 1 | 43 | 0.992455808 | |||
Cove II | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 6 | 6 | 3 | 6 | 35 | 1.54743833 | |||
Coromandel Vy Ramblers IV | 6 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 27 | 0.591451823 | |||
Morphettville Park V | 6 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 6 | 3 | 0 | 27 | 0.580590668 | |||
Grand Masters III | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 23 | 0.570374531 |
Section 9 Ladder
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Road II | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 3 | 6 | 53 | 0.876133484 | |||
Warradale II | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 3 | 0 | 52 | 1.89197225 | |||
Mitchell Park IV | 6 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 3 | 6 | 48 | 1.135135948 | |||
Adelaide Lutheran II | 6 | 6 | 6 | 6 | 0 | 1 | 6 | 1 | 6 | 6 | 1 | 45 | 1.725047655 | |||
Morphettville Park VI | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 6 | 1 | 3 | 6 | 43 | 0.947780284 | |||
North Haven IV | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 3 | 6 | 28 | 0.757060456 | |||
Sheidow Park IV | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 6 | 28 | 0.507340753 | |||
Port Noarlunga IV | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
bottom of page



