top of page
Player Life Membership
Ordered by Year earnt
# | 1st Name | Name | Year | Club | Games | - |
|---|---|---|---|---|---|---|
1 | Bill | Gaetjens | 1929 | Wallaby | 331 | |
2 | Albert | Fryar | 1933 | Wallaby | 292 | |
3 | Bill | Donnell | 1936 | Hawthorn | 312 | |
4 | Roy | Whitehill | 1936 | St. Luke | 291 | |
5 | Harold | Webb | 1939 | Fulham | 266 | |
6 | Laurie | LeCornu | 1947 | YMCA | 272 | |
7 | Ray | Pope | 1947 | YMCA | 267 | |
8 | Jim | Coulls | 1963 | Morph Pk/St Mks | 356 | |
9 | Frank | Gray | 1964 | South Road | 250 | |
10 | Ron | Halliday | 1965 | Kenilworth | 554 | |
11 | Jack | Hewett | 1965 | Coromandel | 260 | |
12 | Roger | Magarey | 1969 | Coromandel | 302 |
Player Life Membership
Ordered by Club
# | 1st Name | Name | Club | Year | Games | - |
|---|---|---|---|---|---|---|
38 | Bob | Harris | ANZ Bank | 1992 | 285 | |
68 | Bill | Bradshaw | Adelaide Cavs | 2002 | 415 | |
75 | Graham | Chapman | Adelaide Cavs | 2003 | 327 | |
93 | Robin | Bradshaw | Adelaide Cavs | 2008 | 285 | |
119 | Tom | Gara | Adelaide Cavs | 2013 | 275 | |
172 | Michael | Wegener | Belair | 2020 | 281 | |
13 | Len | Kenyon | Coro. Ramb. | 1970 | 265 | |
34 | Tony | Benson | Coro. Ramb. | 1990 | 349 | |
39 | David | Conlon | Coro. Ramb. | 1993 | 340 | |
48 | David | Neil | Coro. Ramb. | 1996 | 337 | |
55 | Geoff | Jenner | Coro. Ramb. | 1998 | 357 | |
59 | Stephen | Davenport | Coro. Ramb. | 2000 | 543 | * |
66 | Robin | Gross | Coro. Ramb. | 2001 | 302 | |
80 | Malcolm | Lincoln | Coro. Ramb. | 2004 | 291 | |
98 | Adrian | Cassidy | Coro. Ramb. | 2009 | 256 | |
105 | Mark | Withers | Coro. Ramb. | 2010 | 322 | |
102 | Brett | Chilton | Coro. Ramb. | 2010 | 427 | * |
129 | Phil | Megson | Coro. Ramb. | 2015 | 351 | * |
138 | Karl | Gill | Coro. Ramb. | 2016 | 283 | |
153 | Matthew | Smith | Coro. Ramb. | 2018 | 327 | |
157 | Scott | Brodie | Coro. Ramb. | 2019 | 323 | * |
173 | Nicholas | Work | Coro. Ramb. | 2020 | 358 | * |
174 | Jarrad | Benson | Coro. Ramb. | 2021 | 340 | * |
186 | Wayne | Jones | Coro. Ramb. | 2022 | 292 | * |
204 | Josh | Haussen | Coro. Ramb. | 2024 | 261 | |
211 | Jon | Ferris | Coro. Ramb. | 2025 | 274 | * |
11 | Jack | Hewett | Coromandel | 1965 | 260 | |
12 | Roger | Magarey | Coromandel | 1969 | 302 | |
14 | David | Magarey | Coromandel | 1970 | 280 | |
16 | Don | Mackereth | Coromandel | 1973 | 273 | |
15 | Gus | Hunter | Coromandel | 1973 | 404 | |
19 | Phil | Hayden | Coromandel | 1975 | 274 | |
21 | Bob | Hewett | Coromandel | 1975 | 295 | |
24 | Russell | Hewett | Coromandel | 1976 | 739 | * |
31 | Barry | Leedham | Coromandel | 1986 | 262 | |
51 | Peter | Zacpal | Coromandel | 1996 | 562 | * |
45 | Bruce | Carpenter | Coromandel | 1996 | 569 | |
54 | Graham | Gallasch | Coromandel | 1998 | 306 | |
70 | Richard | Hunter | Coromandel | 2002 | 399 | |
76 | Peter | Craig | Coromandel | 2003 | 286 | |
88 | Darren | Cheek | Coromandel | 2007 | 475 | * |
111 | Andrew | Magarey | Coromandel | 2011 | 420 | * |
148 | Grant | Wannan | Coromandel | 2017 | 294 | |
141 | David | Billett | Coromandel | 2017 | 311 | |
168 | Mike | Maclean | Coromandel | 2020 | 301 | |
190 | Rahsaan | Oakey | Coromandel | 2022 | 313 | * |
188 | Jarrod | McCauley | Coromandel | 2022 | 312 | * |
195 | Sam | Cheek | Coromandel | 2023 | 267 | * |
208 | Anthony | Muggridge | Coromandel | 2024 | 292 | * |
206 | Jai | Koirala | Coromandel | 2024 | 296 | * |
220 | Simon | Zacpal | Coromandel | 2025 | 272 | * |
224 | Ben | Kernich | Coromandel | 2026 | 256 | * |
223 | Christopher | Norman | Coromandel | 2026 | 265 | * |
5 | Harold | Webb | Fulham | 1939 | 266 | |
150 | Michael | Galliford | Glenelg ANA | 2018 | 251 | |
3 | Bill | Donnell | Hawthorn | 1936 | 312 | |
35 | Don | Grandison | Hectorville | 1990 | 261 | |
65 | Kym | Smith | Hectorville | 2000 | 263 | |
106 | Michael | Barton | ICC Sharks | 2011 | 255 | |
122 | Peter | Richards | ICC Sharks | 2013 | 423 | * |
144 | Neil | Johns | ICC Sharks | 2017 | 343 | |
154 | Michael | Todd | ICC Sharks | 2018 | 361 | * |
161 | Mick | Miller | ICC Sharks | 2019 | 288 | |
162 | Jason | Seymour | ICC Sharks | 2019 | 303 | |
165 | Jason | Carne | ICC Sharks | 2020 | 300 | |
192 | David | Sampson | ICC Sharks | 2022 | 300 | |
200 | Angelo | Pansini | ICC Sharks | 2023 | 278 | |
196 | Brenton | Forsyth | ICC Sharks | 2023 | 289 | * |
203 | Gary | Wybrew | ICC Sharks | 2023 | 294 | * |
222 | Luke | Foran | ICC Sharks | 2026 | 260 | * |
10 | Ron | Halliday | Kenilworth | 1965 | 554 | |
18 | Ron | Lewis | Kenilworth | 1974 | 368 | |
20 | Tony | Hefron | Kenilworth | 1975 | 266 | |
30 | Terry | Cooper | Kenilworth | 1986 | 417 | |
32 | Malcolm | Griswood | Kenilworth | 1989 | 352 | |
37 | John | Gritzalis | Kenilworth | 1992 | 611 | * |
56 | Neville | Robertson | Kenilworth | 1998 | 389 | |
73 | Greg | Rock | Kenilworth | 2002 | 343 | |
86 | Peter | Storoschuk | Kenilworth | 2006 | 269 | |
85 | Robert | Sbattella | Kenilworth | 2006 | 271 | |
121 | Russell | King | Kenilworth | 2013 | 339 | |
27 | Kevin | Anderson | Keswick | 1981 | 408 | |
28 | Peter | Connell | Keswick | 1982 | 253 | |
43 | George | Watkins | Keswick | 1995 | 312 | |
49 | Brian | O'Neill | Keswick | 1996 | 281 | |
44 | Paull | Bradbrook | Keswick | 1996 | 301 | |
53 | John | Zadow | Keswick | 1997 | 492 | * |
57 | Barry | Kearsley | Keswick | 1999 | 454 | |
62 | Trevor | Lambert | Keswick | 2000 | 504 | * |
72 | Craig | Lawn | Keswick | 2002 | 286 | |
77 | Steven | Skinner | Keswick | 2003 | 345 | |
87 | Peter | Williamson | Keswick | 2006 | 591 | * |
92 | Trevor | Smith | Keswick | 2007 | 385 | * |
90 | John | Miller | Keswick | 2007 | 330 | |
101 | Grant | Murphy | Keswick | 2009 | 345 | |
124 | Brad | Williamson | Keswick | 2013 | 407 | * |
120 | Shaun | Hansen | Keswick | 2013 | 423 | * |
131 | Simon | Morris | Keswick | 2015 | 314 | |
136 | Craig | Coretti | Keswick | 2016 | 313 | |
135 | Kevin | Caulfield | Keswick | 2016 | 271 | |
143 | Alan | Doubleday | Keswick | 2017 | 364 | * |
145 | Paul | McGowran | Keswick | 2017 | 251 | |
142 | Sam | Calleja | Keswick | 2017 | 261 | |
160 | Steve | McRae | Keswick | 2019 | 367 | * |
158 | Tony | Forde | Keswick | 2019 | 270 | |
169 | Greg | Morris | Keswick | 2020 | 312 | * |
171 | Steve | Verco | Keswick | 2020 | 302 | * |
177 | Heath | Mackay | Keswick | 2021 | 299 | * |
175 | James | Clarke | Keswick | 2021 | 282 | |
191 | Ross | Ormsby | Keswick | 2022 | 302 | * |
182 | Russell | Curyer | Keswick | 2022 | 338 | * |
210 | Scott | Curyer | Keswick | 2025 | 284 | * |
41 | Brian | McArdle | Mitchell Park | 1995 | 259 | |
64 | Darryl | Reynolds | Mitchell Park | 2000 | 288 | |
78 | Peter | Berkshire | Mitchell Park | 2004 | 396 | |
96 | Scott | Rusby | Mitchell Park | 2008 | 266 | |
100 | Terry | Hollis | Mitchell Park | 2009 | 310 | |
115 | John | Leicester | Mitchell Park | 2012 | 283 | |
132 | Steven | Rodgers | Mitchell Park | 2015 | 290 | |
146 | Mark | Sansome | Mitchell Park | 2017 | 362 | * |
184 | Tim | Harris | Mitchell Park | 2022 | 303 | * |
217 | Justin | Smoker | Mitchell Park | 2025 | 277 | * |
8 | Jim | Coulls | Morph Pk/St Mks | 1963 | 356 | |
22 | Brian | Sexton | Morph Pk/St Mks | 1975 | 250 | |
29 | Graham | Tuohy | Morph Pk/St Mks | 1983 | 324 | |
50 | John | Voyzey | Morphy Park | 1996 | 559 | |
61 | Geoff | George | Morphy Park | 2000 | 486 | |
58 | Tim | Clark | Morphy Park | 2000 | 289 | |
116 | Jason | Crisp | Morphy Park | 2013 | 418 | * |
140 | Chris | Spehr | Morphy Park | 2016 | 362 | * |
164 | Kym | Woodward | Morphy Park | 2019 | 328 | * |
178 | Scott | Paterson | Morphy Park | 2021 | 332 | * |
183 | Daniel | Florance | Morphy Park | 2022 | 299 | * |
181 | Jason | Conroy | Morphy Park | 2022 | 272 | * |
201 | Bharat | Roocke | Morphy Park | 2023 | 300 | * |
214 | Daniel | Monro | Morphy Park | 2025 | 265 | * |
219 | Mark | Voyzey | Morphy Park | 2025 | 273 | * |
221 | Michael | Barnet | Morphy Park | 2026 | 250 | * |
23 | Barry | Blinco | Newton McLaren | 1976 | 330 | |
60 | John | Englehardt | North Haven | 2000 | 281 | |
69 | Tony | Fromene | North Haven | 2002 | 441 | |
91 | Brian | Price | North Haven | 2007 | 355 | |
108 | Ryan | Egan | North Haven | 2011 | 459 | * |
110 | Doug | Fleming | North Haven | 2011 | 305 | |
130 | Matthew | Micallef | North Haven | 2015 | 277 | |
147 | Alex | Staszuk | North Haven | 2017 | 275 | |
152 | Terry | Martin | North Haven | 2018 | 310 | |
176 | Adam | Hocking | North Haven | 2021 | 313 | * |
187 | Geoff | Lawson | North Haven | 2022 | 289 | * |
199 | Jay | Oxlade | North Haven | 2023 | 290 | * |
202 | Paul | Wilson | North Haven | 2023 | 300 | * |
47 | Ray | Gilbert | Norwood Union | 1996 | 276 | |
79 | Martin | Dugan | Panorama | 2004 | 305 | |
89 | Gavin | Kimber | Panorama | 2007 | 257 | |
94 | Marcus | Bruening | Panorama | 2008 | 305 | |
107 | Bob | Bradley | Panorama | 2011 | 277 | |
117 | Sean | Denholm | Panorama | 2013 | 251 | |
189 | Cameron | Moore | Phantoms | 2022 | 398 | * |
205 | Steven | Johnson | Phantoms | 2024 | 274 | * |
215 | Matthew | Polkinghorne | Phantoms | 2025 | 266 | * |
216 | Adrian | Pope | Phantoms | 2025 | 263 | * |
36 | John | Williams | Plympton | 1991 | 699 | * |
40 | Ron | Myall | Plympton | 1994 | 360 | |
52 | Leith | Drew | Plympton | 1997 | 250 | |
63 | Paul | Mitsigeorgis | Plympton | 2000 | 456 | |
67 | Nick | Mitsigeorgis | Plympton | 2001 | 275 | |
71 | Greg | Jarrad | Plympton | 2002 | 311 | |
114 | Danny | Giersch | Plympton | 2012 | 273 | |
128 | Brett | Habib | Plympton | 2015 | 291 | |
149 | John | Wilks | Plympton | 2017 | 259 | |
163 | Craig | Smith | Plympton | 2019 | 286 | |
156 | Andrew | Brigmanis | Plympton | 2019 | 265 | |
185 | Wayne | Hillgrove | Plympton | 2022 | 265 | |
198 | Ross | Moore | Plympton | 2023 | 308 | * |
213 | Jake | McCann | Plympton | 2025 | 268 | * |
212 | Paul | Hurst | Plympton | 2025 | 250 | |
225 | Nicholas | Webster | Plympton | 2026 | 252 | * |
197 | Troy | Mitchell | Sheidow Park | 2023 | 286 | * |
194 | Ben | Cameron | Sheidow Park | 2023 | 285 | |
207 | Troy | Mitchell | Sheidow Park | 2024 | 281 | * |
209 | Thomas | Bird | Sheidow Park | 2025 | 270 | * |
112 | Kevin | Spencer | South Park | 2011 | 404 | * |
109 | Robert | Ferguson | South Park | 2011 | 362 | |
134 | Paul | Askew | South Park | 2016 | 302 | |
9 | Frank | Gray | South Road | 1964 | 250 | |
17 | Neville | Pink | South Road | 1973 | 271 | |
25 | Kevin | Donaldson | South Road | 1977 | 284 | |
26 | Brian | Maetze | South Road | 1979 | 394 | |
33 | Russell | Wight | South Road | 1989 | 349 | |
42 | Ken | Scott | South Road | 1995 | 272 | |
46 | David | Crockford | South Road | 1996 | 257 | |
103 | Poul | Petersen | South Road | 2010 | 368 | |
113 | Darren | Williams | South Road | 2011 | 342 | |
118 | Chris | Farrant | South Road | 2013 | 284 | |
139 | Darren | Percival | South Road | 2016 | 263 | |
159 | Graham | Hartlett | South Road | 2019 | 258 | |
82 | Ray | Thatcher | Southern | 2004 | 551 | * |
83 | Malcolm | Bond | Southern | 2005 | 251 | |
127 | Jason | Gurd | Southern | 2015 | 324 | * |
193 | Tom | Bennett | Southern | 2023 | 294 | * |
Player Life Membership
Ordered by Total Game
Participation
# | 1st Name | Name | Games | Club | Year | - |
|---|---|---|---|---|---|---|
24 | Russell | Hewett | 739 | Coromandel | 1976 | * |
36 | John | Williams | 699 | Plympton | 1991 | * |
37 | John | Gritzalis | 611 | Kenilworth | 1992 | * |
87 | Peter | Williamson | 591 | Keswick | 2006 | * |
133 | Andrew | Wright | 576 | Umpire | 2015 | * |
45 | Bruce | Carpenter | 569 | Coromandel | 1996 | |
51 | Peter | Zacpal | 562 | Coromandel | 1996 | * |
50 | John | Voyzey | 559 | Morphy Park | 1996 | |
10 | Ron | Halliday | 554 | Kenilworth | 1965 | |
82 | Ray | Thatcher | 551 | Southern | 2004 | * |
59 | Stephen | Davenport | 543 | Coro. Ramb. | 2000 | * |
62 | Trevor | Lambert | 504 | Keswick | 2000 | * |
Player Life Membership
Alphabetical order
# | 1st Name | Name | Games | Club | Year | - |
|---|---|---|---|---|---|---|
27 | Kevin | Anderson | 408 | Keswick | 1981 | |
134 | Paul | Askew | 302 | South Park | 2016 | |
221 | Michael | Barnet | 250 | Morphy Park | 2026 | * |
106 | Michael | Barton | 255 | ICC Sharks | 2011 | |
74 | Geoff | Bell | 312 | Warradale | 2003 | |
193 | Tom | Bennett | 294 | Southern | 2023 | * |
34 | Tony | Benson | 349 | Coro. Ramb. | 1990 | |
174 | Jarrad | Benson | 340 | Coro. Ramb. | 2021 | * |
78 | Peter | Berkshire | 396 | Mitchell Park | 2004 | |
141 | David | Billett | 311 | Coromandel | 2017 | |
209 | Thomas | Bird | 270 | Sheidow Park | 2025 | * |
23 | Barry | Blinco | 330 | Newton McLaren | 1976 |
bottom of page



.jpg)