top of page
# | 1st Name | Name | Club | Year | Games | - |
---|---|---|---|---|---|---|
1 | Bill | Gaetjens | Wallaby | 1929 | 331 | |
2 | Albert | Fryar | Wallaby | 1933 | 292 | |
3 | Bill | Donnell | Hawthorn | 1936 | 312 | |
4 | Roy | Whitehill | St. Luke | 1936 | 291 | |
5 | Harold | Webb | Fulham | 1939 | 266 | |
6 | Laurie | LeCornu | YMCA | 1947 | 272 | |
7 | Ray | Pope | YMCA | 1947 | 267 | |
8 | Jim | Coulls | Morph Pk/St Mks | 1963 | 356 | |
9 | Frank | Gray | South Road | 1964 | 250 | |
10 | Ron | Halliday | Kenilworth | 1965 | 554 | |
11 | Jack | Hewett | Coromandel | 1965 | 260 | |
12 | Roger | Magarey | Coromandel | 1969 | 302 | |
13 | Len | Kenyon | Coro. Ramb. | 1970 | 265 | |
14 | David | Magarey | Coromandel | 1970 | 280 | |
15 | Gus | Hunter | Coromandel | 1973 | 404 | |
16 | Don | Mackereth | Coromandel | 1973 | 273 | |
17 | Neville | Pink | South Road | 1973 | 271 | |
18 | Ron | Lewis | Kenilworth | 1974 | 368 | |
19 | Phil | Hayden | Coromandel | 1975 | 274 | |
20 | Tony | Hefron | Kenilworth | 1975 | 266 | |
21 | Bob | Hewett | Coromandel | 1975 | 295 | |
22 | Brian | Sexton | Morph Pk/St Mks | 1975 | 250 | |
23 | Barry | Blinco | Newton McLaren | 1976 | 330 | |
24 | Russell | Hewett | Coromandel | 1976 | 710 | * |
25 | Kevin | Donaldson | South Road | 1977 | 284 | |
26 | Brian | Maetze | South Road | 1979 | 394 | |
27 | Kevin | Anderson | Keswick | 1981 | 408 | |
28 | Peter | Connell | Keswick | 1982 | 253 | |
29 | Graham | Tuohy | Morph Pk/St Mks | 1983 | 324 | |
30 | Terry | Cooper | Kenilworth | 1986 | 417 | |
31 | Barry | Leedham | Coromandel | 1986 | 262 | |
32 | Malcolm | Griswood | Kenilworth | 1989 | 352 | |
33 | Russell | Wight | South Road | 1989 | 349 | |
34 | Tony | Benson | Coro. Ramb. | 1990 | 349 | |
35 | Don | Grandison | Hectorville | 1990 | 261 | |
36 | John | Williams | Plympton | 1991 | 658 | * |
37 | John | Gritzalis | Kenilworth | 1992 | 603 | * |
38 | Bob | Harris | ANZ Bank | 1992 | 285 | |
39 | David | Conlon | Coro. Ramb. | 1993 | 340 | |
40 | Ron | Myall | Plympton | 1994 | 360 | |
41 | Brian | McArdle | Mitchell Park | 1995 | 259 | |
42 | Ken | Scott | South Road | 1995 | 272 | |
43 | George | Watkins | Keswick | 1995 | 312 | |
44 | Paull | Bradbrook | Keswick | 1996 | 301 | |
45 | Bruce | Carpenter | Coromandel | 1996 | 562 | * |
46 | David | Crockford | South Road | 1996 | 257 | |
47 | Ray | Gilbert | Norwood Union | 1996 | 276 | |
48 | David | Neil | Coro. Ramb. | 1996 | 337 | |
49 | Brian | O'Neill | Keswick | 1996 | 281 | |
50 | John | Voyzey | Morphy Park | 1996 | 559 | |
51 | Peter | Zacpal | Coromandel | 1996 | 550 | * |
52 | Leith | Drew | Plympton | 1997 | 250 | |
53 | John | Zadow | Keswick | 1997 | 480 | * |
54 | Graham | Gallasch | Coromandel | 1998 | 306 | |
55 | Geoff | Jenner | Coro. Ramb. | 1998 | 357 | |
56 | Neville | Robertson | Kenilworth | 1998 | 389 | |
57 | Barry | Kearsley | Keswick | 1999 | 454 | * |
58 | Tim | Clark | Morphy Park | 2000 | 289 | |
59 | Steve | Davenport | Coro. Ramb. | 2000 | 515 | * |
60 | John | Englehardt | North Haven | 2000 | 281 | |
61 | Geoff | George | Morphy Park | 2000 | 486 | |
62 | Trevor | Lambert | Keswick | 2000 | 472 | * |
63 | Paul | Mitsigeorgis | Plympton | 2000 | 456 | |
64 | Darryl | Reynolds | Mitchell Park | 2000 | 288 | |
65 | Kym | Smith | Hectorville | 2000 | 263 | |
66 | Robin | Gross | Coro. Ramb. | 2001 | 302 | |
67 | Nick | Mitsigeorgis | Plympton | 2001 | 275 | |
68 | Bill | Bradshaw | Adelaide Cavs | 2002 | 415 | |
69 | Tony | Fromene | North Haven | 2002 | 441 | |
70 | Richard | Hunter | Coromandel | 2002 | 399 | |
71 | Greg | Jarrad | Plympton | 2002 | 311 | |
72 | Craig | Lawn | Keswick | 2002 | 286 | |
73 | Greg | Rock | Kenilworth | 2002 | 343 | |
74 | Geoff | Bell | Warradale | 2003 | 312 | |
75 | Graham | Chapman | Adelaide Cavs | 2003 | 327 | |
76 | Peter | Craig | Coromandel | 2003 | 286 | |
77 | Steven | Skinner | Keswick | 2003 | 345 | |
78 | Peter | Berkshire | Mitchell Park | 2004 | 396 | |
79 | Martin | Dugan | Panorama | 2004 | 305 | |
80 | Malcolm | Lincoln | Coro. Ramb. | 2004 | 291 | |
81 | Trevor | Parham | Warradale | 2004 | 334 | |
82 | Ray | Thatcher | Southern | 2004 | 521 | * |
83 | Malcolm | Bond | Southern | 2005 | 251 | |
84 | Rob | Edwards | Warradale | 2006 | 260 | |
85 | Robert | Sbattella | Kenilworth | 2006 | 271 | |
86 | Peter | Storoschuk | Kenilworth | 2006 | 269 | |
87 | Peter | Williamson | Keswick | 2006 | 548 | * |
88 | Darren | Cheek | Coromandel | 2007 | 447 | * |
89 | Gavin | Kimber | Panorama | 2007 | 257 | |
90 | John | Miller | Keswick | 2007 | 330 | |
91 | Brian | Price | North Haven | 2007 | 355 | |
92 | Trevor | Smith | Keswick | 2007 | 358 | * |
93 | Robin | Bradshaw | Adelaide Cavs | 2008 | 285 | |
94 | Marcus | Bruening | Panorama | 2008 | 305 | |
95 | Peter | Hughes | Warradale | 2008 | 466 | * |
96 | Scott | Rusby | Mitchell Park | 2008 | 266 | |
97 | John | Smith | Warradale | 2008 | 321 | |
98 | Adrian | Cassidy | Coro. Ramb. | 2009 | 256 | |
99 | Andrew | Haensel | Westminster OS | 2009 | 255 | |
100 | Terry | Hollis | Mitchell Park | 2009 | 310 | |
101 | Grant | Murphy | Keswick | 2009 | 345 | |
102 | Brett | Chilton | Coro. Ramb. | 2010 | 409 | * |
103 | Poul | Petersen | South Road | 2010 | 368 | |
104 | Paul | Teesdale-Smith | St George | 2010 | 263 | |
105 | Mark | Withers | Coro. Ramb. | 2010 | 322 | |
106 | Michael | Barton | ICC Sharks | 2011 | 255 | |
107 | Bob | Bradley | Panorama | 2011 | 277 | |
108 | Ryan | Egan | North Haven | 2011 | 430 | * |
109 | Robert | Ferguson | South Park | 2011 | 362 | |
110 | Doug | Fleming | North Haven | 2011 | 305 | |
111 | Andrew | Magarey | Coromandel | 2011 | 402 | * |
112 | Kevin | Spencer | South Park | 2011 | 401 | |
113 | Darren | Williams | South Road | 2011 | 342 | |
114 | Danny | Giersch | Plympton | 2012 | 273 | |
115 | John | Leicester | Mitchell Park | 2012 | 283 | |
116 | Jason | Crisp | Morphy Park | 2013 | 391 | * |
117 | Sean | Denholm | Panorama | 2013 | 251 | |
118 | Chris | Farrant | South Road | 2013 | 284 | |
119 | Tom | Gara | Adelaide Cavs | 2013 | 275 | |
120 | Shaun | Hansen | Keswick | 2013 | 397 | * |
121 | Russell | King | Kenilworth | 2013 | 338 | * |
122 | Peter | Richards | ICC Sharks | 2013 | 405 | * |
123 | Anthony | Wilkin | Warradale | 2013 | 373 | * |
124 | Brad | Williamson | Keswick | 2013 | 381 | * |
125 | Andrew | Conley | Warradale | 2015 | 349 | * |
126 | Dominic | Gibbie | Warradale | 2015 | 359 | * |
127 | Jason | Gurd | Southern | 2015 | 316 | * |
128 | Brett | Habib | Plympton | 2015 | 291 | |
129 | Phil | Megson | Coro. Ramb. | 2015 | 335 | * |
130 | Matthew | Micallef | North Haven | 2015 | 277 | |
131 | Simon | Morris | Keswick | 2015 | 314 | * |
132 | Steven | Rodgers | Mitchell Park | 2015 | 290 | |
133 | Andrew | Wright | Umpire | 2015 | 522 | * |
134 | Paul | Askew | South Park | 2016 | 302 | |
135 | Kevin | Caulfield | Keswick | 2016 | 271 | |
136 | Craig | Coretti | Keswick | 2016 | 313 | |
137 | Grant | Craigie | Warradale | 2016 | 348 | * |
138 | Karl | Gill | Coro. Ramb. | 2016 | 283 | |
139 | Darren | Percival | South Road | 2016 | 263 | |
140 | Chris | Spehr | Morphy Park | 2016 | 338 | * |
141 | David | Billett | Coromandel | 2017 | 306 | * |
142 | Sam | Calleja | Keswick | 2017 | 261 | |
143 | Alan | Doubleday | Keswick | 2017 | 350 | * |
144 | Neil | Johns | ICC Sharks | 2017 | 334 | * |
145 | Paul | McGowran | Keswick | 2017 | 251 | |
146 | Mark | Sansome | Mitchell Park | 2017 | 331 | * |
147 | Alex | Staszuk | North Haven | 2017 | 275 | |
148 | Grant | Wannan | Coromandel | 2017 | 291 | * |
149 | John | Wilks | Plympton | 2017 | 259 | |
150 | Michael | Galliford | Glenelg ANA | 2018 | 251 | |
151 | Ashley | Marshall | Warradale | 2018 | 329 | * |
152 | Terry | Martin | North Haven | 2018 | 310 | |
153 | Matthew | Smith | Coro. Ramb. | 2018 | 325 | * |
154 | Michael | Todd | ICC Sharks | 2018 | 332 | * |
155 | Mark | Whenan | Western Yth C | 2018 | 292 | * |
156 | Andrew | Brigmanis | Plympton | 2019 | 265 | |
157 | Scott | Brodie | Coro. Ramb. | 2019 | 315 | * |
158 | Tony | Forde | Keswick | 2019 | 270 | |
159 | Graham | Hartlett | South Road | 2019 | 258 | |
160 | Steve | McRae | Keswick | 2019 | 338 | * |
161 | Mick | Miller | ICC Sharks | 2019 | 288 | |
162 | Jason | Seymour | ICC Sharks | 2019 | 303 | |
163 | Craig | Smith | Plympton | 2019 | 286 | |
164 | Kym | Woodward | Morphy Park | 2019 | 315 | * |
165 | Jason | Carne | ICC Sharks | 2020 | 296 | * |
166 | Robert | Hopkins | Western Yth C | 2020 | 298 | * |
167 | Scott | Keeley | St George | 2020 | 259 | |
168 | Mike | Maclean | Coromandel | 2020 | 287 | * |
169 | Greg | Morris | Keswick | 2020 | 291 | |
170 | David | Palmer | Warradale | 2020 | 315 | * |
171 | Steve | Verco | Keswick | 2020 | 297 | * |
172 | Michael | Wegener | Belair | 2020 | 281 | |
173 | Nicholas | Work | Coro. Ramb. | 2020 | 319 | * |
174 | Jarrad | Benson | Coro. Ramb. | 2021 | 306 | * |
175 | James | Clarke | Keswick | 2021 | 282 | |
176 | Adam | Hocking | North Haven | 2021 | 288 | * |
177 | Heath | Mackay | Keswick | 2021 | 291 | * |
178 | Scott | Paterson | Morphy Park | 2021 | 303 | * |
179 | Kristian | Schultz | Warradale | 2021 | 283 | |
180 | Paul | Temby | Warradale | 2021 | 278 | |
181 | Jason | Conroy | Morphy Park | 2022 | 269 | * |
182 | Russell | Curyer | Keswick | 2022 | 304 | * |
183 | Daniel | Florence | Morphy Park | 2022 | 286 | * |
184 | Tim | Harris | Mitchell Park | 2022 | 275 | * |
185 | Wayne | Hillgrove | Plympton | 2022 | 265 | |
186 | Wayne | Jones | Coro. Ramb. | 2022 | 277 | * |
187 | Geoff | Lawson | North Haven | 2022 | 274 | * |
188 | Jarrod | McCauley | Coromandel | 2022 | 283 | * |
189 | Cameron | Moore | Phantoms | 2022 | 279 | * |
190 | Rahsaan | Oakey | Coromandel | 2022 | 290 | * |
191 | Ross | Ormsby | Keswick | 2022 | 285 | * |
192 | David | Sampson | ICC Sharks | 2022 | 292 | * |
193 | Tom | Bennett | Southern | 2023 | 266 | * |
194 | Ben | Cameron | Sheidow Park | 2023 | 273 | * |
195 | Samuel | Cheek | Coromandel | 2023 | 250 | |
196 | Brenton | Forsyth | ICC Sharks | 2023 | 266 | * |
197 | Troy | Mitchell | Sheidow Park | 2023 | 267 | * |
198 | Ross | Moore | Plympton | 2023 | 279 | * |
199 | Jay | Oxlade | North Haven | 2023 | 266 | * |
200 | Angelo | Pansini | ICC Sharks | 2023 | 274 | * |
# | 1st Name | Name | Year | Games | Club | - |
---|---|---|---|---|---|---|
38 | Bob | Harris | 1992 | 285 | ANZ Bank | |
68 | Bill | Bradshaw | 2002 | 415 | Adelaide Cavs | |
75 | Graham | Chapman | 2003 | 327 | Adelaide Cavs | |
93 | Robin | Bradshaw | 2008 | 285 | Adelaide Cavs | |
119 | Tom | Gara | 2013 | 275 | Adelaide Cavs | |
172 | Michael | Wegener | 2020 | 281 | Belair | |
13 | Len | Kenyon | 1970 | 265 | Coro. Ramb. | |
34 | Tony | Benson | 1990 | 349 | Coro. Ramb. | |
39 | David | Conlon | 1993 | 340 | Coro. Ramb. | |
48 | David | Neil | 1996 | 337 | Coro. Ramb. | |
55 | Geoff | Jenner | 1998 | 357 | Coro. Ramb. | |
59 | Steve | Davenport | 2000 | 515 | Coro. Ramb. | * |
66 | Robin | Gross | 2001 | 302 | Coro. Ramb. | |
80 | Malcolm | Lincoln | 2004 | 291 | Coro. Ramb. | |
98 | Adrian | Cassidy | 2009 | 256 | Coro. Ramb. | |
105 | Mark | Withers | 2010 | 322 | Coro. Ramb. | |
102 | Brett | Chilton | 2010 | 409 | Coro. Ramb. | * |
129 | Phil | Megson | 2015 | 335 | Coro. Ramb. | * |
138 | Karl | Gill | 2016 | 283 | Coro. Ramb. | |
153 | Matthew | Smith | 2018 | 325 | Coro. Ramb. | * |
157 | Scott | Brodie | 2019 | 315 | Coro. Ramb. | * |
173 | Nicholas | Work | 2020 | 319 | Coro. Ramb. | * |
174 | Jarrad | Benson | 2021 | 306 | Coro. Ramb. | * |
186 | Wayne | Jones | 2022 | 277 | Coro. Ramb. | * |
204 | Josh | Haussen | 2024 | 260 | Coro. Ramb. | * |
11 | Jack | Hewett | 1965 | 260 | Coromandel | |
12 | Roger | Magarey | 1969 | 302 | Coromandel | |
14 | David | Magarey | 1970 | 280 | Coromandel | |
16 | Don | Mackereth | 1973 | 273 | Coromandel | |
15 | Gus | Hunter | 1973 | 404 | Coromandel | |
21 | Bob | Hewett | 1975 | 295 | Coromandel | |
19 | Phil | Hayden | 1975 | 274 | Coromandel | |
24 | Russell | Hewett | 1976 | 710 | Coromandel | * |
31 | Barry | Leedham | 1986 | 262 | Coromandel | |
45 | Bruce | Carpenter | 1996 | 562 | Coromandel | * |
51 | Peter | Zacpal | 1996 | 550 | Coromandel | * |
54 | Graham | Gallasch | 1998 | 306 | Coromandel | |
70 | Richard | Hunter | 2002 | 399 | Coromandel | |
76 | Peter | Craig | 2003 | 286 | Coromandel | |
88 | Darren | Cheek | 2007 | 447 | Coromandel | * |
111 | Andrew | Magarey | 2011 | 402 | Coromandel | * |
141 | David | Billett | 2017 | 306 | Coromandel | * |
148 | Grant | Wannan | 2017 | 291 | Coromandel | * |
168 | Mike | Maclean | 2020 | 287 | Coromandel | * |
190 | Rahsaan | Oakey | 2022 | 290 | Coromandel | * |
188 | Jarrod | McCauley | 2022 | 283 | Coromandel | * |
195 | Samuel | Cheek | 2023 | 250 | Coromandel | |
207 | Anthony | Muggridge | 2024 | 260 | Coromandel | * |
206 | Jai | Koirala | 2024 | 257 | Coromandel | * |
5 | Harold | Webb | 1939 | 266 | Fulham | |
150 | Michael | Galliford | 2018 | 251 | Glenelg ANA | |
3 | Bill | Donnell | 1936 | 312 | Hawthorn | |
35 | Don | Grandison | 1990 | 261 | Hectorville | |
65 | Kym | Smith | 2000 | 263 | Hectorville | |
106 | Michael | Barton | 2011 | 255 | ICC Sharks | |
122 | Peter | Richards | 2013 | 405 | ICC Sharks | * |
144 | Neil | Johns | 2017 | 334 | ICC Sharks | * |
154 | Michael | Todd | 2018 | 332 | ICC Sharks | * |
162 | Jason | Seymour | 2019 | 303 | ICC Sharks | |
161 | Mick | Miller | 2019 | 288 | ICC Sharks | |
165 | Jason | Carne | 2020 | 296 | ICC Sharks | * |
192 | David | Sampson | 2022 | 292 | ICC Sharks | * |
203 | Gary | Wybrew | 2023 | 269 | ICC Sharks | * |
196 | Brenton | Forsyth | 2023 | 266 | ICC Sharks | * |
200 | Angelo | Pansini | 2023 | 274 | ICC Sharks | * |
10 | Ron | Halliday | 1965 | 554 | Kenilworth | |
18 | Ron | Lewis | 1974 | 368 | Kenilworth | |
20 | Tony | Hefron | 1975 | 266 | Kenilworth | |
30 | Terry | Cooper | 1986 | 417 | Kenilworth | |
32 | Malcolm | Griswood | 1989 | 352 | Kenilworth | |
37 | John | Gritzalis | 1992 | 603 | Kenilworth | * |
56 | Neville | Robertson | 1998 | 389 | Kenilworth | |
73 | Greg | Rock | 2002 | 343 | Kenilworth | |
85 | Robert | Sbattella | 2006 | 271 | Kenilworth | |
86 | Peter | Storoschuk | 2006 | 269 | Kenilworth | |
121 | Russell | King | 2013 | 338 | Kenilworth | * |
27 | Kevin | Anderson | 1981 | 408 | Keswick | |
28 | Peter | Connell | 1982 | 253 | Keswick | |
43 | George | Watkins | 1995 | 312 | Keswick | |
49 | Brian | O'Neill | 1996 | 281 | Keswick | |
44 | Paull | Bradbrook | 1996 | 301 | Keswick | |
53 | John | Zadow | 1997 | 480 | Keswick | * |
57 | Barry | Kearsley | 1999 | 454 | Keswick | * |
62 | Trevor | Lambert | 2000 | 472 | Keswick | * |
72 | Craig | Lawn | 2002 | 286 | Keswick | |
77 | Steven | Skinner | 2003 | 345 | Keswick | |
87 | Peter | Williamson | 2006 | 548 | Keswick | * |
92 | Trevor | Smith | 2007 | 358 | Keswick | * |
90 | John | Miller | 2007 | 330 | Keswick | |
101 | Grant | Murphy | 2009 | 345 | Keswick | |
124 | Brad | Williamson | 2013 | 381 | Keswick | * |
120 | Shaun | Hansen | 2013 | 397 | Keswick | * |
131 | Simon | Morris | 2015 | 314 | Keswick | * |
136 | Craig | Coretti | 2016 | 313 | Keswick | |
135 | Kevin | Caulfield | 2016 | 271 | Keswick | |
142 | Sam | Calleja | 2017 | 261 | Keswick | |
145 | Paul | McGowran | 2017 | 251 | Keswick | |
143 | Alan | Doubleday | 2017 | 350 | Keswick | * |
160 | Steve | McRae | 2019 | 338 | Keswick | * |
158 | Tony | Forde | 2019 | 270 | Keswick | |
169 | Greg | Morris | 2020 | 291 | Keswick | |
171 | Steve | Verco | 2020 | 297 | Keswick | * |
177 | Heath | Mackay | 2021 | 291 | Keswick | * |
175 | James | Clarke | 2021 | 282 | Keswick | |
191 | Ross | Ormsby | 2022 | 285 | Keswick | * |
182 | Russell | Curyer | 2022 | 304 | Keswick | * |
41 | Brian | McArdle | 1995 | 259 | Mitchell Park | |
64 | Darryl | Reynolds | 2000 | 288 | Mitchell Park | |
78 | Peter | Berkshire | 2004 | 396 | Mitchell Park | |
96 | Scott | Rusby | 2008 | 266 | Mitchell Park | |
100 | Terry | Hollis | 2009 | 310 | Mitchell Park | |
115 | John | Leicester | 2012 | 283 | Mitchell Park | |
132 | Steven | Rodgers | 2015 | 290 | Mitchell Park | |
146 | Mark | Sansome | 2017 | 331 | Mitchell Park | * |
184 | Tim | Harris | 2022 | 275 | Mitchell Park | * |
8 | Jim | Coulls | 1963 | 356 | Morph Pk/St Mks | |
22 | Brian | Sexton | 1975 | 250 | Morph Pk/St Mks | |
29 | Graham | Tuohy | 1983 | 324 | Morph Pk/St Mks | |
50 | John | Voyzey | 1996 | 559 | Morphy Park | |
61 | Geoff | George | 2000 | 486 | Morphy Park | |
58 | Tim | Clark | 2000 | 289 | Morphy Park | |
116 | Jason | Crisp | 2013 | 391 | Morphy Park | * |
140 | Chris | Spehr | 2016 | 338 | Morphy Park | * |
164 | Kym | Woodward | 2019 | 315 | Morphy Park | * |
178 | Scott | Paterson | 2021 | 303 | Morphy Park | * |
183 | Daniel | Florence | 2022 | 286 | Morphy Park | * |
181 | Jason | Conroy | 2022 | 269 | Morphy Park | * |
201 | Bharat | Roocke | 2023 | 278 | Morphy Park | * |
23 | Barry | Blinco | 1976 | 330 | Newton McLaren | |
60 | John | Englehardt | 2000 | 281 | North Haven | |
69 | Tony | Fromene | 2002 | 441 | North Haven | |
91 | Brian | Price | 2007 | 355 | North Haven | |
110 | Doug | Fleming | 2011 | 305 | North Haven | |
108 | Ryan | Egan | 2011 | 430 | North Haven | * |
130 | Matthew | Micallef | 2015 | 277 | North Haven | |
147 | Alex | Staszuk | 2017 | 275 | North Haven | |
152 | Terry | Martin | 2018 | 310 | North Haven | |
176 | Adam | Hocking | 2021 | 288 | North Haven | * |
187 | Geoff | Lawson | 2022 | 274 | North Haven | * |
199 | Jay | Oxlade | 2023 | 266 | North Haven | * |
202 | Paul | Wilson | 2023 | 269 | North Haven | * |
47 | Ray | Gilbert | 1996 | 276 | Norwood Union | |
79 | Martin | Dugan | 2004 | 305 | Panorama | |
89 | Gavin | Kimber | 2007 | 257 | Panorama | |
94 | Marcus | Bruening | 2008 | 305 | Panorama | |
107 | Bob | Bradley | 2011 | 277 | Panorama | |
117 | Sean | Denholm | 2013 | 251 | Panorama | |
189 | Cameron | Moore | 2022 | 279 | Phantoms | * |
205 | Steven | Johnson | 2024 | 259 | Phantoms | * |
36 | John | Williams | 1991 | 658 | Plympton | * |
40 | Ron | Myall | 1994 | 360 | Plympton | |
52 | Leith | Drew | 1997 | 250 | Plympton | |
63 | Paul | Mitsigeorgis | 2000 | 456 | Plympton | |
67 | Nick | Mitsigeorgis | 2001 | 275 | Plympton | |
71 | Greg | Jarrad | 2002 | 311 | Plympton | |
114 | Danny | Giersch | 2012 | 273 | Plympton | |
128 | Brett | Habib | 2015 | 291 | Plympton | |
149 | John | Wilks | 2017 | 259 | Plympton | |
156 | Andrew | Brigmanis | 2019 | 265 | Plympton | |
163 | Craig | Smith | 2019 | 286 | Plympton | |
185 | Wayne | Hillgrove | 2022 | 265 | Plympton | |
198 | Ross | Moore | 2023 | 279 | Plympton | * |
194 | Ben | Cameron | 2023 | 273 | Sheidow Park | * |
197 | Troy | Mitchell | 2023 | 267 | Sheidow Park | * |
112 | Kevin | Spencer | 2011 | 401 | South Park | |
109 | Robert | Ferguson | 2011 | 362 | South Park | |
134 | Paul | Askew | 2016 | 302 | South Park | |
9 | Frank | Gray | 1964 | 250 | South Road | |
17 | Neville | Pink | 1973 | 271 | South Road | |
25 | Kevin | Donaldson | 1977 | 284 | South Road | |
26 | Brian | Maetze | 1979 | 394 | South Road | |
33 | Russell | Wight | 1989 | 349 | South Road | |
42 | Ken | Scott | 1995 | 272 | South Road | |
46 | David | Crockford | 1996 | 257 | South Road | |
103 | Poul | Petersen | 2010 | 368 | South Road | |
113 | Darren | Williams | 2011 | 342 | South Road | |
118 | Chris | Farrant | 2013 | 284 | South Road | |
139 | Darren | Percival | 2016 | 263 | South Road | |
159 | Graham | Hartlett | 2019 | 258 | South Road | |
82 | Ray | Thatcher | 2004 | 521 | Southern | * |
83 | Malcolm | Bond | 2005 | 251 | Southern | |
127 | Jason | Gurd | 2015 | 316 | Southern | * |
193 | Tom | Bennett | 2023 | 266 | Southern | * |
104 | Paul | Teesdale-Smith | 2010 | 263 | St George | |
167 | Scott | Keeley | 2020 | 259 | St George | |
4 | Roy | Whitehill | 1936 | 291 | St. Luke | |
133 | Andrew | Wright | 2015 | 522 | Umpire | * |
1 | Bill | Gaetjens | 1929 | 331 | Wallaby | |
2 | Albert | Fryar | 1933 | 292 | Wallaby | |
74 | Geoff | Bell | 2003 | 312 | Warradale | |
81 | Trevor | Parham | 2004 | 334 | Warradale | |
84 | Rob | Edwards | 2006 | 260 | Warradale | |
95 | Peter | Hughes | 2008 | 466 | Warradale | * |
97 | John | Smith | 2008 | 321 | Warradale | |
123 | Anthony | Wilkin | 2013 | 373 | Warradale | * |
125 | Andrew | Conley | 2015 | 349 | Warradale | * |
126 | Dominic | Gibbie | 2015 | 359 | Warradale | * |
137 | Grant | Craigie | 2016 | 348 | Warradale | * |
151 | Ashley | Marshall | 2018 | 329 | Warradale | * |
170 | David | Palmer | 2020 | 315 | Warradale | * |
# | 1st Name | Name | Year | Games | Club | - |
---|---|---|---|---|---|---|
24 | Russell | Hewett | 1976 | 710 | Coromandel | * |
36 | John | Williams | 1991 | 658 | Plympton | * |
37 | John | Gritzalis | 1992 | 603 | Kenilworth | * |
45 | Bruce | Carpenter | 1996 | 562 | Coromandel | * |
50 | John | Voyzey | 1996 | 559 | Morphy Park | |
10 | Ron | Halliday | 1965 | 554 | Kenilworth | |
51 | Peter | Zacpal | 1996 | 550 | Coromandel | * |
87 | Peter | Williamson | 2006 | 548 | Keswick | * |
133 | Andrew | Wright | 2015 | 522 | Umpire | * |
82 | Ray | Thatcher | 2004 | 521 | Southern | * |
59 | Steve | Davenport | 2000 | 515 | Coro. Ramb. | * |
61 | Geoff | George | 2000 | 486 | Morphy Park | |
53 | John | Zadow | 1997 | 480 | Keswick | * |
62 | Trevor | Lambert | 2000 | 472 | Keswick | * |
95 | Peter | Hughes | 2008 | 466 | Warradale | * |
63 | Paul | Mitsigeorgis | 2000 | 456 | Plympton | |
57 | Barry | Kearsley | 1999 | 454 | Keswick | * |
88 | Darren | Cheek | 2007 | 447 | Coromandel | * |
69 | Tony | Fromene | 2002 | 441 | North Haven | |
108 | Ryan | Egan | 2011 | 430 | North Haven | * |
30 | Terry | Cooper | 1986 | 417 | Kenilworth | |
68 | Bill | Bradshaw | 2002 | 415 | Adelaide Cavs | |
102 | Brett | Chilton | 2010 | 409 | Coro. Ramb. | * |
27 | Kevin | Anderson | 1981 | 408 | Keswick | |
122 | Peter | Richards | 2013 | 405 | ICC Sharks | * |
15 | Gus | Hunter | 1973 | 404 | Coromandel | |
111 | Andrew | Magarey | 2011 | 402 | Coromandel | * |
112 | Kevin | Spencer | 2011 | 401 | South Park | |
70 | Richard | Hunter | 2002 | 399 | Coromandel | |
120 | Shaun | Hansen | 2013 | 397 | Keswick | * |
78 | Peter | Berkshire | 2004 | 396 | Mitchell Park | |
26 | Brian | Maetze | 1979 | 394 | South Road | |
116 | Jason | Crisp | 2013 | 391 | Morphy Park | * |
56 | Neville | Robertson | 1998 | 389 | Kenilworth | |
124 | Brad | Williamson | 2013 | 381 | Keswick | * |
123 | Anthony | Wilkin | 2013 | 373 | Warradale | * |
18 | Ron | Lewis | 1974 | 368 | Kenilworth | |
103 | Poul | Petersen | 2010 | 368 | South Road | |
109 | Robert | Ferguson | 2011 | 362 | South Park | |
40 | Ron | Myall | 1994 | 360 | Plympton | |
126 | Dominic | Gibbie | 2015 | 359 | Warradale | * |
92 | Trevor | Smith | 2007 | 358 | Keswick | * |
55 | Geoff | Jenner | 1998 | 357 | Coro. Ramb. | |
8 | Jim | Coulls | 1963 | 356 | Morph Pk/St Mks | |
91 | Brian | Price | 2007 | 355 | North Haven | |
32 | Malcolm | Griswood | 1989 | 352 | Kenilworth | |
143 | Alan | Doubleday | 2017 | 350 | Keswick | * |
34 | Tony | Benson | 1990 | 349 | Coro. Ramb. | |
125 | Andrew | Conley | 2015 | 349 | Warradale | * |
33 | Russell | Wight | 1989 | 349 | South Road | |
137 | Grant | Craigie | 2016 | 348 | Warradale | * |
101 | Grant | Murphy | 2009 | 345 | Keswick | |
77 | Steven | Skinner | 2003 | 345 | Keswick | |
73 | Greg | Rock | 2002 | 343 | Kenilworth | |
113 | Darren | Williams | 2011 | 342 | South Road | |
39 | David | Conlon | 1993 | 340 | Coro. Ramb. | |
140 | Chris | Spehr | 2016 | 338 | Morphy Park | * |
160 | Steve | McRae | 2019 | 338 | Keswick | * |
121 | Russell | King | 2013 | 338 | Kenilworth | * |
48 | David | Neil | 1996 | 337 | Coro. Ramb. | |
129 | Phil | Megson | 2015 | 335 | Coro. Ramb. | * |
144 | Neil | Johns | 2017 | 334 | ICC Sharks | * |
81 | Trevor | Parham | 2004 | 334 | Warradale | |
154 | Michael | Todd | 2018 | 332 | ICC Sharks | * |
1 | Bill | Gaetjens | 1929 | 331 | Wallaby | |
146 | Mark | Sansome | 2017 | 331 | Mitchell Park | * |
