top of page
25/26 Hewett Votes
Club | Club Total | Player | Vts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coromandel | 55 | Houston, Nathan | 20 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
Coromandel | Walton , Jack | 10 | 2 | 3 | 2 | 2 | 1 | ||||||||||
Coromandel | Kharkurel, Maneesh | 6 | 3 | 3 | |||||||||||||
Coromandel | Koirala, Jai | 4 | 2 | 2 | |||||||||||||
Coromandel | Giri, Pramesh | 4 | 2 | 2 | |||||||||||||
Coromandel | McKee, Kelley | 3 | 2 | 1 | |||||||||||||
Coromandel | van den Bos, Cameron | 2 | 2 | 2 | |||||||||||||
Coromandel | King, Matthew | 2 | 1 | 1 | |||||||||||||
Coromandel | Heaton, Angus | 2 | 2 | ||||||||||||||
Coromandel | Taylor, Alex | 1 | 1 | ||||||||||||||
Coromandel | Muggridge, Anthony | 1 | 1 | ||||||||||||||
Coromandel Ramblers | 53 | Kanck, Ben | 11 | 3 | 2 | 2 | 1 | 3 |
Year | Hewett Medal | Votes | Club |
|---|---|---|---|
2025-26 | Nathan Houston | 20 | Coromandel |
2024-25 | Joshua Rosman | 19 | Coromandel Ramblers |
2023-24 | Russell Curyer | 15 | Keswick |
2022-23 | Jon Ferris | 20 | Coromandel Ramblers |
2021-22 | Russell Curyer | 22 | Keswick |
2020-21 | Josh Rosman | 17 | Coromandel Ramblers |
2019-20 | Ross Moore | 17 | Plympton Footballers |
2018-19 | Brad Johansen | 17 | Western Youth Centre |
2017-18 | Russell Curyer | 15 | Keswick |
2016-17 | Robert Hopkins | 23 | Western Youth Centre |
2015-16 | Russell Curyer | 17 | Keswick |
2014-15 | |Jordan Kilderry* | 13 | Sheidow Park |
Year | Premiers | Runners Up |
|---|---|---|
2025-26 | Coromandel Ramblers | Coromandel |
2024-25 | Coromandel | Coromandel Ramblers |
2023-24 | Coromandel Ramblers | Port Noarlunga |
2022-23 | Coromandel Ramblers | Sheidow Park |
2021-22 | Coromandel Ramblers | Keswick |
2020-21 | Keswick | Coromandel Ramblers |
2019-20 | Western Youth Centre | ICC Sharks |
2018-19 | ICC Sharks | Keswick |
2017-18 | Coromandel Ramblers | Plympton Footballers |
2016-17 | Plympton Footballers | Port Noarlunga |
2015-16 | Keswick | Plympton Footballers |
2014-15 | Cove | Keswick |
S1 Aggregate Runs
Russell Hewett Trophy
Season | Runs | Name | Club |
|---|---|---|---|
2025-26 | 558 | Daljeet Singh | Keswick |
2024-25 | 651 | Joshua Rosman | Coromandel Ramblers |
2023-24 | 486 | Anthony Burgess | Port Noarlunga |
2022-23 | 552 | Blake Harding | Sheidow Park |
2021-22 | 660 | Matt D’Angelo | Western Youth Centre |
2020-21 | 619 | Matt D’Angelo | Western Youth Centre |
2019-20 | 576 | Lain Beckett | Port Noarlunga |
2018-19 | 686 | Brad Johansen | Western Youth Centre |
2017-18 | 549 | Jay Oxlade | North Haven |
2016-17 | 449 | Robert Hopkins | Western Youth Centre |
2015-16 | 563 | Shaun Krutli | South Road |
2014-15 | 562 | Jordan Kilderry | Sheidow Park |
2013-14 | 596 | Shaun Krutli | South Road |
2012-13 | 564 | Brock Pomeroy | Plympton Footballers |
2011-12 | 538 | Steven Thomas | Morphettville Park |
2010-11 | 501 | Michael Thomas | Cove |
2009-10 | 502 | Heath Mackay | Keswick |
2008-09 | 586 | David Sampson | ICC Sharks |
2007-08 | 497 | Michael Ledgard | ICC Sharks |
2006-07 | 692 | Richard Press | Western Youth Centre |
2005-06 | 500 | Phil Jeffery | Keswick |
2004-05 | 691 | Richard Press | Western Youth Centre |
2003-04 | 671 | Richard Press | Western Youth Centre |
2002-03 | 578 | Heath Mackay | Keswick |
2001-02 | 629 | Heath Mackay | Keswick |
2000-01 | 503 | *Steven Rowe | Glenelg ANA |
2000-01 | 503 | *Shaun Denholm | Panorama |
1999-00 | 592 | Steven Rowe | Glenelg ANA |
1998-99 | 706 | Dion Hibberd | Morphettville Park |
1997-98 | 625 | Steven Rowe | Glenelg ANA |
1996-97 | 507 | Scott Peek | Plympton Footballers |
1995-96 | 685 | Scott Peek | Plympton Footballers |
1994-95 | 566 | Enio Rossi | South Road |
1993-94 | 491 | Colin Leek | Panorama |
1992-93 | 504 | Pat Cardillo | ANZ Bank |
1991-92, | 445 | Barry Kearsley | Keswick |
1990-91 | 621 | Scott Peek | Plympton Footballers |
1989-90 | 485 | Scott Rusby | Mitchell Park |
1988-89 | 684 | Chris Hawes | Plympton Footballers |
1987-88 | 562 | Carl Dilena | Coromandel Ramblers |
1986-87 | 521 | Allan Sutherland | Mitchell Park |
1985-86 | 366 | Peter Wellington | Westminster OS |
1984-85 | 492 | Garry Richmond | Norwood Union |
1983-84 | 674 | Allan Sutherland | Mitchell Park |
1982-83 | 595 | Greg J Novice | Hectorville |
1981-82 | 454 | Greg J Novice | Hectorville |
1980-81 | 443 | David J Conlon | Coromandel Ramblers |
1979-80 | 641 | Neville P Robertson | Norwood Union |
1978-79 | 551 | Neville P Robertson | Norwood Union |
1977-78 | 454 | Phil Bartlett | Salesian |
1976-77 | 504 | John MacKay | Plympton Footballers |
1975-76 | 496 | Vaughn L Newman | Plympton Footballers |
1974-75 | 694 | Greg Hewitt | Kenilworth |
1973-74 | 484 | Malcolm H Lincoln | Coromandel Ramblers |
1972-73 | 659 | Malcolm J Philp | Western Districts |
1971-72 | 549 | Malcolm J Philp | Western Districts |
1970-71 | 691 | Don Mackereth | Coromandel |
1969-70 | 625 | Malcolm H Lincoln | Coromandel |
1968-69 | 532 | Ashley Pinnington | Plympton Footballers |
1967-68 | 875 | Neville Pink | Marion |
1966-67 | 445 | Trevor King | Shell |
1965-66 | 639 | Graham H Tuohy | St Marks (MorphP) |
1964-65 | 827 | Neville Pink | Marion |
1963-64 | 658 | Neville Pink | Marion |
1962-63 | 543 | Brian W Maetze | South Road |
1961-62 | 764 | Ray Lee | St Marks (MorphP) |
1960-61 | 632 | Kevin Dale | Marion |
1959-60 | 970 | Neville Pink | Marion |
1958-59 | 728 | Neville Pink | Sturt |
1957-58 | 973 | Neville Pink | Sturt |
1956-57 | 897 | Ross Stagg | Ascot Park |
1955-56 | 940 | Ray Lee | St Marks (MorphP) |
1954-55 | 569 | Ray Greenslade | Malvern |
1953-54 | 754 | Ross Stagg | Ascot Park |
1952-53 | 636 | Fred Ballantyne | Kenilworth |
1951-52 | 780 | Arnold G Flamank | Sturt |
1950-51 | 835 | Neville Pink | Kenilworth |
1949-50 | 856 | Mal Pert | Malvern |
1948-49 | 906 | W Isaac | Southwark |
1947-48 | 897 | Colin Strapps | South Road |
1946-47 | 840 | H Milton | Hendon |
1945-46 | 728 | H Bruce Smith | Edwardstown |
1944-45 | 609 | H Bruce Smith | Edwardstown |
1943-44 | 632 | H Bruce Smith | Edwardstown |
1942-43 | 678 | L Woodcock | Eastern Districts |
1941-42 | 449 | C Bernaldo | Southwark |
1940-41 | 680 | Ray W Pope | YMCA |
1939-40 | 556 | A E Hawke | Walkerville |
1938-39 | 652 | M Raymond | Hawthorn |
1937-38 | 604 | Sydney B Pope | YMCA |
1936-37 | 568 | A Norman | Southwark |
1935-36 | 1050 | Reg Smith | St Luke |
1934-35 | 764 | A Rule | East Adelaide |
1933-34 | 566 | F Hubber | Southwark |
1932-33 | 720 | K Jackson | Parkside |
1931-32 | 670 | A Pomeroy | Southwark |
1930-31 | 770 | Stan G Leak | Wallaby |
1929-30 | 877 | Len G Webb | Fulham |
1928-29 | 745 | E G Sawyer | Glen Osmond |
1927-28 | 634 | E G Sawyer | Glen Osmond |
S1 Aggregate Wickets
Cliff Theiley Memorial Trophy
Season | Wickets | Name | Club |
|---|---|---|---|
2025-26 | 41 | Jack Walton | Coromandel |
2024-25 | 38 | Rick Foster | ICC Sharks |
2023-24 | 33 | Dillon Burns | Port Noarlunga |
2022-23 | 34 | Kelley McKee | ICC Sharks |
2021-22 | 29 | Cameron van den Bos | Coromandel |
2020-21 | 23 | Matthew Chipperfield | Happy Valley |
2019-20 | 34 | Justin Skinner | Plympton Footballers |
2018-19 | 38 | Robert Hopkins | Western Youth Centre |
2017-18 | 30 | Ben Kanck | Coromandel Ramblers |
2016-17 | 31 | James Robshaw | Port Noarlunga |
2015-16 | 32 | Sam Davenport | Coromandel Ramblers |
2014-15 | 31 | Daniel Vertue | South Road |
2013-14 | 32 | Anthony May | South Road |
2012-13 | 45 | Max Cheek | Coromandel |
2011-12 | 39 | Josh Lourens | Coromandel |
2010-11 | 54 | Josh Lourens | Coromandel |
2009-10 | 38 | Mark O’Malley | Glenelg ANA |
2009-10 | 38 | Josh Lourens | Coromandel |
2008-09 | 38 | Mark O’Malley | Glenelg ANA |
2007-08 | 41 | Robert Drenthen | Mitchell Park |
2006-07 | 46 | Geoff Stanley | Plympton Footballers |
2005-06 | 41 | Justin Strange | Coromandel Ramblers |
2004-05 | 37 | Justin Strange | Coromandel Ramblers |
2003-04 | 36 | Jeremy McCormick | Coromandel |
2002-03 | 45 | Robert Hopkins | Western Youth Centre |
2001-02 | 42 | Justin Strange | Coromandel Ramblers |
2000-01 | 47 | Anthony Wilkin | Warradale |
1999-00 | 45 | Daniel Rowe | Glenelg ANA |
1998-99 | 42 | Danny Miller | Morphettville Park |
1997-98 | 36 | Shane Pitt | Morphettville Park |
1996-97 | 42 | David Hansen | Keswick |
1995-96 | 36 | Darren Marsh | Keswick |
1994-95 | 35 | Craig Douglass | Keswick |
1993-94 | 36 | Andrew Brigmanis | Plympton Footballers |
1992-93 | 28 | Anthony Dittmar | Plympton Footballers |
1991-92, | 32 | Noel Browne | Warradale |
1990-91 | 36 | Wayne D Jones | Coromandel Ramblers |
1989-90 | 34 | Wayne D Jones | Coromandel Ramblers |
1988-89 | 38 | Anthony Dittmar | Plympton Footballers |
1987-88 | 33 | Wayne D Jones | Coromandel Ramblers |
1986-87 | 34 | Colin Bald | Newmarket |
1985-86 | 39 | Wayne D Jones | Coromandel Ramblers |
1984-85 | 41 | Neil F Pearson | Keswick |
1983-84 | 33 | Greg S Riciszen | North Haven |
1982-83 | 45 | Robert W Harris | ANZ Bank |
1981-82 | 37 | Geoff Jenner | Coromandel Ramblers |
1980-81 | 44 | Paul Regan | South Road |
1979-80 | 50 | Neil McAvaney | Mitchell Park |
1978-79 | 42 | Andy Bishop | Civil Aviation |
1977-78 | 39 | John C Williams | Plympton Footballers |
1976-77 | 45 | Paul Williams | Salesian |
1975-76 | 50 | Gordon Carey | Mitchell Park |
1975-76 | 50 | Gary D Muggleton | Clapham |
1974-75 | 44 | Rodney George | St Marks (MorphP) |
1973-74 | 48 | Bob Hopkins | Coromandel |
1972-73 | 44 | Bob Hopkins | Coromandel |
1971-72 | 42 | Ron G Lewis | Kenilworth |
1970-71 | 44 | Tim Moller | ANZ Bank |
1969-70 | 54 | Gordon Carey | Mitchell Park |
1968-69 | 47 | Alan Brokenshire | Shell |
1967-68 | 51 | Geoff D Williams | South Road |
1966-67 | 50 | Don Lobb | Shell |
1965-66 | 47 | Kevin Anderson | Keswick |
1964-65 | 59 | Tony Hefron | Kenilworth |
1963-64 | 43 | Gus Hunter | Coromandel |
1962-63 | 52 | Alan Capel | Grange |
1961-62 | 69 | Ron G Lewis | Kenilworth |
1960-61 | 57 | Graham Schultz | Kenilworth |
1959-60 | 51 | Ray Lee | St Marks (MorphP) |
1958-59 | 87 | Ray Lee | St Marks (MorphP) |
1957-58 | 58 | Ray Lee | St Marks (MorphP) |
1956-57 | 68 | Ray Lee | St Marks (MorphP) |
1955-56 | 48 | Ron G Lewis | Kenilworth |
1954-55 | 42 | Gus Hunter | Coromandel |
1953-54 | 41 | Harry W Thompson | Sturt |
1952-53 | 55 | Eddie Bell | Grange |
1951-52 | 64 | Eddie Bell | Grange |
1950-51 | 48 | Eddie Bell | Grange |
1949-50 | 50 | Eric Walker | YMCA |
1948-49 | 53 | K Griffin | Southwark |
1947-48 | 54 | Paul Bastow | Grange |
1946-47 | 48 | H McAllister | St Marks (MorphP) |
1945-46 | 56 | H McAllister | St Marks (MorphP) |
1944-45 | 49 | Brian Humphris | Edwardstown |
1943-44 | 61 | Eric Walker | YMCA |
1942-43 | 79 | Eric Walker | YMCA |
1941-42 | 36 | Wyn R Leaker | Fulham |
1940-41 | 51 | C Benaldo | Southwark |
1939-40 | 63 | Cecil E Skitch | Hawthorn |
1938-39 | 57 | C Benaldo | Southwark |
1937-38 | 61 | C Benaldo | Southwark |
1936-37 | 58 | Cecil E Skitch | Hawthorn |
1935-36 | 72 | C Benaldo | Hawthorn |
1934-35 | 70 | C Benaldo | Southwark |
1933-34 | 50 | Merv Nelson | Fulham |
1932-33 | 68 | C W Blucher | Walkerville |
1931-32 | 63 | Merv Nelson | Fulham |
1930-31 | 75 | A G Eldridge | Walkerville |
1929-30 | 106 | A G Eldridge | Walkerville |
1928-29 | 51 | F C Chambers | Adelphian |
bottom of page



.jpg)








