top of page
24/25 Hewett Votes
Club | Club Total | Player | Vts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coromandel | 70 | Kharkurel, Maneesh | 11 | 1 | 3 | 1 | 1 | 3 | |||||||||
Coromandel | Gautam, Sunam | 8 | 3 | 2 | |||||||||||||
Coromandel | Houston, Nathan | 7 | 1 | 3 | 3 | ||||||||||||
Coromandel | Oakey, Rahsaan | 4 | 2 | 2 | |||||||||||||
Coromandel | van den Bos, Cameron | 4 | 1 | 3 | |||||||||||||
Coromandel | Koirala, Jai | 3 | 3 | ||||||||||||||
Coromandel | Muggridge, Anthony | 3 | 1 | 2 | |||||||||||||
Coromandel | Chetry, Deepak | 3 | 3 | ||||||||||||||
Coromandel | Slattery, Brodie | 2 | 1 | 1 | 1 | ||||||||||||
Coromandel | Neville, Samuel | 2 | 2 | ||||||||||||||
Coromandel | Heaton, Angus | 2 | 2 | ||||||||||||||
Coromandel | Hunter, Matthew | 2 | 2 | 2 | |||||||||||||
Coromandel | Victor, A | 1 | 1 | ||||||||||||||
Coromandel Ramblers | 56 | Rosman, Josh | 19 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | |||||||
Coromandel Ramblers | Kanck, Ben | 13 | 3 | 2 | 2 | 3 | 3 | ||||||||||
Coromandel Ramblers | Ferris, Jon | 8 | 1 | 3 | 1 | 3 | |||||||||||
Coromandel Ramblers | Venning, Zac | 6 | 2 | 2 | 2 | ||||||||||||
Coromandel Ramblers | Potts, Matthew | 6 | 2 | 1 | 3 | ||||||||||||
Coromandel Ramblers | Chipperfield, Matthew | 3 | 3 | ||||||||||||||
Coromandel Ramblers | Kean, Benjamin | 3 | 1 | 2 | |||||||||||||
Coromandel Ramblers | Clark, Tyson | 3 | 2 | 1 | |||||||||||||
Coromandel Ramblers | Simister, Jarryd | 2 | 2 | ||||||||||||||
Coromandel Ramblers | Farrell, Colin | 2 | 2 | ||||||||||||||
Coromandel Ramblers | Benson, Liam | 1 | 1 | ||||||||||||||
Coromandel Ramblers | Haussen, Josh | 0 | |||||||||||||||
ICC Sharks | 38 | Ferguson, Lachlan | 14 | 3 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | ||||||
ICC Sharks | Oliver Styles | 11 | 2 | 1 | 1 | 3 | 2 | ||||||||||
ICC Sharks | Foster, Rick | 8 | 2 | 3 | |||||||||||||
ICC Sharks | Spall, Joshua | 5 | 1 | 1 | 3 | ||||||||||||
ICC Sharks | Lock, Connor | 4 | 1 | 1 | 2 | ||||||||||||
ICC Sharks | Baldwin, Caleb | 3 | 2 | 1 | |||||||||||||
ICC Sharks | Sampson, Ashley | 2 | 2 | ||||||||||||||
Keswick | 34 | Curyer, Russell | 9 | 3 | 3 | 2 | 1 | ||||||||||
Keswick | Singh, Sahilpreet | 8 | 2 | 3 | 3 | 3 | |||||||||||
Keswick | Singh, Daljeet | 6 | 1 | 1 | 1 | 2 | 1 | ||||||||||
Keswick | Singh, G | 6 | 3 | 3 | |||||||||||||
Keswick | Panwar, H | 3 | 3 | ||||||||||||||
Keswick | Joshi, Harsh | 1 | |||||||||||||||
Keswick | Bhari, Sushant | 1 | 1 | 1 | |||||||||||||
Keswick | Yadav, Nandan | 0 | |||||||||||||||
North Haven | 28 | Rosenthal, Joshua | 13 | 2 | 2 | 3 | 3 | 3 | |||||||||
North Haven | Hinsley, Aiden | 6 | 3 | 2 | |||||||||||||
North Haven | Burns, Steven | 5 | 3 | 2 | |||||||||||||
North Haven | Baldwin, Caleb | 3 | 3 | ||||||||||||||
North Haven | Davidson, Matthew | 2 | 2 | ||||||||||||||
North Haven | Brame, Bradley | 2 | 2 | ||||||||||||||
North Haven | Hosking, Max | 2 | 2 | ||||||||||||||
North Haven | Gill, Luke | 1 | 1 | ||||||||||||||
North Haven | Finch, Jake | 1 | 1 | ||||||||||||||
North Haven | Lawrence, Adam | 1 | 1 | ||||||||||||||
Plympton Footballers | 38 | Dayaratne, Jeevantha | 8 | 2 | 3 | 3 | |||||||||||
Plympton Footballers | Ryan, Taylan | 5 | 1 | 2 | 2 | 2 | |||||||||||
Plympton Footballers | Murdock, Lachlan | 3 | 1 | 1 | |||||||||||||
Plympton Footballers | Bonutto, Jack | 3 | 3 | ||||||||||||||
Plympton Footballers | McCann, Jake | 2 | 2 | ||||||||||||||
Plympton Footballers | Rana, Jay | 2 | 2 | ||||||||||||||
Plympton Footballers | Singh, Saket | 2 | 2 | ||||||||||||||
Plympton Footballers | Pomeroy, Brock | 1 | 1 | ||||||||||||||
Plympton Footballers | Oko, Calum | 1 | 1 | ||||||||||||||
Plympton Footballers | Messineo, Alex | 1 | 1 | ||||||||||||||
Port Noarlunga | 37 | Burgess, Anthony | 10 | 3 | 3 | 1 | 2 | 1 | |||||||||
Port Noarlunga | Goldner, Luke | 10 | 2 | 1 | 2 | 2 | 3 | ||||||||||
Port Noarlunga | Beckett, Lain | 6 | 3 | 3 | 3 | ||||||||||||
Port Noarlunga | Bennie, Mitchell | 3 | 2 | 1 | |||||||||||||
Port Noarlunga | Sinclair, Zebadiah | 3 | 3 | ||||||||||||||
Port Noarlunga | Burns, Dillon | 2 | 2 | ||||||||||||||
Port Noarlunga | Hickman, Corey | 2 | 2 | ||||||||||||||
Port Noarlunga | Hanson, Leon | 1 | 1 | ||||||||||||||
Sheidow Park | 36 | Dietmayer, Jasper | 14 | 3 | 1 | 3 | 3 | 3 | 1 | ||||||||
Sheidow Park | Harding, Blake | 10 | 3 | 1 | 2 | 1 | 3 | ||||||||||
Sheidow Park | Wilton, Mike | 5 | 1 | 1 | 2 | ||||||||||||
Sheidow Park | Linsenmeier, Jacob | 3 | 2 | 1 | |||||||||||||
Sheidow Park | Jake Johnson | 2 | 2 | 2 | |||||||||||||
Sheidow Park | Berry, Tim | 1 | |||||||||||||||
Sheidow Park | Fisher, Jacssen | 1 | 1 |
Year | Hewett Medal | Votes | Club |
---|---|---|---|
2024-25 | Joshua Rosman | 19 | Coromandel Ramblers |
2023-24 | Russell Curyer | 15 | Keswick |
2022-23 | Jon Ferris | 20 | Coromandel Ramblers |
2021-22 | Russell Curyer | 22 | Keswick |
2020-21 | Josh Rosman | 17 | Coromandel Ramblers |
2019-20 | Ross Moore | 17 | Plympton Footballers |
2018-19 | Brad Johansen | 17 | Western Youth Centre |
2017-18 | Russell Curyer | 15 | Keswick |
2016-17 | Robert Hopkins | 23 | Western Youth Centre |
2015-16 | Russell Curyer | 17 | Keswick |
2014-15 | |Jordan Kilderry* | 13 | Sheidow Park |
2014-15 | |Heath Mackay* | 13 | Keswick |
2013-14 | Shaun Krutli | 20 | South Road |
2012-13 | Max Cheek | 18 | Coromandel |
2011-12 | Daniel Rowe | 13 | Glenelg ANA |
2010-11 | Rob Hopkins | 18 | Western Youth Centre |
2009-10 | Daniel Rowe | 18 | Glenelg ANA |
2008-09 | |Dave Sampson* | 17 | ICC Sharks |
2008-09 | |Daniel Rowe* | 17 | Glenelg ANA |
2007-08 | Rob Hopkins | 20 | Western Youth Centre |
2006-07 | Geoff Stanley | 14 | Plympton Footballers |
2005-06 | |Michael Thomas* | 14 | Morphettville Park |
2005-06 | |Justin Smoker* | 14 | Mitchell Park |
2005-06 | |Justin Strange* | 14 | Coromandel Ramblers |
2004-05 | Daniel Jenkinson | 13 | Coromandel |
2003-04 | Russell King | 16 | Coromandel |
2002-03 | Adam Wilson | 14 | Plympton Footballers |
2001-02 | Todd Roberts | 18 | Western Youth Centre |
2000-01 | Stephen Rowe | 15 | Glenelg ANA |
Year | Premiers | Runners Up |
---|---|---|
2024-25 | Coromandel | Coromandel Ramblers |
2023-24 | Coromandel Ramblers | Port Noarlunga |
2022-23 | Coromandel Ramblers | Sheidow Park |
2021-22 | Coromandel Ramblers | Keswick |
2020-21 | Keswick | Coromandel Ramblers |
2019-20 | Western Youth Centre | ICC Sharks |
2018-19 | ICC Sharks | Keswick |
2017-18 | Coromandel Ramblers | Plympton Footballers |
2016-17 | Plympton Footballers | Port Noarlunga |
2015-16 | Keswick | Plympton Footballers |
2014-15 | Cove | Keswick |
2013-14 | Cove | Western Youth Centre |
2012-13 | Cove | Coromandel |
2011-12 | Western Youth Centre | Plympton Footballers |
2010-11 | Western Youth Centre | ICC Sharks |
2009-10 | Glenelg ANA | Coromandel |
2008-09 | Western Youth Centre | ICC Sharks |
2007-08 | South Road | Western Youth Centre |
2006-07 | ICC Sharks | Keswick |
2005-06 | Western Youth Centre | Morphettville Park |
2004-05 | Glenelg ANA | Western Youth Centre |
2003-04 | Glenelg ANA | Keswick |
2002-03 | Morphettville Park | Plympton Footballers |
2001-02 | Western Youth Centre | Coromandel |
2000-01 | Glenelg ANA | Western Youth Centre |
1999-00 | Glenelg ANA | Plympton Footballers |
1998-99 | Coromandel Ramblers | Hectorville |
1997-98 | Plympton Footballers | Panorama |
1996-97 | South Road | Warradale |
1995-96 | Keswick | Warradale |
1994-95 | Coromandel Ramblers | Warradale |
1993-94 | Warradale | Hectorville |
1992-93 | Warradale | ANZ Bank |
1991-92, | Warradale | Coromandel |
1990-91 | Warradale | Plympton Footballers |
1989-90 | Plympton Footballers | Coromandel |
1988-89 | South Road | Westminster OS |
1987-88 | Keswick | Plympton Footballers |
1986-87 | Westminster OS | Coromandel Ramblers |
1985-86 | Hectorville | Plympton Footballers |
1984-85 | Plympton Footballers | Keswick |
1983-84 | Coromandel Ramblers | Hectorville |
1982-83 | Coromandel Ramblers | ANZ Bank |
1981-82 | ANZ Bank | Coromandel Ramblers |
1980-81 | Hectorville | ANZ Bank |
1979-80 | Clapham | Civil Aviation |
1978-79 | Hectorville | Norwood Union |
1977-78 | Mitchell Park | Plympton Footballers |
1976-77 | St Marks (MorphP) | Norwood Union |
1975-76 | St Marks (MorphP) | Clapham |
1974-75 | Kenilworth | St Marks (MorphP) |
1973-74 | South Road | Plympton Footballers |
1972-73 | Plympton Footballers | Coromandel |
1971-72 | South Road | Mitchell Park |
1970-71 | Kenilworth | Coromandel |
1969-70 | South Road | Mitchell Park |
1968-69 | Plympton Footballers | Coromandel |
1967-68 | South Road | Coromandel |
1966-67 | South Road | Western Districts (YMCA) |
1965-66 | Kenilworth | South Road |
1964-65 | Kenilworth | Marion |
1963-64 | Grange | Kenilworth |
1962-63 | South Road | Coromandel |
1961-62 | St Marks (MorphP) | Marion |
1960-61 | Kenilworth | St Marks (MorphP) |
1959-60 | Kenilworth | Marion |
1958-59 | Sturt | St Marks (MorphP) |
1957-58 | Kenilworth | Sturt |
1956-57 | South Road | Kenilworth |
1955-56 | Sturt | Kenilworth |
1954-55 | Coromandel | Grange |
1953-54 | Coromandel | Edwardstown |
1952-53 | Sturt | YMCA |
1951-52 | Grange | YMCA |
1950-51 | Sturt Colts | Kenilworth |
1949-50 | ETSA | YMCA |
1948-49 | Southwark | Grange |
1947-48 | Coromandel | YMCA |
1946-47 | YMCA | Ascot Park |
1945-46 | Coromandel | St Marks (MorphP) |
1944-45 | YMCA | Fulham |
1943-44 | Fulham | YMCA |
1942-43 | Sturt | Fulham |
1941-42 | Fulham | YMCA |
1940-41 | Southwark | Coromandel |
1939-40 | Hawthorn | Goodwood Baseball |
1938-39 | Hawthorn | Goodwood Baseball |
1937-38 | Hawthorn | Goodwood Baseball |
1936-37 | Goodwood Baseball | Fulham |
1935-36 | Southwark | Hawthorn |
1934-35 | YMCA | Southwark |
1933-34 | Walkerville | Glen Osmond |
1932-33 | Fulham | YMCA |
1931-32 | YMCA | Kenilworth |
1930-31 | Fulham | Walkerville |
1929-30 | Glen Osmond | Wallaby |
1928-29 | Adelphian | YMCA |
1927-28 | East Adelaide | Adelphian |
1926-27 | YMCA | Walkerville |
1925-26 | St Luke | Glen Osmond |
1924-25 | YMCA | Wallaby |
1923-24 | St Luke | Fulham |
1922-23 | Wallaby | Prospect |
1921-22 | St Luke | Fulham |
1920-21 | Prospect | St Luke |
1919-20 | Prospect | St Luke |
1918-19 | Wallaby | St Luke |
1917-18 | Foresters | Norwood Footballers |
1916-17 | Norwood Footballers | Foresters |
1915-16 | Norwood Footballers | Bowden |
1914-15 | Bowden | Engineering |
1913-14 | South United | Prospect |
1912-13 | Prospect | Bankville |
1911-12 | South United | Prospect |
1910-11 | South United | Bankville |
1909-10 | South United | Bankville |
1908-09 | Prospect | Bowden |
1907-08 | Prospect | Bowden |
1906-07 | Bankville | South United |
1905-06 | Prospect | Rose Park |
1904-05 | Bankville | Kent Town |
1903-04 | Bankville | City Mission |
1902-03 | West Torrens | Middlesex |
1901-02 | Bowden | Fitzroy |
1900-01 | Bowden | Middlesex |
1899-00 | Bowden | Prospect |
Club | S1 Premier | S1 Runnerup |
---|---|---|
South Road | 10 | 1 |
Coromandel Ramblers | 8 | 4 |
Kenilworth | 7 | 5 |
Plympton Footballers | 6 | 10 |
YMCA | 6 | 9 |
Prospect | 6 | 4 |
Western Youth Centre | 6 | 4 |
Coromandel | 5 | 11 |
Glenelg ANA | 5 | 0 |
Keswick | 4 | 6 |
Fulham | 4 | 5 |
Morphettville Park | 4 | 5 |
Bowden | 4 | 3 |
Warradale | 4 | 3 |
South United | 4 | 1 |
Sturt | 4 | 1 |
Bankville | 3 | 3 |
Hectorville | 3 | 3 |
St Luke | 3 | 3 |
Hawthorn | 3 | 1 |
Southwark | 3 | 1 |
Cove | 3 | 0 |
ICC Sharks | 2 | 3 |
Grange | 2 | 2 |
Wallaby | 2 | 2 |
Norwood Footballers | 2 | 1 |
ANZ Bank | 1 | 3 |
Goodwood Baseball | 1 | 3 |
Glen Osmond | 1 | 2 |
Mitchell Park | 1 | 2 |
Walkerville | 1 | 2 |
Adelphian | 1 | 1 |
Clapham (C1970) | 1 | 1 |
Foresters | 1 | 1 |
Westminster OS | 1 | 1 |
ETSA | 1 | 0 |
East Adelaide | 1 | 0 |
Sturt Colts | 1 | 0 |
West Torrens | 1 | 0 |
Marion | 0 | 3 |
Middlesex | 0 | 2 |
Norwood Union | 0 | 2 |
Port Noarlunga | 0 | 2 |
Ascot Park | 0 | 1 |
City Mission | 0 | 1 |
Civil Aviation | 0 | 1 |
Edwardstown | 0 | 1 |
Engineering | 0 | 1 |
Fitzroy (1902) | 0 | 1 |
Kent Town | 0 | 1 |
Panorama | 0 | 1 |
Rose Park | 0 | 1 |
Sheidow Park | 0 | 1 |
Russ Hewett S1 Aggregate Runs
S1 Aggregate Runs
Russell Hewett Trophy
Season | Runs | Name | Club |
---|---|---|---|
2024-25 | 651 | Joshua Rosman | Coromandel Ramblers |
2023-24 | 486 | Anthony Burgess | Port Noarlunga |
2022-23 | 552 | Blake Harding | Sheidow Park |
2021-22 | 660 | Matt D’Angelo | Western Youth Centre |
2020-21 | 619 | Matt D’Angelo | Western Youth Centre |
2019-20 | 576 | Lain Beckett | Port Noarlunga |
2018-19 | 686 | Brad Johansen | Western Youth Centre |
2017-18 | 549 | Jay Oxlade | North Haven |
2016-17 | 449 | Robert Hopkins | Western Youth Centre |
2015-16 | 563 | Shaun Krutli | South Road |
2014-15 | 562 | Jordan Kilderry | Sheidow Park |
2013-14 | 596 | Shaun Krutli | South Road |
2012-13 | 564 | Brock Pomeroy | Plympton Footballers |
2011-12 | 538 | Steven Thomas | Morphettville Park |
2010-11 | 501 | Michael Thomas | Cove |
2009-10 | 502 | Heath Mackay | Keswick |
2008-09 | 586 | David Sampson | ICC Sharks |
2007-08 | 497 | Michael Ledgard | ICC Sharks |
2006-07 | 692 | Richard Press | Western Youth Centre |
2005-06 | 500 | Phil Jeffery | Keswick |
2004-05 | 691 | Richard Press | Western Youth Centre |
2003-04 | 671 | Richard Press | Western Youth Centre |
2002-03 | 578 | Heath Mackay | Keswick |
2001-02 | 629 | Heath Mackay | Keswick |
2000-01 | 503 | Steven Rowe | Glenelg ANA |
2000-01 | 503 | Shaun Denholm | Panorama |
1999-00 | 592 | Steven Rowe | Glenelg ANA |
1998-99 | 706 | Dion Hibberd | Morphettville Park |
1997-98 | 625 | Steven Rowe | Glenelg ANA |
1996-97 | 507 | Scott Peek | Plympton Footballers |
1995-96 | 685 | Scott Peek | Plympton Footballers |
1994-95 | 566 | Enio Rossi | South Road |
1993-94 | 491 | Colin Leek | Panorama |
1992-93 | 504 | Pat Cardillo | ANZ Bank |
1991-92, | 445 | Barry Kearsley | Keswick |
1990-91 | 621 | Scott Peek | Plympton Footballers |
1989-90 | 485 | Scott Rusby | Mitchell Park |
1988-89 | 684 | Chris Hawes | Plympton Footballers |
1987-88 | 562 | Carl Dilena | Coromandel Ramblers |
1986-87 | 521 | Allan Sutherland | Mitchell Park |
1985-86 | 366 | Peter Wellington | Westminster OS |
1984-85 | 492 | Garry Richmond | Norwood Union |
1983-84 | 674 | Allan Sutherland | Mitchell Park |
1982-83 | 595 | Greg J Novice | Hectorville |
1981-82 | 454 | Greg J Novice | Hectorville |
1980-81 | 443 | David J Conlon | Coromandel Ramblers |
1979-80 | 641 | Neville P Robertson | Norwood Union |
1978-79 | 551 | Neville P Robertson | Norwood Union |
1977-78 | 454 | Phil Bartlett | Salesian |
1976-77 | 504 | John MacKay | Plympton Footballers |
1975-76 | 496 | Vaughn L Newman | Plympton Footballers |
1974-75 | 694 | Greg Hewitt | Kenilworth |
1973-74 | 484 | Malcolm H Lincoln | Coromandel Ramblers |
1972-73 | 659 | Malcolm J Philp | Western Districts |
1971-72 | 549 | Malcolm J Philp | Western Districts |
1970-71 | 691 | Don Mackereth | Coromandel |
1969-70 | 625 | Malcolm H Lincoln | Coromandel |
1968-69 | 532 | Ashley Pinnington | Plympton Footballers |
1967-68 | 875 | Neville Pink | Marion |
1966-67 | 445 | Trevor King | Shell |
1965-66 | 639 | Graham H Tuohy | St Marks (MorphP) |
1964-65 | 827 | Neville Pink | Marion |
1963-64 | 658 | Neville Pink | Marion |
1962-63 | 543 | Brian W Maetze | South Road |
1961-62 | 764 | Ray Lee | St Marks (MorphP) |
1960-61 | 632 | Kevin Dale | Marion |
1959-60 | 970 | Neville Pink | Marion |
1958-59 | 728 | Neville Pink | Sturt |
1957-58 | 973 | Neville Pink | Sturt |
1956-57 | 897 | Ross Stagg | Ascot Park |
1955-56 | 940 | Ray Lee | St Marks (MorphP) |
1954-55 | 569 | Ray Greenslade | Malvern |
1953-54 | 754 | Ross Stagg | Ascot Park |
1952-53 | 636 | Fred Ballantyne | Kenilworth |
1951-52 | 780 | Arnold G Flamank | Sturt |
1950-51 | 835 | Neville Pink | Kenilworth |
1949-50 | 856 | Mal Pert | Malvern |
1948-49 | 906 | W Isaac | Southwark |
1947-48 | 897 | Colin Strapps | South Road |
1946-47 | 840 | H Milton | Hendon |
1945-46 | 728 | H Bruce Smith | Edwardstown |
1944-45 | 609 | H Bruce Smith | Edwardstown |
1943-44 | 632 | H Bruce Smith | Edwardstown |
1942-43 | 678 | L Woodcock | Eastern Districts |
1941-42 | 449 | C Bernaldo | Southwark |
1940-41 | 680 | Ray W Pope | YMCA |
1939-40 | 556 | A E Hawke | Walkerville |
1938-39 | 652 | M Raymond | Hawthorn |
1937-38 | 604 | Sydney B Pope | YMCA |
1936-37 | 568 | A Norman | Southwark |
1935-36 | 1050 | Reg Smith | St Luke |
1934-35 | 764 | A Rule | East Adelaide |
1933-34 | 566 | F Hubber | Southwark |
1932-33 | 720 | K Jackson | Parkside |
1931-32 | 670 | A Pomeroy | Southwark |
1930-31 | 770 | Stan G Leak | Wallaby |
1929-30 | 877 | Len G Webb | Fulham |
1928-29 | 745 | E G Sawyer | Glen Osmond |
1927-28 | 634 | E G Sawyer | Glen Osmond |
1926-27 | 646 | Len Camphuynder | Federals |
1925-26 | 684 | Reg Smith | St Luke |
1924-25 | 656 | H J Daw | St Luke |
1923-24 | 461 | C Butler | Blackforest |
1922-23 | 449 | Len G Webb | Fulham |
1921-22 | 608 | Stan G Leak | Kingswood |
1920-21 | 490 | C H Adams | St Peters |
1919-20 | 515 | Stan G Leak | St Luke |
1918-19 | 430 | Len G Webb | Fulham |
1917-18 | 424 | George Stock | Prospect |
1916-17 | 440 | Len G Webb | Fulham |
1915-16 | 517 | George Sharp | Foresters |
1914-15 | 827 | Arthur J Richardson | Engineer-in-Chief |
1913-14 | 771 | R J Bruce Townsend | Norwood Footballers |
1912-13 | 663 | George Stock | Prospect |
1911-12 | 668 | Andrew Smith | Engineer-in-Chief |
1910-11 | 646 | Stan G Leak | South United |
1909-10 | 581 | J Bart Hack | South United |
1908-09 | 544 | Herb Ward | Prospect |
1907-08 | 510 | Charles Backman | Engineer-in-Chief |
1906-07 | 560 | Stan G Leak | South United |
1905-06 | 475 | Tom Lewis | Prospect |
1904-05 | 474 | T Rogers | Kent Town |
1903-04 | 416 | C T Chamberlain | Engineer-in-Chief |
1902-03 | 420 | A C Welsby | Prospect |
1901-02 | 524 | J Bart Hack | South United |
1900-01 | 468 | Joe Rilstone | Bowden |
1899-00 | 461 | G Morris | South Suburban |
S1 Aggregate Wickets
Cliff Theiley Memorial Trophy
Season | Wickets | Name | Club |
---|---|---|---|
2024-25 | 38 | Rick Foster | ICC Sharks |
2023-24 | 33 | Dillon Burns | Port Noarlunga |
2022-23 | 34 | Kelley McKee | ICC Sharks |
2021-22 | 29 | Cameron van den Bos | Coromandel |
2020-21 | 23 | Matthew Chipperfield | Happy Valley |
2019-20 | 34 | Justin Skinner | Plympton Footballers |
2018-19 | 38 | Robert Hopkins | Western Youth Centre |
2017-18 | 30 | Ben Kanck | Coromandel Ramblers |
2016-17 | 31 | James Robshaw | Port Noarlunga |
2015-16 | 32 | Sam Davenport | Coromandel Ramblers |
2014-15 | 31 | Daniel Vertue | South Road |
2013-14 | 32 | Anthony May | South Road |
2012-13 | 45 | Max Cheek | Coromandel |
2011-12 | 39 | Josh Lourens | Coromandel |
2010-11 | 54 | Josh Lourens | Coromandel |
2009-10 | 38 | Mark O’Malley | Glenelg ANA |
2009-10 | 38 | Josh Lourens | Coromandel |
2008-09 | 38 | Mark O’Malley | Glenelg ANA |
2007-08 | 41 | Robert Drenthen | Mitchell Park |
2006-07 | 46 | Geoff Stanley | Plympton Footballers |
2005-06 | 41 | Justin Strange | Coromandel Ramblers |
2004-05 | 37 | Justin Strange | Coromandel Ramblers |
2003-04 | 36 | Jeremy McCormick | Coromandel |
2002-03 | 45 | Robert Hopkins | Western Youth Centre |
2001-02 | 42 | Justin Strange | Coromandel Ramblers |
2000-01 | 47 | Anthony Wilkin | Warradale |
1999-00 | 45 | Daniel Rowe | Glenelg ANA |
1998-99 | 42 | Danny Miller | Morphettville Park |
1997-98 | 36 | Shane Pitt | Morphettville Park |
1996-97 | 42 | David Hansen | Keswick |
1995-96 | 36 | Darren Marsh | Keswick |
1994-95 | 35 | Craig Douglass | Keswick |
1993-94 | 36 | Andrew Brigmanis | Plympton Footballers |
1992-93 | 28 | Anthony Dittmar | Plympton Footballers |
1991-92, | 32 | Noel Browne | Warradale |
1990-91 | 36 | Wayne D Jones | Coromandel Ramblers |
1989-90 | 34 | Wayne D Jones | Coromandel Ramblers |
1988-89 | 38 | Anthony Dittmar | Plympton Footballers |
1987-88 | 33 | Wayne D Jones | Coromandel Ramblers |
1986-87 | 34 | Colin Bald | Newmarket |
1985-86 | 39 | Wayne D Jones | Coromandel Ramblers |
1984-85 | 41 | Neil F Pearson | Keswick |
1983-84 | 33 | Greg S Riciszen | North Haven |
1982-83 | 45 | Robert W Harris | ANZ Bank |
1981-82 | 37 | Geoff Jenner | Coromandel Ramblers |
1980-81 | 44 | Paul Regan | South Road |
1979-80 | 50 | Neil McAvaney | Mitchell Park |
1978-79 | 42 | Andy Bishop | Civil Aviation |
1977-78 | 39 | John C Williams | Plympton Footballers |
1976-77 | 45 | Paul Williams | Salesian |
1975-76 | 50 | Gordon Carey | Mitchell Park |
1975-76 | 50 | Gary D Muggleton | Clapham |
1974-75 | 44 | Rodney George | St Marks (MorphP) |
1973-74 | 48 | Bob Hopkins | Coromandel |
1972-73 | 44 | Bob Hopkins | Coromandel |
1971-72 | 42 | Ron G Lewis | Kenilworth |
1970-71 | 44 | Tim Moller | ANZ Bank |
1969-70 | 54 | Gordon Carey | Mitchell Park |
1968-69 | 47 | Alan Brokenshire | Shell |
1967-68 | 51 | Geoff D Williams | South Road |
1966-67 | 50 | Don Lobb | Shell |
1965-66 | 47 | Kevin Anderson | Keswick |
1964-65 | 59 | Tony Hefron | Kenilworth |
1963-64 | 43 | Gus Hunter | Coromandel |
1962-63 | 52 | Alan Capel | Grange |
1961-62 | 69 | Ron G Lewis | Kenilworth |
1960-61 | 57 | Graham Schultz | Kenilworth |
1959-60 | 51 | Ray Lee | St Marks (MorphP) |
1958-59 | 87 | Ray Lee | St Marks (MorphP) |
1957-58 | 58 | Ray Lee | St Marks (MorphP) |
1956-57 | 68 | Ray Lee | St Marks (MorphP) |
1955-56 | 48 | Ron G Lewis | Kenilworth |
1954-55 | 42 | Gus Hunter | Coromandel |
1953-54 | 41 | Harry W Thompson | Sturt |
1952-53 | 55 | Eddie Bell | Grange |
1951-52 | 64 | Eddie Bell | Grange |
1950-51 | 48 | Eddie Bell | Grange |
1949-50 | 50 | Eric Walker | YMCA |
1948-49 | 53 | K Griffin | Southwark |
1947-48 | 54 | Paul Bastow | Grange |
1946-47 | 48 | H McAllister | St Marks (MorphP) |
1945-46 | 56 | H McAllister | St Marks (MorphP) |
1944-45 | 49 | Brian Humphris | Edwardstown |
1943-44 | 61 | Eric Walker | YMCA |
1942-43 | 79 | Eric Walker | YMCA |
1941-42 | 36 | Wyn R Leaker | Fulham |
1940-41 | 51 | C Benaldo | Southwark |
1939-40 | 63 | Cecil E Skitch | Hawthorn |
1938-39 | 57 | C Benaldo | Southwark |
1937-38 | 61 | C Benaldo | Southwark |
1936-37 | 58 | Cecil E Skitch | Hawthorn |
1935-36 | 72 | C Benaldo | Hawthorn |
1934-35 | 70 | C Benaldo | Southwark |
1933-34 | 50 | Merv Nelson | Fulham |
1932-33 | 68 | C W Blucher | Walkerville |
1931-32 | 63 | Merv Nelson | Fulham |
1930-31 | 75 | A G Eldridge | Walkerville |
1929-30 | 106 | A G Eldridge | Walkerville |
1928-29 | 51 | F C Chambers | Adelphian |
1927-28 | 55 | G L Buder | East Adelaide |
1926-27 | 50 | A G Eldridge | Walkerville |
1925-26 | 53 | D J Fielder | Fulham |
1924-25 | 55 | R Pimlott | Fulham |
1923-24 | 44 | Albert W Wright | St Luke |
1922-23 | 42 | D J Fielder | Fulham |
1921-22 | 60 | D J Fielder | Fulham |
1920-21 | 35 | Roy Whitehill | St Luke |
1919-20 | 31 | F T Parr | Prospect |
1918-19 | 46 | Albert W Wright | St Luke |
1917-18 | 35 | P D Rundell | Foresters |
1916-17 | 43 | Albert W Wright | St Luke |
1915-16 | 42 | A J McKenzie | South United |
1914-15 | 49 | A J McKenzie | South United |
1913-14 | 68 | A J McKenzie | South United |
1912-13 | 56 | Roy Whitehill | St Luke |
1911-12 | 74 | A J McKenzie | South United |
1910-11 | 71 | A J McKenzie | South United |
1909-10 | 52 | E W Sanders | Norwood |
1908-09 | 47 | J Wilde | Bowden |
1907-08 | 45 | H Langsford | Norwood |
1906-07 | 40 | M O’Brien | Engineer-in-Chief |
1905-06 | 41 | Jim L Campbell | Bankville |
1904-05 | 52 | A J Wright | City Mission |
1903-04 | 69 | A J Wright | City Mission |
1902-03 | 79 | J Collins | West Torrens |
1901-02 | 51 | John Rilstone | Bowden |
1900-01 | 45 | G P Perkins | Bowden |
1899-00 | 59 | G P Perkins | Bowden |
bottom of page