top of page
Zadow Medal Votes 25/26
Club | Club Total | Player | Vts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coromandel | 37 | Bruce, Gareth | 13 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | |||||||
Coromandel | Heaton, Angus | 6 | 3 | 3 | |||||||||||||
Coromandel | Laurie, Mitchell | 6 | 2 | 2 | 2 | ||||||||||||
Coromandel | Neville, Sam | 5 | 1 | 2 | 2 | ||||||||||||
Coromandel | Mines, Lucas | 2 | 1 | 1 | |||||||||||||
Coromandel | Scott, Philip | 2 | 2 | ||||||||||||||
Coromandel | Walton, Sam | 2 | 2 | ||||||||||||||
Coromandel | Magarey, David | 1 | 1 | ||||||||||||||
Coromandel Ramblers | 36 | Chipperfield, Matt | 5 | 2 | 3 | ||||||||||||
Coromandel Ramblers | Saunders, Fabian | 5 | 2 | 3 | |||||||||||||
Coromandel Ramblers | Benson, Jarrad | 3 | 3 | ||||||||||||||
Coromandel Ramblers | Craigie, Tyson | 3 | 3 |
Past Medallists
*Joint winners
Year | Zadow Medal | Votes | Club |
|---|---|---|---|
2025-26 | Lachlan Ferguson | 18 | ICC Sharks |
2024-25 | |Joshua May* | 16 | Mitchell Park |
2024-25 | |Brendan Kloeden* | 16 | Happy Valley |
2023-24 | Daniel Voyzey | 18 | Morphettville Park |
2022-23 | Daniel Voyzey | 16 | Morphettville Park |
2021-22 | Sean McLaughlin | 14 | Sheidow Park |
2020-21 | Jai Koirala | 14 | Coromandel |
2019-20 | |Jordan Kilderry* | 12 | Sheidow Park |
2019-20 | |Andrew Twynstra* | 12 | Happy Valley |
2018-19 | Scott Rademacher | 14 | Happy Valley |
S2 History
Year | Premiers | Runners Up |
|---|---|---|
2025-26 | Happy Valley | Plympton Footballers |
2024-25 | Morphettville Park | Mitchell Park |
2023-24 | North Haven | Morphettville Park |
2022-23 | Port Noarlunga | Morphettville Park |
2021-22 | Sheidow Park | Coromandel Ramblers II |
2020-21 | Coromandel | Sheidow Park |
2019-20 | Happy Valley | Sheidow Park |
2018-19 | Glenelg ANA | Coromandel |
2017-18 | ICC Sharks | Morphettville Park |
2016-17 | North Haven | Belair |
2015-16 | ICC Sharks | Belair |
2014-15 | Morphett Vale | Port Noarlunga |
Section 2 Aggregate Runs
Phil Davis Trophy
2Season | 2Runs | 2Name | 2Club |
|---|---|---|---|
2025-26 | 531 | Gareth Bruce | Coromandel II |
2024-25 | 562 | Daniel Voyzey | Morphettville Park |
2023-24 | 617 | Joshua Aulert | Mitchell Park |
2022-23 | 565 | Aiden Hinsley | North Haven |
2021-22 | 520 | Daniel Voyzey | Morphettville Park |
2020-21 | 519 | Jai Koirala | Coromandel |
2019-20 | 582 | Aiden Hinsley | North Haven |
2018-19 | 575 | Scott Rademacher | Happy Valley |
2017-18 | 570 | Daniel Florance | Morphettville Park |
2016-17 | 359 | Matthew Taylor | Belair |
2015-16 | 591 | Chris Farrell | Mitchell Park |
2014-15 | 711 | Anthony Burgess | Port Noarlunga |
2013-14 | 693 | Cohen Mattner | North Haven |
2012-13 | 516 | Sam Foster | Sheidow Park |
2011-12 | 534 | Cohen Mattner | North Haven |
2010-11 | 588 | Richard Press | Western Youth Centre II |
2009-10 | 524 | Jay Oxlade | North Haven |
2008-09 | 367 | Paul Durham | Coromandel Ramblers II |
2007-08 | 614 | Brendan McCormack | Sheidow Park |
2006-07 | 662 | Shaun Krutli | South Road |
2005-06 | 499 | Sean Denholm | Panorama |
2004-05 | 503 | Shane Hollitt | Rosewater |
2003-04 | 458 | Ryan Egan | North Haven |
2002-03 | 750 | Russell King | Kenilworth |
2001-02 | 459 | Russell King | Kenilworth |
2000-01 | 649 | Chris Silson | South Park |
1999-00 | 581 | Shaun Finch | North Haven |
1998-99 | 559 | Wade Porter | Kenilworth |
1997-98 | 462 | Vaughn Newman | Plympton Footballers II |
1996-97 | 694 | Shaun Finch | North Haven |
1995-96 | 749 | Terry Martin | North Haven |
1994-95 | 528 | Mick Harris | Sheidow Park |
1993-94 | 500 | Shaun Finch | North Haven |
1992-93 | 406 | Colin Leek | Panorama |
1991-92 | 525 | Chris Farrant | Kenilworth |
1990-91 | 711 | Colin Tuckwell | North Haven |
1989-90 | 518 | Sean Denholm | Panorama |
1988-89 | 470 | Mark Terry | Seaview Downs |
1987-88 | 530 | S Blight | Rosewater |
1986-87 | 573 | Keith Cochrane | Morphettville Park |
1985-86 | 560 | Don Pryor | North Haven |
1984-85 | 451 | Geoff George | Morphettville Park |
1983-84 | 667 | Robin N Gross | National Bank |
1982-83 | 704 | Robin N Gross | National Bank |
1981-82 | 457 | Paul N Dugan | Seaview Downs |
1980-81 | 575 | John W Thompson | Seaview Downs |
1979-80 | 738 | Graham H Tuohy | MPSM (MorphP) |
1978-79 | 935 | Max Boston | Seaview Downs |
1977-78 | 538 | Max Boston | Seaview Downs |
1976-77 | 724 | Ray J Myall | Southern Districts |
1975-76 | 516 | John Garlick | Southern Districts |
1974-75 | 622 | Brett Davis | Chrysler |
1973-74 | 465 | Robert Rowett | Western Districts |
1972-73 | 634 | Lindsay Westphalen | Camden Footballers |
1971-72 | 670 | William J Kearns | Civil Aviation |
1970-71 | 599 | Charles H Kirvan | Blackwood RSL |
1969-70 | 795 | Robert Taylor | Shell |
1968-69 | 645 | Graham H Tuohy | St Marks (MorphP) |
1967-68 | 850 | Fred Wright | Happy Valley (MitchP) |
1966-67 | 724 | Graham H Tuohy | St Marks (MorphP) |
1965-66 | 497 | K Freeze | Brompton |
1964-65 | 557 | Warren Hannaford | Taxation (CamdenF) |
1963-64 | 597 | Ray Newbury | Ascot Park |
1962-63 | 512 | Ray H Higgins | Shell |
1961-62 | 606 | B C Munro | Thebarton |
1960-61 | 559 | M G Sykes | ETSA |
1959-60 | 807 | William A Philp | YMCA (WstnDist) |
1958-59 | 601 | Tom Curnow | Fulham |
1957-58 | 684 | D Richardson | Blackwood RSL |
1956-57 | 636 | William A Philp | YMCA (WstnDist) |
1955-56 | 504 | R G Bobridge | Fauldings |
1954-55 | 726 | Sid Nelson | Postal Institute |
1953-54 | 883 | J G Oswald | Long Range Weapons Est |
1952-53 | 573 | Len Kenyon | Coromandel Ramblers |
1951-52 | 745 | Ray Greenslade | Ramblers |
1950-51 | 628 | Robert Prest | Shell |
1949-50 | 622 | Len Kenyon | Coromandel Ramblers |
1948-49 | 590 | H Bauer | Malvern |
1947-48 | 802 | H R Rickards | Adult Deaf |
1946-47 | 753 | Neville Pink | Kenilworth |
1945-46 | 789 | H R Rickards | Adult Deaf |
1944-45 | 781 | Jim Coulls | St Marks (MorphP) |
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | 461 | Robert M Millwood | Sturt |
1939-40 | 640 | Jack W Hewett | Coromandel |
1938-39 | 750 | M Rankine | Southwark II |
1937-38 | 682 | L H Trevorrow | Myer Emporium |
1936-37 | 775 | A W Kemp | Coltons |
1935-36 | 600 | H Colquhoun | Postal Electricians |
1934-35 | 912 | W Hann | Goodyear |
1933-34 | 725 | L Lewis | Railway Institute |
1932-33 | 1059 | R Lance Odlum | Grange |
1931-32 | 637 | Stan G Leak | Wallaby |
1930-31 | 717 | C James | Goldsborough Mort |
1929-30 | - to 1915 | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - |
Section 2 Aggregate Wickets
David Neil Trophy
*tied
2Season | 2Wick | 2Name | 2Club |
|---|---|---|---|
2025-26 | 34 | Justin Skinner | Plympton Footballers |
2024-25 | 29 | Joshua May | Mitchell Park |
2023-24 | 32 | Angus Keates | St John’s |
2022-23 | 36 | Aaron Fishwick | Morphettville Park |
2021-22 | 45 | Sean McLaughlin | Sheidow Park |
2020-21 | 29 | Matt Tansell | Belair |
2019-20 | 30 | *Ben Cameron | Sheidow Park |
2019-20 | 30 | *Bradley Brame | North Haven |
2018-19 | 47 | Brodie Mangin | Belair |
2017-18 | 37 | Brodie Mangin | Belair |
2016-17 | 35 | Matt Tansell | Belair |
2015-16 | 56 | Matt Tansell | Belair |
2014-15 | 45 | Matt Tansell | Belair |
2013-14 | 28 | Poul Petersen | South Road II |
2012-13 | 30 | Keith Clements | Sheidow Park |
2011-12 | 36 | Nick Cruise | South Road II |
2010-11 | 39 | Matt Tansell | Belair |
2009-10 | 42 | Shaun Hansen | Keswick II |
2008-09 | 36 | Bharat Roocke | Morphettville Park |
2007-08 | 34 | Shaun Keeley | ICC Sharks II |
2006-07 | 33 | Simon Trojecki | Southern |
2005-06 | 33 | Peter McGinn | Coromandel Ramblers II |
2004-05 | 36 | Terry Dodd | Rosewater |
2003-04 | 27 | John Strawbridge | Sheidow Park |
2002-03 | 32 | Shaun Hansen | Keswick II |
2001-02 | 36 | Russell King | Kenilworth |
2000-01 | 36 | *Jadd Brooker | Plympton Footballers II |
2000-01 | 36 | *Shane Rusby | Mitchell Park |
1999-00 | 45 | Mario Tavasci | Kenilworth |
1998-99 | 33 | Poul Petersen | South Road II |
1997-98 | 32 | David Draper | ICC Sharks |
1996-97 | 34 | Shane Ingram | Keswick II |
1995-96 | 30 | Tim Bates | Kenilworth |
1994-95 | 40 | Michael Cooke | Modbury Heights |
1993-94 | 32 | Brian Price | North Haven |
1992-93 | 32 | Colin Leek | Panorama |
1991-92 | 33 | Wayne Lewis | Kenilworth |
1990-91 | 31 | Tim Bates | Kenilworth |
1989-90 | 39 | Geoff Hardy | St Marks (MorphP) |
1988-89 | 31 | Andrew Bohonis | Panorama |
1987-88 | 44 | Geoff Graubner | Saints |
1986-87 | 42 | Geoff Hardy | Morphettville Park |
1985-86 | 39 | Dave Reddaway | Mitchell Park II |
1984-85 | 32 | Robin Gross | National Bank |
1983-84 | 39 | Peter D Berkshire | Mitchell Park II |
1982-83 | 39 | Hayden L P Hill | Coromandel Ramblers |
1981-82 | 35 | *Roy J Secafien | Civil Aviation |
1981-82 | 35 | *David W George | Seaview Downs |
1980-81 | 57 | Herb S Cochrane | MPSM (MorphP) |
1979-80 | 46 | Mike Fuller | ANZ Bank |
1978-79 | 75 | Gary D Muggleton | Clapham |
1977-78 | 57 | Gary D Muggleton | Clapham |
1976-77 | 53 | Kevin M Anderson | Keswick |
1975-76 | 53 | Ross I Arnold | Norwood Union |
1974-75 | 50 | Graeme C Williams | Clapham |
1973-74 | 41 | *Daryl Thalbourne | Keswick |
1973-74 | 41 | *John Mitchell | Salesian OBA |
1972-73 | 41 | Trevor Tapp | Keswick |
1971-72 | 46 | William J Kearns | Civil Aviation |
1970-71 | 58 | Geoff D Williams | St Marks (MorphP) |
1969-70 | 71 | Geoff D Williams | St Marks (MorphP) |
1968-69 | 43 | Fred Wright | Mitchell Park |
1967-68 | 51 | Jack Gilbert | Plympton Footballers |
1966-67 | 40 | John Jolly | Happy Valley (MitchP) |
1965-66 | 53 | Barry D Wray | South Road II |
1964-65 | 54 | Milton Curnow | Fulham |
1963-64 | 47 | John Jolly | Happy Valley (MitchP) |
1962-63 | 82 | Don Lobb | Shell |
1961-62 | 71 | John Henderson | Brompton |
1960-61 | 50 | F Golding | Glenelg Stragglers |
1959-60 | 62 | Tom D Skinner | YMCA (WstnDis) |
1958-59 | 52 | F Golding | Glenelg Stragglers II |
1957-58 | 91 | Mal Thickett | Fauldings |
1956-57 | 53 | R G Bobridge | Fauldings |
1955-56 | 61 | Keith J Webb | Fulham |
1954-55 | 47 | H McAllister | Healings |
1953-54 | 56 | A J Moody | Goodwood Baseball |
1952-53 | 60 | Peter Thomas | St Marks (MorphP) |
1951-52 | 51 | *K Barry | Healings |
1951-52 | 51 | *Alan Kemp | Fulham |
1950-51 | 56 | A Swann | Shell |
1949-50 | 72 | Neville Pink | Kenilworth |
1948-49 | 59 | Frank H Holding | Ramblers |
1947-48 | 59 | C Bernaldo | Southwark |
1946-47 | 75 | L Barnden | Eastwood Rachabites |
1945-46 | 47 | C Rebbeck | Hendon |
1944-45 | 61 | R Gilbert | Southcott |
1943-44 | |||
1942-43 | |||
1941-42 | |||
1940-41 | 36 | G Head | Unley ANA |
1939-40 | 41 | Alec Lawn | West Adelaide Jnrs |
1938-39 | 47 | J Freer | Myer Emporium |
1937-38 | 44 | A Polgreen | Parkside |
1936-37 | 57 | Eddie Bell | Grange |
1935-36 | 69 | Alf Parker | Postal Electricians |
1934-35 | 91 | C Pucket | Goodwood Baseball |
1933-34 | 49 | K C Butler | Coltons |
1932-33 | 46 | Cecil E Skitch | Hawthorn |
1931-32 | 54 | Alf Parker | Postal Electricians |
bottom of page



.jpg)








