top of page
Zadow Medal Votes 24/25
Club | Club Total | Player | Vts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coromandel | 36 | Taylor, Dean | 5 | 2 | 3 | ||||||||||||
Coromandel | Jenke, Bradley | 4 | 2 | 2 | |||||||||||||
Coromandel | Walton, Sam | 4 | 1 | 2 | 1 | ||||||||||||
Coromandel | Heaton, Angus | 3 | 3 | ||||||||||||||
Coromandel | Hunter, Matthew | 3 | 3 | ||||||||||||||
Coromandel | Laurie, Mitchell | 3 | 3 | ||||||||||||||
Coromandel | Lithgow, Cameron | 3 | 1 | 2 | |||||||||||||
Coromandel | Muggridge, Anthony | 3 | 3 | ||||||||||||||
Coromandel | Denning, Trent | 2 | 2 | ||||||||||||||
Coromandel | Eames, Jack | 2 | 1 | 1 | |||||||||||||
Coromandel | Kernich, Ben | 2 | 2 | ||||||||||||||
Coromandel | Magarey, David | 2 | 2 | ||||||||||||||
Coromandel Ramblers | 31 | Simister, Jarryd | 10 | 2 | 3 | 1 | 3 | 1 | |||||||||
Coromandel Ramblers | Spano, Nick | 5 | 2 | 3 | |||||||||||||
Coromandel Ramblers | Benson, Jarrad | 4 | 1 | 2 | 1 | ||||||||||||
Coromandel Ramblers | O'Keefe, Andrew | 3 | 3 | ||||||||||||||
Coromandel Ramblers | Chipperfield, Matt | 2 | 2 | ||||||||||||||
Coromandel Ramblers | Roka, Milan | 2 | 1 | 1 | |||||||||||||
Coromandel Ramblers | Seckon, Vanshjot | 2 | 2 | ||||||||||||||
Coromandel Ramblers | Bates, A | 1 | 1 | ||||||||||||||
Coromandel Ramblers | Farrell, Colin | 1 | 1 | ||||||||||||||
Coromandel Ramblers | Hughes, Jesse | 1 | 1 | ||||||||||||||
Cove | 16 | Bertelsmeier, Matthew | 8 | 1 | 3 | 1 | 3 | ||||||||||
Cove | Dean, Michael | 2 | 2 | ||||||||||||||
Cove | Greener, Phil | 2 | 2 | ||||||||||||||
Cove | Hughes, Tyson | 2 | 1 | 1 | |||||||||||||
Cove | Pinch, Adam | 2 | 2 | ||||||||||||||
Happy Valley | 57 | Kloeden, Brendan | 16 | 3 | 3 | 3 | 3 | 3 | 1 | ||||||||
Happy Valley | Ats, Paul | 8 | 3 | 2 | 3 | ||||||||||||
Happy Valley | Moran, Brodie | 7 | 2 | 3 | 2 | ||||||||||||
Happy Valley | Twynstra, Andrew | 7 | 3 | 2 | 2 | ||||||||||||
Happy Valley | Piper, Gavan | 5 | 3 | 2 | |||||||||||||
Happy Valley | Grava, Martin | 3 | 3 | ||||||||||||||
Happy Valley | Wood, Kyle | 3 | 2 | 1 | |||||||||||||
Happy Valley | Bhargava, Aditya | 2 | 2 | ||||||||||||||
Happy Valley | Kleenmann, Jake | 2 | 2 | ||||||||||||||
Happy Valley | Ween, Nicholas | 2 | 2 | ||||||||||||||
Happy Valley | Althorp, Braden | 1 | 1 | ||||||||||||||
Happy Valley | Craggs, Chris | 1 | 1 | ||||||||||||||
Mitchell Park | 57 | May, Josh | 16 | 1 | 3 | 3 | 1 | 3 | 3 | 2 | |||||||
Mitchell Park | Lewis, Bradley | 10 | 3 | 3 | 2 | 2 | |||||||||||
Mitchell Park | Aulert, Joshua | 9 | 3 | 3 | 3 | ||||||||||||
Mitchell Park | Dienelt, Jordan | 8 | 2 | 1 | 1 | 2 | 2 | ||||||||||
Mitchell Park | Alymore, Matthew | 4 | 2 | 2 | |||||||||||||
Mitchell Park | May, Lachlan | 3 | 1 | 2 | |||||||||||||
Mitchell Park | Vasey, Brayden | 3 | 3 | ||||||||||||||
Mitchell Park | Holmes, Nathan | 2 | 2 | ||||||||||||||
Mitchell Park | Abbott, Maverick | 1 | 1 | ||||||||||||||
Mitchell Park | Patterson, James | 1 | 1 | ||||||||||||||
Morphettville Park | 49 | Voyzey, Daniel | 11 | 3 | 1 | 3 | 2 | 2 | |||||||||
Morphettville Park | Taylor, Matt | 10 | 3 | 2 | 3 | 2 | |||||||||||
Morphettville Park | Caruso, Don | 9 | 2 | 3 | 3 | 1 | |||||||||||
Morphettville Park | Amos-Treloar, Max | 6 | 1 | 2 | 3 | ||||||||||||
Morphettville Park | Paterson, Scott | 5 | 1 | 3 | 1 | ||||||||||||
Morphettville Park | Ritter, Jordan | 3 | 3 | ||||||||||||||
Morphettville Park | Smith, Michael | 3 | 1 | 2 | |||||||||||||
Morphettville Park | Groves, Curtis | 1 | 1 | ||||||||||||||
Morphettville Park | Wolfenden, Mathew | 1 | 1 | ||||||||||||||
St Johns OS | 45 | Scott, Philip | 8 | 1 | 3 | 1 | 3 | ||||||||||
St Johns OS | Keats, Angus | 7 | 1 | 3 | 1 | 2 | |||||||||||
St Johns OS | Francis, Chris | 6 | 1 | 2 | 3 | ||||||||||||
St Johns OS | Douglas, Patrick | 5 | 2 | 3 | |||||||||||||
St Johns OS | Steele, Tate | 5 | 3 | 1 | 1 | ||||||||||||
St Johns OS | Francis, Sam | 4 | 1 | 3 | |||||||||||||
St Johns OS | Porter, Michael | 4 | 2 | 1 | 1 | ||||||||||||
St Johns OS | Tonkin, Sam | 3 | 3 | ||||||||||||||
St Johns OS | Markham, Alex | 2 | 2 | ||||||||||||||
St Johns OS | Russell, Mitchell | 1 | 1 | ||||||||||||||
Western Youth Centre | 39 | Singh, Amritpal | 6 | 3 | 3 | ||||||||||||
Western Youth Centre | Thomas Fiebiger | 6 | 3 | 3 | |||||||||||||
Western Youth Centre | Bhandari, U | 4 | 2 | 2 | |||||||||||||
Western Youth Centre | Grindley, Matthew | 4 | 3 | 1 | |||||||||||||
Western Youth Centre | Wright, Callum | 4 | 2 | 1 | 1 | ||||||||||||
Western Youth Centre | Hammill Nick | 3 | 1 | 2 | |||||||||||||
Western Youth Centre | King, Matthew | 3 | 1 | 2 | |||||||||||||
Western Youth Centre | Sivaraman, Shivajith | 3 | 3 | ||||||||||||||
Western Youth Centre | Campbell, Steven | 2 | 2 | ||||||||||||||
Western Youth Centre | Hassan, Taimoor | 2 | 2 | ||||||||||||||
Western Youth Centre | Shepherd, Josh | 1 | 1 | ||||||||||||||
Western Youth Centre | Sherlock, Graham | 1 | 1 |
Past Medallists
Year | Zadow Medal | Votes | Club |
---|---|---|---|
2024-25 | |Joshua May* | 16 | Mitchell Park |
2024-25 | |Brendan Kloeden* | 16 | Happy Valley |
2023-24 | Daniel Voyzey | 18 | Morphettville Park |
2022-23 | Daniel Voyzey | 16 | Morphettville Park |
2021-22 | Sean McLaughlin | 14 | Sheidow Park |
2020-21 | Jai Koirala | 14 | Coromandel |
2019-20 | |Jordan Kilderry* | 12 | Sheidow Park |
2019-20 | |Andrew Twynstra* | 12 | Happy Valley |
2018-19 | Scott Rademacher | 14 | Happy Valley |
S2 History
Year | Premiers | Runners Up |
---|---|---|
2024-25 | Morphettville Park | Mitchell Park |
2023-24 | North Haven | Morphettville Park |
2022-23 | Port Noarlunga | Morphettville Park |
2021-22 | Sheidow Park | Coromandel Ramblers II |
2020-21 | Coromandel | Sheidow Park |
2019-20 | Happy Valley | Sheidow Park |
2018-19 | Glenelg ANA | Coromandel |
2017-18 | ICC Sharks | Morphettville Park |
2016-17 | North Haven | Belair |
2015-16 | ICC Sharks | Belair |
2014-15 | Morphett Vale | Port Noarlunga |
2013-14 | South Road II | ICC Sharks II |
2012-13 | Sheidow Park | ICC Sharks II |
2011-12 | North Haven | Morphettville Park II |
2010-11 | Belair | North Haven |
2009-10 | Warradale | Keswick II |
2008-09 | Morphettville Park | Plympton Footballers II |
2007-08 | Sheidow Park | Keswick II |
2006-07 | South Road | Keswick II |
2005-06 | Keswick II | South Road |
2004-05 | North Haven | Sheidow Park |
2003-04 | Panorama | Sheidow Park |
2002-03 | Warradale II | Panorama |
2001-02 | Westminster OS | Sheidow Park |
2000-01 | Mitchell Park | Sheidow Park |
1999-00 | Keswick II | Warradale II |
1998-99 | Hectorville II | South Road II |
1997-98 | ICC Sharks | Kenilworth |
1996-97 | Glenelg ANA | ICC Sharks |
1995-96 | Plympton Footballers II | Bank SA (Sth Pk) |
1994-95 | Sheidow Park | North Haven |
1993-94 | Kenilworth | Plympton Footballers II |
1992-93 | Panorama | Warradale II |
1991-92 | St Marks (MorphP) | Plympton Footballers II |
1990-91 | North Haven | Kenilworth |
1989-90 | State Bank (Sth Pk) | St George |
1988-89 | Mitchell Park II | Port District Footballers |
1987-88 | Saints | Seaview Downs |
1986-87 | Morphettville Park | ANZ Bank |
1985-86 | Civil Aviation | Rosewater |
1984-85 | Warradale | Westminster OS |
1983-84 | Norwood Union | Warradale |
1982-83 | Keswick | Westminster OS |
1981-82 | Civil Aviation | Keswick |
1980-81 | St Marks (MorphP) | North Haven |
1979-80 | ANZ Bank | National Bank |
1978-79 | Clapham | Seaview Downs |
1977-78 | Kenilworth | Clapham |
1976-77 | Civil Aviation | Southern Districts |
1975-76 | Norwood Union | Southern Districts |
1974-75 | Camden Footballers | Clapham |
1973-74 | Salesian | Kenilworth II |
1972-73 | Camden Footballers | South Road II |
1971-72 | Civil Aviation | Newton McLaren |
1970-71 | St Marks (MorphP) | Civil Aviation |
1969-70 | Coromandel Ramblers | Shell |
1968-69 | Mitchell Park | Coromandel Ramblers |
1967-68 | Plympton Footballers | South Road II |
1966-67 | Rooland | South Road II |
1965-66 | Brompton | Western Districts (YMCA) |
1964-65 | Fulham | Grange II |
1963-64 | Coromandel Ramblers | Grange II |
1962-63 | Shell | Kenilworth II |
1961-62 | Brompton | Taxation |
1960-61 | Marion II | ETSA |
1959-60 | Kenilworth II | Keswick White |
1958-59 | Fulham | Blackwood RSL |
1957-58 | Fauldings | Coromandel Ramblers |
1956-57 | Glenelg Stragglers | Fauldings |
1955-56 | Fulham | ETSA |
1954-55 | Long Range Weapons Est | South Road |
1953-54 | Taxation | Glenelg Stragglers |
1952-53 | St Marks (MorphP) | Shell |
1951-52 | Grange II | South Road |
1950-51 | Glenelg Stragglers | Ascot Park |
1949-50 | Kenilworth | Ramblers |
1948-49 | Malvern | Richmond Park |
1947-48 | Southwark | ETSA |
1946-47 | Holdfast | Kenilworth |
1945-46 | Air Force | Hendon |
1944-45 | Coromandel | Grange |
1943-44 | ||
1941-42 | ||
1940-41 | Unley ANA | Sturt |
1939-40 | Coromandel | Savings Bank (Sth Pk) |
1938-39 | Myer Emporium | Goodwood Baseball II |
1937-38 | Goodwood | Parkside |
1936-37 | Grange | Shell |
1935-36 | Postal Electricians | Savings Bank (Sth Pk) |
1934-35 | Hawthorn | Goodwood Baseball |
1933-34 | East Adelaide | Grange |
1932-33 | Glen Osmond | Goldsborough Mort |
1931-32 | Wallaby | Postal Electrician |
1930-31 | Parkside | Goldsborough Mort |
1929-30 | ||
1916-17 | ||
1915-16 | Welland | Millswood |
1914-15 | Wattle | Welland |
1913-14 | Kenilworth | Welland |
1912-13 | Kenilworth | Welland |
1911-12 | Wellington | Manthorpe Memorial |
S2 Club History
Club | Premiers | RunnerUp |
---|---|---|
Kenilworth | 6 | 5 |
Morphettville Park | 6 | 4 |
North Haven | 5 | 3 |
Sheidow Park | 4 | 6 |
Civil Aviation | 4 | 1 |
Keswick | 3 | 5 |
ICC Sharks | 3 | 3 |
Warradale | 3 | 3 |
Coromandel | 3 | 1 |
Mitchell Park | 3 | 1 |
Fulham | 3 | 0 |
South Road | 2 | 7 |
Grange | 2 | 4 |
Coromandel Ramblers | 2 | 3 |
Plympton Footballers | 2 | 3 |
Glenelg Stragglers | 2 | 1 |
Panorama | 2 | 1 |
Brompton | 2 | 0 |
Camden Footballers | 2 | 0 |
Norwood Union | 2 | 0 |
Glenelg ANA | 2 | 0 |
Shell | 1 | 3 |
South Park | 1 | 3 |
Welland | 1 | 3 |
Belair | 1 | 2 |
Clapham (C1970) | 1 | 2 |
Westminster OS | 1 | 2 |
ANZ Bank | 1 | 1 |
Fauldings | 1 | 1 |
Parkside | 1 | 1 |
Port Noarlunga | 1 | 1 |
Postal Electricians | 1 | 1 |
Taxation | 1 | 1 |
Air Force | 1 | 0 |
East Adelaide | 1 | 0 |
Glen Osmond | 1 | 0 |
Goodwood | 1 | 0 |
Happy Valley | 1 | 0 |
Hawthorn | 1 | 0 |
Hectorville | 1 | 0 |
Holdfast | 1 | 0 |
Long Range Weapons | 1 | 0 |
Malvern | 1 | 0 |
Marion | 1 | 0 |
Morphett Vale | 1 | 0 |
Myer Emporium | 1 | 0 |
Rooland | 1 | 0 |
Saints | 1 | 0 |
Salesian OBA | 1 | 0 |
Southwark | 1 | 0 |
Unley ANA | 1 | 0 |
Wallaby | 1 | 0 |
Wattle | 1 | 0 |
Wellington | 1 | 0 |
ETSA | 0 | 3 |
Goldsborough Mort | 0 | 2 |
Goodwood Baseball | 0 | 2 |
Seaview Downs | 0 | 2 |
Southern Districts (C1970) | 0 | 2 |
Ascot Park | 0 | 1 |
Blackwood RSL | 0 | 1 |
Hendon | 0 | 1 |
Manthorpe Memorial | 0 | 1 |
Millswood | 0 | 1 |
National Bank | 0 | 1 |
Newton McLaren | 0 | 1 |
Port District Footballer | 0 | 1 |
Ramblers | 0 | 1 |
Richmond Park | 0 | 1 |
Rosewater | 0 | 1 |
St George | 0 | 1 |
Sturt | 0 | 1 |
YMCA | 0 | 1 |
Section 2 Aggregate Runs
Phil Davis Trophy
2Season | 2Runs | 2Name | 2Club |
---|---|---|---|
2024-25 | 562 | Daniel Voyzey | Morphettville Park |
2023-24 | 617 | Joshua Aulert | Mitchell Park |
2022-23 | 565 | Aiden Hinsley | North Haven |
2021-22 | 520 | Daniel Voyzey | Morphettville Park |
2020-21 | 519 | Jai Koirala | Coromandel |
2019-20 | 582 | Aiden Hinsley | North Haven |
2018-19 | 575 | Scott Rademacher | Happy Valley |
2017-18 | 570 | Daniel Florance | Morphettville Park |
2016-17 | 359 | Matthew Taylor | Belair |
2015-16 | 591 | Chris Farrell | Mitchell Park |
2014-15 | 711 | Anthony Burgess | Port Noarlunga |
2013-14 | 693 | Cohen Mattner | North Haven |
2012-13 | 516 | Sam Foster | Sheidow Park |
2011-12 | 534 | Cohen Mattner | North Haven |
2010-11 | 588 | Richard Press | Western Youth Centre II |
2009-10 | 524 | Jay Oxlade | North Haven |
2008-09 | 367 | Paul Durham | Coromandel Ramblers II |
2007-08 | 614 | Brendan McCormack | Sheidow Park |
2006-07 | 662 | Shaun Krutli | South Road |
2005-06 | 499 | Sean Denholm | Panorama |
2004-05 | 503 | Shane Hollitt | Rosewater |
2003-04 | 458 | Ryan Egan | North Haven |
2002-03 | 750 | Russell King | Kenilworth |
2001-02 | 459 | Russell King | Kenilworth |
2000-01 | 649 | Chris Silson | South Park |
1999-00 | 581 | Shaun Finch | North Haven |
1998-99 | 559 | Wade Porter | Kenilworth |
1997-98 | 462 | Vaughn Newman | Plympton Footballers II |
1996-97 | 694 | Shaun Finch | North Haven |
1995-96 | 749 | Terry Martin | North Haven |
1994-95 | 528 | Mick Harris | Sheidow Park |
1993-94 | 500 | Shaun Finch | North Haven |
1992-93 | 406 | Colin Leek | Panorama |
1991-92 | 525 | Chris Farrant | Kenilworth |
1990-91 | 711 | Colin Tuckwell | North Haven |
1989-90 | 518 | Sean Denholm | Panorama |
1988-89 | 470 | Mark Terry | Seaview Downs |
1987-88 | 530 | S Blight | Rosewater |
1986-87 | 573 | Keith Cochrane | Morphettville Park |
1985-86 | 560 | Don Pryor | North Haven |
1984-85 | 451 | Geoff George | Morphettville Park |
1983-84 | 667 | Robin N Gross | National Bank |
1982-83 | 704 | Robin N Gross | National Bank |
1981-82 | 457 | Paul N Dugan | Seaview Downs |
1980-81 | 575 | John W Thompson | Seaview Downs |
1979-80 | 738 | Graham H Tuohy | MPSM (MorphP) |
1978-79 | 935 | Max Boston | Seaview Downs |
1977-78 | 538 | Max Boston | Seaview Downs |
1976-77 | 724 | Ray J Myall | Southern Districts |
1975-76 | 516 | John Garlick | Southern Districts |
1974-75 | 622 | Brett Davis | Chrysler |
1973-74 | 465 | Robert Rowett | Western Districts |
1972-73 | 634 | Lindsay Westphalen | Camden Footballers |
1971-72 | 670 | William J Kearns | Civil Aviation |
1970-71 | 599 | Charles H Kirvan | Blackwood RSL |
1969-70 | 795 | Robert Taylor | Shell |
1968-69 | 645 | Graham H Tuohy | St Marks (MorphP) |
1967-68 | 850 | Fred Wright | Happy Valley (MitchP) |
1966-67 | 724 | Graham H Tuohy | St Marks (MorphP) |
1965-66 | 497 | K Freeze | Brompton |
1964-65 | 557 | Warren Hannaford | Taxation (CamdenF) |
1963-64 | 597 | Ray Newbury | Ascot Park |
1962-63 | 512 | Ray H Higgins | Shell |
1961-62 | 606 | B C Munro | Thebarton |
1960-61 | 559 | M G Sykes | ETSA |
1959-60 | 807 | William A Philp | YMCA (WstnDist) |
1958-59 | 601 | Tom Curnow | Fulham |
1957-58 | 684 | D Richardson | Blackwood RSL |
1956-57 | 636 | William A Philp | YMCA (WstnDist) |
1955-56 | 504 | R G Bobridge | Fauldings |
1954-55 | 726 | Sid Nelson | Postal Institute |
1953-54 | 883 | J G Oswald | Long Range Weapons Est |
1952-53 | 573 | Len Kenyon | Coromandel Ramblers |
1951-52 | 745 | Ray Greenslade | Ramblers |
1950-51 | 628 | Robert Prest | Shell |
1949-50 | 622 | Len Kenyon | Coromandel Ramblers |
1948-49 | 590 | H Bauer | Malvern |
1947-48 | 802 | H R Rickards | Adult Deaf |
1946-47 | 753 | Neville Pink | Kenilworth |
1945-46 | 789 | H R Rickards | Adult Deaf |
1944-45 | 781 | Jim Coulls | St Marks (MorphP) |
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | 461 | Robert M Millwood | Sturt |
1939-40 | 640 | Jack W Hewett | Coromandel |
1938-39 | 750 | M Rankine | Southwark II |
1937-38 | 682 | L H Trevorrow | Myer Emporium |
1936-37 | 775 | A W Kemp | Coltons |
1935-36 | 600 | H Colquhoun | Postal Electricians |
1934-35 | 912 | W Hann | Goodyear |
1933-34 | 725 | L Lewis | Railway Institute |
1932-33 | 1059 | R Lance Odlum | Grange |
1931-32 | 637 | Stan G Leak | Wallaby |
1930-31 | 717 | C James | Goldsborough Mort |
1929-30 | - to 1915 | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - | ||
1925-26 | - | ||
1924-25 | - | ||
1923-24 | - | ||
1922-23 | - | ||
1921-22 | - | ||
1920-21 | - | ||
1919-20 | - | ||
1918-19 | - | ||
1917-18 | - | ||
1916-17 | - | ||
1915-16 | 583 | F J Holland | Millswood |
1914-15 | 425 | A J Harley | Welland |
1913-14 | 537 | Sydney C White | Kenilworth |
1912-13 | 623 | Sydney White | Kenilworth |
1911-12 | 583 | E Archer | Adelaide ANA |
1910-11 | -no more | ||
1909-10 | - | ||
1908-09 | - | ||
1907-08 | - | ||
1906-07 | - | ||
1905-06 | - | ||
1904-05 | - | ||
1903-04 | - | ||
1902-03 | - | ||
1901-02 | - | ||
1900-01 | - | ||
1899-00 | - | ||
Section 2 Aggregate Wickets
David Neil Trophy
*tied
2Season | 2Wick | 2Name | 2Club |
---|---|---|---|
2024-25 | 29 | Joshua May | Mitchell Park |
2023-24 | 32 | Angus Keates | St John’s |
2022-23 | 36 | Aaron Fishwick | Morphettville Park |
2021-22 | 45 | Sean McLaughlin | Sheidow Park |
2020-21 | 29 | Matt Tansell | Belair |
2019-20 | 30 | *Ben Cameron | Sheidow Park |
2019-20 | 30 | *Bradley Brame | North Haven |
2018-19 | 47 | Brodie Mangin | Belair |
2017-18 | 37 | Brodie Mangin | Belair |
2016-17 | 35 | Matt Tansell | Belair |
2015-16 | 56 | Matt Tansell | Belair |
2014-15 | 45 | Matt Tansell | Belair |
2013-14 | 28 | Poul Petersen | South Road II |
2012-13 | 30 | Keith Clements | Sheidow Park |
2011-12 | 36 | Nick Cruise | South Road II |
2010-11 | 39 | Matt Tansell | Belair |
2009-10 | 42 | Shaun Hansen | Keswick II |
2008-09 | 36 | Bharat Roocke | Morphettville Park |
2007-08 | 34 | Shaun Keeley | ICC Sharks II |
2006-07 | 33 | Simon Trojecki | Southern |
2005-06 | 33 | Peter McGinn | Coromandel Ramblers II |
2004-05 | 36 | Terry Dodd | Rosewater |
2003-04 | 27 | John Strawbridge | Sheidow Park |
2002-03 | 32 | Shaun Hansen | Keswick II |
2001-02 | 36 | Russell King | Kenilworth |
2000-01 | 36 | *Jadd Brooker | Plympton Footballers II |
2000-01 | 36 | *Shane Rusby | Mitchell Park |
1999-00 | 45 | Mario Tavasci | Kenilworth |
1998-99 | 33 | Poul Petersen | South Road II |
1997-98 | 32 | David Draper | ICC Sharks |
1996-97 | 34 | Shane Ingram | Keswick II |
1995-96 | 30 | Tim Bates | Kenilworth |
1994-95 | 40 | Michael Cooke | Modbury Heights |
1993-94 | 32 | Brian Price | North Haven |
1992-93 | 32 | Colin Leek | Panorama |
1991-92 | 33 | Wayne Lewis | Kenilworth |
1990-91 | 31 | Tim Bates | Kenilworth |
1989-90 | 39 | Geoff Hardy | St Marks (MorphP) |
1988-89 | 31 | Andrew Bohonis | Panorama |
1987-88 | 44 | Geoff Graubner | Saints |
1986-87 | 42 | Geoff Hardy | Morphettville Park |
1985-86 | 39 | Dave Reddaway | Mitchell Park II |
1984-85 | 32 | Robin Gross | National Bank |
1983-84 | 39 | Peter D Berkshire | Mitchell Park II |
1982-83 | 39 | Hayden L P Hill | Coromandel Ramblers |
1981-82 | 35 | *Roy J Secafien | Civil Aviation |
1981-82 | 35 | *David W George | Seaview Downs |
1980-81 | 57 | Herb S Cochrane | MPSM (MorphP) |
1979-80 | 46 | Mike Fuller | ANZ Bank |
1978-79 | 75 | Gary D Muggleton | Clapham |
1977-78 | 57 | Gary D Muggleton | Clapham |
1976-77 | 53 | Kevin M Anderson | Keswick |
1975-76 | 53 | Ross I Arnold | Norwood Union |
1974-75 | 50 | Graeme C Williams | Clapham |
1973-74 | 41 | *Daryl Thalbourne | Keswick |
1973-74 | 41 | *John Mitchell | Salesian OBA |
1972-73 | 41 | Trevor Tapp | Keswick |
1971-72 | 46 | William J Kearns | Civil Aviation |
1970-71 | 58 | Geoff D Williams | St Marks (MorphP) |
1969-70 | 71 | Geoff D Williams | St Marks (MorphP) |
1968-69 | 43 | Fred Wright | Mitchell Park |
1967-68 | 51 | Jack Gilbert | Plympton Footballers |
1966-67 | 40 | John Jolly | Happy Valley (MitchP) |
1965-66 | 53 | Barry D Wray | South Road II |
1964-65 | 54 | Milton Curnow | Fulham |
1963-64 | 47 | John Jolly | Happy Valley (MitchP) |
1962-63 | 82 | Don Lobb | Shell |
1961-62 | 71 | John Henderson | Brompton |
1960-61 | 50 | F Golding | Glenelg Stragglers |
1959-60 | 62 | Tom D Skinner | YMCA (WstnDis) |
1958-59 | 52 | F Golding | Glenelg Stragglers II |
1957-58 | 91 | Mal Thickett | Fauldings |
1956-57 | 53 | R G Bobridge | Fauldings |
1955-56 | 61 | Keith J Webb | Fulham |
1954-55 | 47 | H McAllister | Healings |
1953-54 | 56 | A J Moody | Goodwood Baseball |
1952-53 | 60 | Peter Thomas | St Marks (MorphP) |
1951-52 | 51 | *K Barry | Healings |
1951-52 | 51 | *Alan Kemp | Fulham |
1950-51 | 56 | A Swann | Shell |
1949-50 | 72 | Neville Pink | Kenilworth |
1948-49 | 59 | Frank H Holding | Ramblers |
1947-48 | 59 | C Bernaldo | Southwark |
1946-47 | 75 | L Barnden | Eastwood Rachabites |
1945-46 | 47 | C Rebbeck | Hendon |
1944-45 | 61 | R Gilbert | Southcott |
1943-44 | |||
1942-43 | |||
1941-42 | |||
1940-41 | 36 | G Head | Unley ANA |
1939-40 | 41 | Alec Lawn | West Adelaide Jnrs |
1938-39 | 47 | J Freer | Myer Emporium |
1937-38 | 44 | A Polgreen | Parkside |
1936-37 | 57 | Eddie Bell | Grange |
1935-36 | 69 | Alf Parker | Postal Electricians |
1934-35 | 91 | C Pucket | Goodwood Baseball |
1933-34 | 49 | K C Butler | Coltons |
1932-33 | 46 | Cecil E Skitch | Hawthorn |
1931-32 | 54 | Alf Parker | Postal Electricians |
1930-31 | 62 | Reg Faull | Railway Institute |
1929-30 | -to 1915 | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - | ||
1925-26 | - | ||
1924-25 | - | ||
1923-24 | - | ||
1922-23 | - | ||
1921-22 | - | ||
1920-21 | - | ||
1919-20 | - | ||
1918-19 | - | ||
1917-18 | - | ||
1916-17 | - | ||
1915-16 | 67 | T E Malone | Millswood |
1914-15 | 41 | J Doody | Prospect |
1913-14 | 47 | B H Highman | Marlborough |
1912-13 | 71 | T McKay | Manthorpe Memorial |
1911-12 | 56 | D B Ross | Trebartha |
1910-11 | -no more | ||
1909-10 | - | ||
1908-09 | - | ||
1907-08 | - | ||
1906-07 | - | ||
1905-06 | - | ||
1904-05 | - | ||
1903-04 | - | ||
1902-03 | - | ||
1901-02 | - | ||
1900-01 | - | ||
1899-00 | - | ||
bottom of page