top of page
Zadow Medal Votes
Club | Club Total | Player | Vts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coromandel | 30 | Bruce, Gareth | 9 | 3 | 3 | 3 | 1 | |||||||||||
Coromandel | Taylor, Dean | 4 | 1 | 1 | 2 | 2 | ||||||||||||
Coromandel | Jenke, Brad | 3 | 2 | 1 | 3 | |||||||||||||
Coromandel | Lourens, Josh | 3 | 3 | 4 | ||||||||||||||
Coromandel | Kernich, Ben | 2 | 2 | 5 | ||||||||||||||
Coromandel | Willats, Troy | 2 | 2 | 6 | ||||||||||||||
Coromandel | Emes, Christopher | 2 | 2 | 7 | ||||||||||||||
Coromandel | Scott, Ben | 2 | 2 | 8 | ||||||||||||||
Coromandel | Sorella, Lachlan | 1 | 1 | 9 | ||||||||||||||
Coromandel | Turner, Jace | 1 | 1 | 10 | ||||||||||||||
Coromandel | McLean, Maksim | 1 | 1 | 11 | ||||||||||||||
Coromandel Ramblers | 38 | Kean, Benjamin | 7 | 3 | 3 | 1 | 12 | |||||||||||
Coromandel Ramblers | Seckon, Vanshjot | 6 | 3 | 2 | 1 | 13 | ||||||||||||
Coromandel Ramblers | Benson, Jarrad | 5 | 3 | 2 | 14 | |||||||||||||
Coromandel Ramblers | Simister, Jarryd | 4 | 3 | 1 | 15 | |||||||||||||
Coromandel Ramblers | Potts, Matthew | 4 | 3 | 1 | 16 | |||||||||||||
Coromandel Ramblers | Farrell, Colin | 3 | 1 | 2 | 17 | |||||||||||||
Coromandel Ramblers | Handke, Jacob | 3 | 2 | 1 | 18 | |||||||||||||
Coromandel Ramblers | Smith, Matt | 3 | 3 | 19 | ||||||||||||||
Coromandel Ramblers | Handke, Garry | 2 | 2 | 20 | ||||||||||||||
Coromandel Ramblers | Spano, Nick | 1 | 1 | 21 | ||||||||||||||
Cove | 31 | Dean, Kye | 9 | 2 | 3 | 3 | 1 | 22 | ||||||||||
Cove | Dean, Gary | 8 | 3 | 2 | 2 | 1 | 23 | |||||||||||
Cove | Starick, Jordan | 5 | 2 | 3 | 24 | |||||||||||||
Cove | Sloan, Matt | 3 | 3 | 25 | ||||||||||||||
Cove | Bertelsmeier, Matthew | 3 | 3 | 26 | ||||||||||||||
Cove | Tuck, Ash | 2 | 2 | 27 | ||||||||||||||
Cove | Hammond, Ethan | 1 | 1 | 28 | ||||||||||||||
Mitchell Park | 33 | Aulert, Joshua | 13 | 3 | 2 | 3 | 3 | 2 | 29 | |||||||||
Mitchell Park | Holmes, Nathan | 6 | 2 | 3 | 1 | 30 | ||||||||||||
Mitchell Park | Abbott, Maverick | 6 | 1 | 3 | 2 | 31 | ||||||||||||
Mitchell Park | May, Josh | 3 | 3 | 32 | ||||||||||||||
Mitchell Park | Antil, Kartik | 3 | 3 | 33 | ||||||||||||||
Mitchell Park | Dienelt, Jordan | 1 | 1 | 34 | ||||||||||||||
Mitchell Park | May, Todd | 1 | 1 | 35 | ||||||||||||||
Morphettville Park | 39 | Voyzey, Daniel | 18 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 36 | |||||||
Morphettville Park | Wolfenden, Mathew | 4 | 1 | 3 | 37 | |||||||||||||
Morphettville Park | Florance, Daniel | 4 | 2 | 2 | 38 | |||||||||||||
Morphettville Park | Paterson, Scott | 4 | 1 | 1 | 2 | 39 | ||||||||||||
Morphettville Park | Ritter, Jordan | 3 | 3 | 40 | ||||||||||||||
Morphettville Park | Fishwick, Aaron | 2 | 2 | 41 | ||||||||||||||
Morphettville Park | Caruso, Don | 1 | 1 | 42 | ||||||||||||||
Morphettville Park | Hebbard, Travis | 1 | 1 | 43 | ||||||||||||||
Morphettville Park | Scott, Matthew | 1 | 1 | 44 | ||||||||||||||
Morphettville Park | Fishwick, Jacob | 1 | 1 | 45 | ||||||||||||||
North Haven | 59 | Hinsley, Aiden | 13 | 3 | 1 | 3 | 2 | 2 | 2 | 46 | ||||||||
North Haven | Finch, Jake | 9 | 3 | 3 | 3 | 47 | ||||||||||||
North Haven | Brame, Bradley | 7 | 1 | 3 | 3 | 48 | ||||||||||||
North Haven | Lawrence, Adam | 6 | 2 | 1 | 3 | 49 | ||||||||||||
North Haven | Davidson, Matt | 5 | 3 | 1 | 1 | 50 | ||||||||||||
North Haven | Hosking, Maxim | 4 | 2 | 2 | 51 | |||||||||||||
North Haven | Tuplin, James | 4 | 2 | 2 | 52 | |||||||||||||
North Haven | Burns, Steven | 3 | 1 | 1 | 1 | 53 | ||||||||||||
North Haven | Oxlade, Kyle | 3 | 3 | 54 | ||||||||||||||
North Haven | Ford, Corey | 3 | 3 | 55 | ||||||||||||||
North Haven | Hoffrichter, Cody | 2 | 2 | 56 | ||||||||||||||
Sheidow Park | 16 | Edwards, Craig | 3 | 1 | 2 | 57 | ||||||||||||
Sheidow Park | Johnson, Jake | 2 | 2 | 58 | ||||||||||||||
Sheidow Park | Penrose, Brad | 2 | 2 | 59 | ||||||||||||||
Sheidow Park | Morrison, David | 2 | 2 | 60 | ||||||||||||||
Sheidow Park | Daunt, John | 2 | 2 | 61 | ||||||||||||||
Sheidow Park | Durrheim, Keagan | 1 | 1 | 62 | ||||||||||||||
Sheidow Park | Stanley, Philip | 1 | 1 | 63 | ||||||||||||||
Sheidow Park | Weeks, Rhett | 1 | 1 | 64 | ||||||||||||||
Sheidow Park | Arora, Chirag | 1 | 1 | 65 | ||||||||||||||
Sheidow Park | Horsman, Callum | 1 | 1 | 66 | ||||||||||||||
St Johns OS | 42 | Keats, Angus | 10 | 3 | 1 | 3 | 2 | 1 | 67 | |||||||||
St Johns OS | Styles, Oliver | 8 | 2 | 3 | 3 | 68 | ||||||||||||
St Johns OS | Francis, Chris | 7 | 1 | 1 | 1 | 3 | 1 | 69 | ||||||||||
St Johns OS | Tonkin, Sam | 5 | 2 | 3 | 70 | |||||||||||||
St Johns OS | Hughes, Cooper | 4 | 2 | 2 | 71 | |||||||||||||
St Johns OS | Scott, Philip | 3 | 3 | 72 | ||||||||||||||
St Johns OS | Markham, Liam | 2 | 2 | 73 | ||||||||||||||
St Johns OS | Russell, Mitchell | 2 | 2 | 74 | ||||||||||||||
St Johns OS | Douglas, Patrick | 1 | 1 | 75 |
Year | Zadow Medal | Votes | Club |
---|---|---|---|
2023-24 | Daniel Voyzey | 18 | Morphettville Park |
2022-23 | Daniel Voyzey | 16 | Morphettville Park |
2021-22 | Sean McLaughlin | 14 | Sheidow Park |
2020-21 | Jai Koirala | 14 | Coromandel |
2019-20 | Jordan Kilderry | 12 | Sheidow Park |
2019-20 | Andrew Twynstra | 12 | Happy Valley |
2018-19 | Scott Rademacher | 14 | Happy Valley |
Year | Premiers | Runners Up |
---|---|---|
2023-24 | North Haven | Morphettville Park |
2022-23 | Port Noarlunga | Morphettville Park |
2021-22 | Sheidow Park | Coromandel Ramblers II |
2020-21 | Coromandel | Sheidow Park |
2019-20 | Happy Valley | Sheidow Park |
2018-19 | Glenelg ANA | Coromandel |
2017-18 | ICC Sharks | Morphettville Park |
2016-17 | North Haven | Belair |
2015-16 | ICC Sharks | Belair |
2014-15 | Morphett Vale | Port Noarlunga |
2013-14 | South Road II | ICC Sharks II |
2012-13 | Sheidow Park | ICC Sharks II |
2011-12 | North Haven | Morphettville Park II |
2010-11 | Belair | North Haven |
2009-10 | Warradale | Keswick II |
2008-09 | Morphettville Park | Plympton Footballers II |
2007-08 | Sheidow Park | Keswick II |
2006-07 | South Road | Keswick II |
2005-06 | Keswick II | South Road |
2004-05 | North Haven | Sheidow Park |
2003-04 | Panorama | Sheidow Park |
2002-03 | Warradale II | Panorama |
2001-02 | Westminster OS | Sheidow Park |
2000-01 | Mitchell Park | Sheidow Park |
1999-00 | Keswick II | Warradale II |
1998-99 | Hectorville II | South Road II |
1997-98 | ICC Sharks | Kenilworth |
1996-97 | Glenelg ANA | ICC Sharks |
1995-96 | Plympton Footballers II | Bank SA (Sth Pk) |
1994-95 | Sheidow Park | North Haven |
1993-94 | Kenilworth | Plympton Footballers II |
1992-93 | Panorama | Warradale II |
1991-92 | St Marks (MorphP) | Plympton Footballers II |
1990-91 | North Haven | Kenilworth |
1989-90 | State Bank (Sth Pk) | St George |
1988-89 | Mitchell Park II | Port District Footballers |
1987-88 | Saints | Seaview Downs |
1986-87 | Morphettville Park | ANZ Bank |
1985-86 | Civil Aviation | Rosewater |
1984-85 | Warradale | Westminster OS |
1983-84 | Norwood Union | Warradale |
1982-83 | Keswick | Westminster OS |
1981-82 | Civil Aviation | Keswick |
1980-81 | St Marks (MorphP) | North Haven |
1979-80 | ANZ Bank | National Bank |
1978-79 | Clapham | Seaview Downs |
1977-78 | Kenilworth | Clapham |
1976-77 | Civil Aviation | Southern Districts |
1975-76 | Norwood Union | Southern Districts |
1974-75 | Camden Footballers | Clapham |
1973-74 | Salesian | Kenilworth II |
1972-73 | Camden Footballers | South Road II |
1971-72 | Civil Aviation | Newton McLaren |
1970-71 | St Marks (MorphP) | Civil Aviation |
1969-70 | Coromandel Ramblers | Shell |
1968-69 | Mitchell Park | Coromandel Ramblers |
1967-68 | Plympton Footballers | South Road II |
1966-67 | Rooland | South Road II |
1965-66 | Brompton | Western Districts (YMCA) |
1964-65 | Fulham | Grange II |
1963-64 | Coromandel Ramblers | Grange II |
1962-63 | Shell | Kenilworth II |
1961-62 | Brompton | Taxation |
1960-61 | Marion II | ETSA |
1959-60 | Kenilworth II | Keswick White |
1958-59 | Fulham | Blackwood RSL |
1957-58 | Fauldings | Coromandel Ramblers |
1956-57 | Glenelg Stragglers | Fauldings |
1955-56 | Fulham | ETSA |
1954-55 | Long Range Weapons Est | South Road |
1953-54 | Taxation | Glenelg Stragglers |
1952-53 | St Marks (MorphP) | Shell |
1951-52 | Grange II | South Road |
1950-51 | Glenelg Stragglers | Ascot Park |
1949-50 | Kenilworth | Ramblers |
1948-49 | Malvern | Richmond Park |
1947-48 | Southwark | ETSA |
1946-47 | Holdfast | Kenilworth |
1945-46 | Air Force | Hendon |
1944-45 | Coromandel | Grange |
1943-44 | ||
1941-42 | ||
1940-41 | Unley ANA | Sturt |
1939-40 | Coromandel | Savings Bank (Sth Pk) |
1938-39 | Myer Emporium | Goodwood Baseball II |
1937-38 | Goodwood | Parkside |
1936-37 | Grange | Shell |
1935-36 | Postal Electricians | Savings Bank (Sth Pk) |
1934-35 | Hawthorn | Goodwood Baseball |
1933-34 | East Adelaide | Grange |
1932-33 | Glen Osmond | Goldsborough Mort |
1931-32 | Wallaby | Postal Electrician |
1930-31 | Parkside | Goldsborough Mort |
1929-30 | ||
1916-17 | ||
1915-16 | Welland | Millswood |
1914-15 | Wattle | Welland |
1913-14 | Kenilworth | Welland |
1912-13 | Kenilworth | Welland |
1911-12 | Wellington | Manthorpe Memorial |
Club | Premiers | RunnerUp |
---|---|---|
Kenilworth | 6 | 5 |
Morphettville Park | 6 | 4 |
North Haven | 5 | 3 |
Sheidow Park | 4 | 6 |
Civil Aviation | 4 | 1 |
Keswick | 3 | 5 |
ICC Sharks | 3 | 3 |
Warradale | 3 | 3 |
Coromandel | 3 | 1 |
Fulham | 3 | 0 |
Mitchell Park | 3 | 0 |
South Road | 2 | 7 |
Grange | 2 | 4 |
Coromandel Ramblers | 2 | 3 |
Plympton Footballers | 2 | 3 |
Glenelg Stragglers | 2 | 1 |
Panorama | 2 | 1 |
Brompton | 2 | 0 |
Camden Footballers | 2 | 0 |
Norwood Union | 2 | 0 |
Glenelg ANA | 2 | 0 |
Shell | 1 | 3 |
South Park | 1 | 3 |
Welland | 1 | 3 |
Belair | 1 | 2 |
Clapham (C1970) | 1 | 2 |
Westminster OS | 1 | 2 |
ANZ Bank | 1 | 1 |
Fauldings | 1 | 1 |
Parkside | 1 | 1 |
Port Noarlunga | 1 | 1 |
Postal Electricians | 1 | 1 |
Taxation | 1 | 1 |
Air Force | 1 | 0 |
East Adelaide | 1 | 0 |
Glen Osmond | 1 | 0 |
Goodwood | 1 | 0 |
Happy Valley | 1 | 0 |
Hawthorn | 1 | 0 |
Hectorville | 1 | 0 |
Holdfast | 1 | 0 |
Long Range Weapons | 1 | 0 |
Malvern | 1 | 0 |
Marion | 1 | 0 |
Morphett Vale | 1 | 0 |
Myer Emporium | 1 | 0 |
Rooland | 1 | 0 |
Saints | 1 | 0 |
Salesian OBA | 1 | 0 |
Southwark | 1 | 0 |
Unley ANA | 1 | 0 |
Wallaby | 1 | 0 |
Wattle | 1 | 0 |
Wellington | 1 | 0 |
ETSA | 0 | 3 |
Goldsborough Mort | 0 | 2 |
Goodwood Baseball | 0 | 2 |
Seaview Downs | 0 | 2 |
Southern Districts (C1970) | 0 | 2 |
Ascot Park | 0 | 1 |
Blackwood RSL | 0 | 1 |
Hendon | 0 | 1 |
Manthorpe Memorial | 0 | 1 |
Millswood | 0 | 1 |
National Bank | 0 | 1 |
Newton McLaren | 0 | 1 |
Port District Footballer | 0 | 1 |
Ramblers | 0 | 1 |
Richmond Park | 0 | 1 |
Rosewater | 0 | 1 |
St George | 0 | 1 |
Sturt | 0 | 1 |
YMCA | 0 | 1 |
bottom of page