top of page
S3 History
Year | Premiers | Runners Up |
|---|---|---|
2025-26 | Cove | Southern |
2024-25 | Phantoms (GANA) | Southern |
2023-24 | Happy Valley | Western Youth Centre |
2022-23 | ICC Sharks II | Fitzroy |
2021-22 | Sheidow Park II | ICC Sharks II |
2020-21 | Punjab Lions | South Road |
2019-20 | Coromandel Ramblers II | Morphett Vale |
2018-19 | Fitzroy | South Road |
2017-18 | Keswick II | Southern |
2016-17 | Warradale | Hamilton |
2015-16 | Hamilton | North Haven II |
2014-15 | Mitchell Park | North Haven II |
Section 3 Aggregate Runs
John Voyzey Trophy
3Season | 3Runs | 3Name | 3Club |
|---|---|---|---|
2025-26 | 438 | Inderjeet Bhullar | Country Club |
2024-25 | 425 | Nayland Jolly | ICC Sharks II |
2023-24 | 541 | Kevin Brokensha | Morphettville Park II |
2022-23 | 672 | Sandeep Hudda | Fitzroy |
2021-22 | 453 | Varun Rao | Southern Warriors |
2020-21 | 579 | Shaun Krutli | South Road |
2019-20 | 453 | Jordan Dienelt | Mitchell Park |
2018-19 | 567 | Greg Bannerman | Fitzroy |
2017-18 | 383 | Geoff Lawson | North Haven II |
2016-17 | 484 | Anton Balym | Warradale |
2015-16 | 454 | Michael Young | Hamilton |
2014-15 | 420 | Jay Oxlade | North Haven II |
2013-14 | 660 | Luke Goldner | Woodcroft |
2012-13 | 822 | Matthew McCleary | Panorama |
2011-12 | 522 | Terry Martin | North Haven II |
2010-11 | 520 | Matthew McCleary | Panorama |
2009-10 | 801 | Rick Geisler | South Coasters |
2008-09 | 550 | Chris Lange | Belair |
2007-08 | 463 | Jim McIntyre | Keswick III |
2006-07 | 389 | Chris Silson | South Park |
2005-06 | 448 | Alex Edwards | Southern |
2004-05 | 578 | Andrew Robson | Southern |
2003-04 | 535 | Chris Silson | South Park |
2002-03 | 525 | Gregor Brown | St George |
2001-02 | 562 | Greg Alsop | Warradale II |
2000-01 | 537 | Colin L Tuckwell | Southern |
1999-00 | 670 | Colin L Tuckwell | Southern |
1998-99 | 620 | John Reuther | Westminster OS |
1997-98 | 360 | Darren Neimke | Seaview High OS |
1996-97 | 434 | Graham Sherlock | Adelaide Cavaliers |
1995-96 | 510 | Sean D Farrell | Modbury Heights |
1994-95 | 486 | Paul B McNeeley | Norwood Union |
1993-94 | 542 | Bob Pink | Sheidow Park |
1992-93 | 505 | Greg A Foote | Saints |
1991-92 | 709 | Neville P Robertson | Kenilworth II |
1990-91 | 444 | Remo Graziotin | Hectorville II |
1989-90 | 589 | Colin L Tuckwell | North Haven |
1988-89 | 496 | Chris J Wall | St George |
1987-88 | 652 | Adrian K Tero | ETSA Cavaliers |
1986-87 | 377 | Lin J Green | Hectorville II |
1985-86 | 540 | Colin L Tuckwell | Rosewater II |
1984-85 | 495 | Robert A Ferguson | State Bank (South Park) |
1983-84 | 537 | Robert A Ferguson | Savings Bank SA (South Park) |
1982-83 | 471 | J S Grice | Mitsubishi |
1981-82 | 488 | Robert Lowe | Paradise |
1980-81 | 519 | Colin Leane-Silva | Royal Park |
1979-80 | 600 | Brian W Maetze | South Road Cavaliers |
1978-79 | 550 | Charles H Kirvan | South Road Cavaliers |
1977-78 | 603 | William Gillard | Norwood Union II |
1976-77 | 561 | Harry W Thompson | Camelec |
1975-76 | 472 | Fred Wright | Mitchell Park II |
1974-75 | 603 | John Crawford | Advertiser |
1973-74 | 487 | John Crawford | Advertiser |
1972-73 | 556 | Malcolm Cocks | Plympton Footballers II |
1971-72 | 563 | Charles H Kirvan | Blackwood |
1970-71 | 659 | Lindsay Westphalen | Taxation |
1969-70 | 712 | David McLoud | ANZ Bank |
1968-69 | 695 | Graham E Koehne | Taxation |
1967-68 | 616 | Graham E Koehne | Taxation |
1966-67 | 962 | Jim Pink | Newton McLaren |
1965-66 | 582 | Phil J Lewis | Rooland |
1964-65 | 704 | A Inglis | Civil Aviation |
1963-64 | 559 | R Burnett | Super Elliott |
1962-63 | 609 | B Parkin | Fauldings |
1961-62 | 664 | William A Philp | YMCA (Western Districts) |
1960-61 | 502 | G Worsell | Edinburgh RAAF |
1959-60 | 639 | Gary Sellen | St Marys |
1958-59 | 548 | John Bishop | Keswick White |
1957-58 | 503 | L Smith | Shell |
1956-57 | 531 | J Stainer | Malvern Star |
1955-56 | 611 | H W Stainer | Malvern Star |
1954-55 | 421 | H W Stainer | Malvern Star |
1953-54 | 578 | J Stainer | Malvern Star |
1952-53 | 586 | G Bray | Malvern Star |
1951-52 | 814 | John Jolly | Sturt II |
1950-51 | 598 | Vernon B Job | Adult Deaf |
1949-50 | 762 | H R Rickards | Adult Deaf |
1948-49 | 572 | J Stainer | Malvern Star |
1947-48 | 460 | Arnold G Flamank | Newton McLaren |
1946-47 | 598 | Arnold G Flamank | Newton McLaren |
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | 513 | P Nichols | Forestville Hockey |
1938-39 | 1000 | Alec Lawn | West Adelaide Juniors |
1937-38 | 574 | W Lloyd | Payneham E L |
1936-37 | 670 | W B McCallum | Foy & Gibson |
1935-36 | - No more | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - | ||
1929-30 | - | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - |
Section 3 Aggregate wickets
Roger Mableson Trophy
3Season | 3Wicks | 3Name | 3Club |
|---|---|---|---|
2025-26 | 27 | *Matthew Slattery | Coromandel III |
2025-26 | 27 | *Harmeet Singh Maan | Country Club |
2024-25 | 23 | *Keith Clements | Sheidow Park II |
2024-25 | 23 | *Simon Krieg | Phantoms |
2023-24 | 29 | Mahaveer Potlia | Country Club |
2022-23 | 31 | Phil Greener | Cove II |
2021-22 | 31 | Maverick Abbott | Mitchell Park |
2020-21 | 32 | Greg Jones | Southern |
2019-20 | 34 | Rhys Lindsay | Morphett Vale |
2018-19 | 36 | Sean Williams | Mitchell Park |
2017-18 | 33 | Justin Calderbank | Coromandel Ramblers II |
2016-17 | 37 | Joshua Deniet | Warradale |
2015-16 | 31 | John Zadow | Coromandel II |
2014-15 | 34 | Nathan Checketts | Mitchell Park |
2013-14 | 36 | Justin Skinner | Plympton Footballers II |
2012-13 | 31 | Paul Clements | Sheidow Park II |
2011-12 | 49 | Ben Bunting | North Haven II |
2010-11 | 47 | Ben Bunting | North Haven II |
2009-10 | 52 | Ben Bunting | North Haven III |
2008-09 | 30 | Michael Barnett | Morphettville Park II |
2007-08 | 23 | Shaun Hansen | Keswick III |
2006-07 | 34 | Wayne Johns | Woodcroft |
2005-06 | 41 | Simon Trojecki | Southern |
2004-05 | 35 | Brett Gurd | Southern |
2003-04 | 40 | Tim Allen | Western Youth Centre II |
2002-03 | 44 | Wayne Johns | Woodcroft |
2001-02 | 41 | Poul Petersen | South Road II |
2000-01 | 45 | Geoff Hardy | Morphettville Park II |
1999-00 | 34 | Chris Lowe | Morphettville Park II |
1998-99 | 33 | Neville Robertson | Kenilworth II |
1997-98 | 34 | Greg Rock | Kenilworth II |
1996-97 | 33 | Terry Hollis | Mitchell Park II |
1995-96 | 33 | Mick Cooke | Modbury Heights |
1994-95 | 29 | Scott Rugless | South Road II |
1993-94 | 35 | Heath Austin | Southern |
1992-93 | 29 | Conor McGuinness | Modbury Heights |
1991-92 | 32 | Tom Gara | Adelaide Cavaliers |
1990-91 | 37 | P Oates | Coromandel Ramblers II |
1989-90 | 44 | Simon Farrell | Hectorville II |
1988-89 | 33 | David Erickson | St George |
1987-88 | 35 | Andrew Bohonis | Panorama |
1986-87 | 32 | John Keating | Kenilworth II |
1985-86 | 28 | Chris Hill | Adelaide Cavaliers |
1984-85 | 38 | Andrew Deane | Warradale II |
1983-84 | 43 | Danny Shane | Netley |
1982-83 | 53 | Gary Holmes | Karana |
1981-82 | 49 | Alan Evans | ANZ Bank II |
1980-81 | 44 | Ian Hodges | Salesian II |
1979-80 | 62 | Greg S Riciszen | North Haven |
1978-79 | 45 | John Robinson | Keswick II |
1977-78 | 53 | Anthony J Wilkens | Hectorville III |
1976-77 | 57 | Garry Cooper | Camelec |
1975-76 | 50 | Gus Hunter | Coromandel II |
1974-75 | 50 | Chris Glasson | Plympton Footballers II |
1973-74 | 63 | John Crawford | Advertiser |
1972-73 | 64 | Graham A Forster | Chrysler (Mitsubishi) |
1971-72 | 36 | *Reg Rickards | Adult Deaf |
1971-72 | 36 | *Ian J Ralph | Fulham II |
1970-71 | 69 | Phil Hickman | Kenilworth III |
1969-70 | 70 | Robert W Harris | ANZ Bank |
1968-69 | 40 | Jim Green | Civil Aviation |
1967-68 | 46 | Eric Boots | Marion |
1966-67 | 47 | C John Williams | Plympton Footballers |
1965-66 | 59 | Barry Blinco | Newton McLaren |
1964-65 | 55 | Robert Guthberlett | Belair (1946-70) |
1963-64 | 48 | Don E Grandison | Western Districts |
1962-63 | 69 | Tom D Skinner | Western Districts |
1961-62 | 69 | Tom D Skinner | YMCA (Western Districts) |
1960-61 | 65 | Arthur Triffett | South Road II |
1959-60 | 61 | Lance G Billett | Wanderers |
1958-59 | 61 | John Ahern | Keswick White |
1957-58 | 42 | Barry Critchley | St Marys |
1956-57 | 54 | Joe Shotton | Weapons Research II |
1955-56 | 61 | Sid G F Ross | Civil Aviation |
1954-55 | 52 | Chris Lang | South Road |
1953-54 | 71 | H McAllister | Healings |
1952-53 | 60 | Stewart Maddern | Blackwood RSL |
1951-52 | 58 | John Jolly | Sturt II |
1950-51 | 52 | R Amundsen | Eastwood Rechabites |
1949-50 | 55 | Alan Grimes | Glen Osmond |
1948-49 | 47 | Doug M Radford | Belair (1946-70) |
1947-48 | 76 | R Beck | Shell |
1946-47 | 53 | K Wood | Newton McLaren |
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | 69 | Jack Halliday | Kenilworth (Footballers) |
1938-39 | 48 | Roy H Chapman | Coromandel |
1937-38 | 65 | M Lowe | Goodwood Baseball II |
1936-37 | 41 | *M Lowe | Goodwood Baseball II |
1936-37 | 41 | *J A Bowden | Colonial Oil Refinery |
1935-36 | No more | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - |
bottom of page



.jpg)






