top of page
S3 History
Year | Premiers | Runners Up |
---|---|---|
2024-25 | Phantoms (GANA) | Southern |
2023-24 | Happy Valley | Western Youth Centre |
2022-23 | ICC Sharks II | Fitzroy |
2021-22 | Sheidow Park II | ICC Sharks II |
2020-21 | Punjab Lions | South Road |
2019-20 | Coromandel Ramblers II | Morphett Vale |
2018-19 | Fitzroy | South Road |
2017-18 | Keswick II | Southern |
2016-17 | Warradale | Hamilton |
2015-16 | Hamilton | North Haven II |
2014-15 | Mitchell Park | North Haven II |
2013-14 | Southern | North Haven II |
2012-13 | Sheidow Park II | Mitchell Park |
2011-12 | ICC Sharks III | North Haven II |
2010-11 | Coromandel Ramblers II | Coromandel II |
2009-10 | Morphettville Pk II | North Haven II |
2008-09 | Belair | Morphettville Park II |
2007-08 | Keswick III | Sheidow Park II |
2006-07 | Sheidow Park II | Morphettville Park II |
2005-06 | Sheidow Park II | Southern |
2004-05 | Kenilworth | Sheidow Park II |
2003-04 | Sheidow Park II | Belair |
2002-03 | Westminster OS II | Southern |
2001-02 | Warradale II | Southern |
2000-01 | Coromandel Ramblers II | Western Youth Centre II |
1999-00 | ICC Sharks II | Glenelg ANA II |
1998-99 | Westminster OS | Coromandel II |
1997-98 | Hectorville II | Coromandel II |
1996-97 | Adelaide Cavaliers | North Haven II |
1995-96 | Keswick II | Modbury Heights |
1994-95 | Norwood Union | Keswick II |
1993-94 | State Bank (Sth Pk) | Sheidow Park |
1992-93 | Hectorville II | Modbury Heights |
1991-92 | Adelaide Cavaliers | South Road II |
1990-91 | Coromandel Ramblers II | Mitcham |
1989-90 | North Haven | Plympton Footballers II |
1988-89 | St George | Cowandilla |
1987-88 | Panorama | ETSA Cavaliers |
1986-87 | Keswick II | Kenilworth II |
1985-86 | Warradale II | Kenilworth II |
1984-85 | Plympton Footballers II | State Bank (Sth Pk) |
1983-84 | Karana | ANZ Bank II |
1982-83 | Warradale | Keswick II |
1981-82 | PTCC | Paradise |
1980-81 | Kenilworth II | Westminster OS |
1979-80 | North Haven | Keswick II |
1978-79 | Keswick White | Keswick II |
1977-78 | Salesian II | Norwood Union II |
1976-77 | Keswick II | South Road III |
1975-76 | Mitchell Park II | Coromandel Ramblers II |
1974-75 | Southern Districts (C1970) | Plympton Footballers II |
1973-74 | Seaton Ramblers | Advertiser |
1972-73 | Chrysler (Mitsubishi) | South Road III |
1971-72 | Clapham (C1970) | ANZ Bank II |
1970-71 | Salesian | Taxation |
1969-70 | ANZ Bank | Western Districts II (YMCA) |
1968-69 | Civil Aviation | Kenilworth III |
1967-68 | Newton McLaren | Salesian |
1966-67 | Plympton Footballers | Newton McLaren |
1965-66 | Rooland | Belair (1946-1970) |
1964-65 | Coromandel II | Commonwealth Bank |
1963-64 | Belair (1946-70) | Southern Districts (C1960) |
1962-63 | South Road II | Western Districts (YMCA) |
1961-62 | Shell | Grange II |
1960-61 | Happy Valley (Mitch Pk) | Edinburgh RAAF |
1959-60 | Newton McLaren | Wanderers |
1958-59 | Keswick White CYMS | SA Rubber Mills |
1957-58 | Glenelg Stragglers II | Shell |
1956-57 | Glenelg RSL | Ascot Park II |
1955-56 | Thebarton CYMS | Sturt |
1954-55 | Fulham | St Marys |
1953-54 | Newton McLaren | Postal Institute |
1952-53 | Blackwood RSL | Long Range Weapons Est |
1951-52 | Advertiser Press | Kenilworth II |
1950-51 | Healings | Eastwood |
1949-50 | Glenelg Stragglers | Glen Osmond |
1948-49 | Goodwood Baseball | Grange II |
1947-48 | Shell | Coromandel II |
1946-47 | Coromandel Ramblers | Belair (1946-1970) |
1945-46 | ||
1940-41 | ||
1939-40 | Kenilworth (Footballers) | Payneham Electric Light |
1938-39 | Coromandel | West Adelaide Juniors |
1937-38 | Goodwood Baseball II | Colton |
1936-37 | Foy & Gibson | Colonial Oil Refinery |
Club | Premiers | Runnerup |
---|---|---|
Keswick | 7 | 4 |
Sheidow Park | 5 | 3 |
Coromandel Ramblers | 5 | 1 |
Warradale | 4 | 0 |
Kenilworth | 3 | 4 |
ICC Sharks | 3 | 1 |
Mitchell Park | 3 | 1 |
Newton McLaren | 3 | 1 |
North Haven | 2 | 6 |
Coromandel | 2 | 4 |
Plympton Footballers | 2 | 2 |
Salesian | 2 | 1 |
Shell | 2 | 1 |
Westminster OS | 2 | 1 |
Adelaide Cavaliers | 2 | 0 |
Glenelg Stragglers | 2 | 0 |
Goodwood Baseball | 2 | 0 |
Hectorville | 2 | 0 |
South Road | 1 | 5 |
Southern | 1 | 5 |
ANZ Bank | 1 | 2 |
Belair (1946-70) | 1 | 2 |
Morphettville Pk | 1 | 2 |
Advertiser Press | 1 | 1 |
Belair | 1 | 1 |
Fitzroy | 1 | 1 |
Hamilton | 1 | 1 |
Norwood Union | 1 | 1 |
Phantoms GANA | 1 | 1 |
South Park (State Bank) | 1 | 1 |
Blackwood RSL | 1 | 0 |
Civil Aviation | 1 | 0 |
Clapham (C1970) | 1 | 0 |
Foy & Gibson | 1 | 0 |
Fulham | 1 | 0 |
Glenelg RSL | 1 | 0 |
Happy Valley | 1 | 0 |
Healings | 1 | 0 |
Karana | 1 | 0 |
Mitsubishi | 1 | 0 |
PTCC | 1 | 0 |
Panorama | 1 | 0 |
Punjab Lions | 1 | 0 |
Rooland | 1 | 0 |
Seaton Ramblers | 1 | 0 |
Southern Districts (C1970) | 1 | 0 |
St George | 1 | 0 |
Thebarton CYMS | 1 | 0 |
Grange | 0 | 2 |
Modbury Heights | 0 | 2 |
Western Youth Centre | 0 | 2 |
YMCA | 0 | 2 |
Ascot Park | 0 | 1 |
Colonial Oil Refinery | 0 | 1 |
Colton | 0 | 1 |
Commonwealth Bank | 0 | 1 |
Cowandilla | 0 | 1 |
ETSA Cavaliers | 0 | 1 |
Eastwood | 0 | 1 |
Edinburgh RAAF | 0 | 1 |
Glen Osmond | 0 | 1 |
Long Range Weapons | 0 | 1 |
Mitcham | 0 | 1 |
Morphett Vale | 0 | 1 |
Paradise | 0 | 1 |
Payneham Electric Light | 0 | 1 |
Postal Institute | 0 | 1 |
SA Rubber Mills | 0 | 1 |
Southern Districts (C1960) | 0 | 1 |
St Marys | 0 | 1 |
Sturt | 0 | 1 |
Taxation | 0 | 1 |
Wanderers | 0 | 1 |
West Adelaide Juniors | 0 | 1 |
Section 3 Aggregate Runs
John Voyzey Trophy
3Season | 3Runs | 3Name | 3Club |
---|---|---|---|
2024-25 | 425 | Nayland Jolly | ICC Sharks II |
2023-24 | 541 | Kevin Brokensha | Morphettville Park II |
2022-23 | 672 | Sandeep Hudda | Fitzroy |
2021-22 | 453 | Varun Rao | Southern Warriors |
2020-21 | 579 | Shaun Krutli | South Road |
2019-20 | 453 | Jordan Dienelt | Mitchell Park |
2018-19 | 567 | Greg Bannerman | Fitzroy |
2017-18 | 383 | Geoff Lawson | North Haven II |
2016-17 | 484 | Anton Balym | Warradale |
2015-16 | 454 | Michael Young | Hamilton |
2014-15 | 420 | Jay Oxlade | North Haven II |
2013-14 | 660 | Luke Goldner | Woodcroft |
2012-13 | 822 | Matthew McCleary | Panorama |
2011-12 | 522 | Terry Martin | North Haven II |
2010-11 | 520 | Matthew McCleary | Panorama |
2009-10 | 801 | Rick Geisler | South Coasters |
2008-09 | 550 | Chris Lange | Belair |
2007-08 | 463 | Jim McIntyre | Keswick III |
2006-07 | 389 | Chris Silson | South Park |
2005-06 | 448 | Alex Edwards | Southern |
2004-05 | 578 | Andrew Robson | Southern |
2003-04 | 535 | Chris Silson | South Park |
2002-03 | 525 | Gregor Brown | St George |
2001-02 | 562 | Greg Alsop | Warradale II |
2000-01 | 537 | Colin L Tuckwell | Southern |
1999-00 | 670 | Colin L Tuckwell | Southern |
1998-99 | 620 | John Reuther | Westminster OS |
1997-98 | 360 | Darren Neimke | Seaview High OS |
1996-97 | 434 | Graham Sherlock | Adelaide Cavaliers |
1995-96 | 510 | Sean D Farrell | Modbury Heights |
1994-95 | 486 | Paul B McNeeley | Norwood Union |
1993-94 | 542 | Bob Pink | Sheidow Park |
1992-93 | 505 | Greg A Foote | Saints |
1991-92 | 709 | Neville P Robertson | Kenilworth II |
1990-91 | 444 | Remo Graziotin | Hectorville II |
1989-90 | 589 | Colin L Tuckwell | North Haven |
1988-89 | 496 | Chris J Wall | St George |
1987-88 | 652 | Adrian K Tero | ETSA Cavaliers |
1986-87 | 377 | Lin J Green | Hectorville II |
1985-86 | 540 | Colin L Tuckwell | Rosewater II |
1984-85 | 495 | Robert A Ferguson | State Bank (South Park) |
1983-84 | 537 | Robert A Ferguson | Savings Bank SA (South Park) |
1982-83 | 471 | J S Grice | Mitsubishi |
1981-82 | 488 | Robert Lowe | Paradise |
1980-81 | 519 | Colin Leane-Silva | Royal Park |
1979-80 | 600 | Brian W Maetze | South Road Cavaliers |
1978-79 | 550 | Charles H Kirvan | South Road Cavaliers |
1977-78 | 603 | William Gillard | Norwood Union II |
1976-77 | 561 | Harry W Thompson | Camelec |
1975-76 | 472 | Fred Wright | Mitchell Park II |
1974-75 | 603 | John Crawford | Advertiser |
1973-74 | 487 | John Crawford | Advertiser |
1972-73 | 556 | Malcolm Cocks | Plympton Footballers II |
1971-72 | 563 | Charles H Kirvan | Blackwood |
1970-71 | 659 | Lindsay Westphalen | Taxation |
1969-70 | 712 | David McLoud | ANZ Bank |
1968-69 | 695 | Graham E Koehne | Taxation |
1967-68 | 616 | Graham E Koehne | Taxation |
1966-67 | 962 | Jim Pink | Newton McLaren |
1965-66 | 582 | Phil J Lewis | Rooland |
1964-65 | 704 | A Inglis | Civil Aviation |
1963-64 | 559 | R Burnett | Super Elliott |
1962-63 | 609 | B Parkin | Fauldings |
1961-62 | 664 | William A Philp | YMCA (Western Districts) |
1960-61 | 502 | G Worsell | Edinburgh RAAF |
1959-60 | 639 | Gary Sellen | St Marys |
1958-59 | 548 | John Bishop | Keswick White |
1957-58 | 503 | L Smith | Shell |
1956-57 | 531 | J Stainer | Malvern Star |
1955-56 | 611 | H W Stainer | Malvern Star |
1954-55 | 421 | H W Stainer | Malvern Star |
1953-54 | 578 | J Stainer | Malvern Star |
1952-53 | 586 | G Bray | Malvern Star |
1951-52 | 814 | John Jolly | Sturt II |
1950-51 | 598 | Vernon B Job | Adult Deaf |
1949-50 | 762 | H R Rickards | Adult Deaf |
1948-49 | 572 | J Stainer | Malvern Star |
1947-48 | 460 | Arnold G Flamank | Newton McLaren |
1946-47 | 598 | Arnold G Flamank | Newton McLaren |
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | 513 | P Nichols | Forestville Hockey |
1938-39 | 1000 | Alec Lawn | West Adelaide Juniors |
1937-38 | 574 | W Lloyd | Payneham E L |
1936-37 | 670 | W B McCallum | Foy & Gibson |
1935-36 | - No more | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - | ||
1929-30 | - | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - | ||
1925-26 | - | ||
1924-25 | - | ||
1923-24 | - | ||
1922-23 | - | ||
1921-22 | - | ||
1920-21 | - | ||
1919-20 | - | ||
1918-19 | - | ||
1917-18 | - | ||
1916-17 | - | ||
1915-16 | - | ||
1914-15 | - | ||
1913-14 | - | ||
1912-13 | - | ||
1911-12 | - | ||
1910-11 | - | ||
1909-10 | - | ||
1908-09 | - | ||
1907-08 | - | ||
1906-07 | - | ||
1905-06 | - | ||
1904-05 | - | ||
1903-04 | - | ||
1902-03 | - | ||
1901-02 | - | ||
1900-01 | - | ||
1899-00 | - | ||
Section 3 Aggregate wickets
Roger Mableson Trophy
3Season | 3Wicks | 3Name | 3Club |
---|---|---|---|
2024-25 | 23 | *Keith Clements | Sheidow Park II |
2024-25 | 23 | *Simon Krieg | Phantoms |
2023-24 | 29 | Mahaveer Potlia | Country Club |
2022-23 | 31 | Phil Greener | Cove II |
2021-22 | 31 | Maverick Abbott | Mitchell Park |
2020-21 | 32 | Greg Jones | Southern |
2019-20 | 34 | Rhys Lindsay | Morphett Vale |
2018-19 | 36 | Sean Williams | Mitchell Park |
2017-18 | 33 | Justin Calderbank | Coromandel Ramblers II |
2016-17 | 37 | Joshua Deniet | Warradale |
2015-16 | 31 | John Zadow | Coromandel II |
2014-15 | 34 | Nathan Checketts | Mitchell Park |
2013-14 | 36 | Justin Skinner | Plympton Footballers II |
2012-13 | 31 | Paul Clements | Sheidow Park II |
2011-12 | 49 | Ben Bunting | North Haven II |
2010-11 | 47 | Ben Bunting | North Haven II |
2009-10 | 52 | Ben Bunting | North Haven III |
2008-09 | 30 | Michael Barnett | Morphettville Park II |
2007-08 | 23 | Shaun Hansen | Keswick III |
2006-07 | 34 | Wayne Johns | Woodcroft |
2005-06 | 41 | Simon Trojecki | Southern |
2004-05 | 35 | Brett Gurd | Southern |
2003-04 | 40 | Tim Allen | Western Youth Centre II |
2002-03 | 44 | Wayne Johns | Woodcroft |
2001-02 | 41 | Poul Petersen | South Road II |
2000-01 | 45 | Geoff Hardy | Morphettville Park II |
1999-00 | 34 | Chris Lowe | Morphettville Park II |
1998-99 | 33 | Neville Robertson | Kenilworth II |
1997-98 | 34 | Greg Rock | Kenilworth II |
1996-97 | 33 | Terry Hollis | Mitchell Park II |
1995-96 | 33 | Mick Cooke | Modbury Heights |
1994-95 | 29 | Scott Rugless | South Road II |
1993-94 | 35 | Heath Austin | Southern |
1992-93 | 29 | Conor McGuinness | Modbury Heights |
1991-92 | 32 | Tom Gara | Adelaide Cavaliers |
1990-91 | 37 | P Oates | Coromandel Ramblers II |
1989-90 | 44 | Simon Farrell | Hectorville II |
1988-89 | 33 | David Erickson | St George |
1987-88 | 35 | Andrew Bohonis | Panorama |
1986-87 | 32 | John Keating | Kenilworth II |
1985-86 | 28 | Chris Hill | Adelaide Cavaliers |
1984-85 | 38 | Andrew Deane | Warradale II |
1983-84 | 43 | Danny Shane | Netley |
1982-83 | 53 | Gary Holmes | Karana |
1981-82 | 49 | Alan Evans | ANZ Bank II |
1980-81 | 44 | Ian Hodges | Salesian II |
1979-80 | 62 | Greg S Riciszen | North Haven |
1978-79 | 45 | John Robinson | Keswick II |
1977-78 | 53 | Anthony J Wilkens | Hectorville III |
1976-77 | 57 | Garry Cooper | Camelec |
1975-76 | 50 | Gus Hunter | Coromandel II |
1974-75 | 50 | Chris Glasson | Plympton Footballers II |
1973-74 | 63 | John Crawford | Advertiser |
1972-73 | 64 | Graham A Forster | Chrysler (Mitsubishi) |
1971-72 | 36 | *Reg Rickards | Adult Deaf |
1971-72 | 36 | *Ian J Ralph | Fulham II |
1970-71 | 69 | Phil Hickman | Kenilworth III |
1969-70 | 70 | Robert W Harris | ANZ Bank |
1968-69 | 40 | Jim Green | Civil Aviation |
1967-68 | 46 | Eric Boots | Marion |
1966-67 | 47 | C John Williams | Plympton Footballers |
1965-66 | 59 | Barry Blinco | Newton McLaren |
1964-65 | 55 | Robert Guthberlett | Belair (1946-70) |
1963-64 | 48 | Don E Grandison | Western Districts |
1962-63 | 69 | Tom D Skinner | Western Districts |
1961-62 | 69 | Tom D Skinner | YMCA (Western Districts) |
1960-61 | 65 | Arthur Triffett | South Road II |
1959-60 | 61 | Lance G Billett | Wanderers |
1958-59 | 61 | John Ahern | Keswick White |
1957-58 | 42 | Barry Critchley | St Marys |
1956-57 | 54 | Joe Shotton | Weapons Research II |
1955-56 | 61 | Sid G F Ross | Civil Aviation |
1954-55 | 52 | Chris Lang | South Road |
1953-54 | 71 | H McAllister | Healings |
1952-53 | 60 | Stewart Maddern | Blackwood RSL |
1951-52 | 58 | John Jolly | Sturt II |
1950-51 | 52 | R Amundsen | Eastwood Rechabites |
1949-50 | 55 | Alan Grimes | Glen Osmond |
1948-49 | 47 | Doug M Radford | Belair (1946-70) |
1947-48 | 76 | R Beck | Shell |
1946-47 | 53 | K Wood | Newton McLaren |
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | 69 | Jack Halliday | Kenilworth (Footballers) |
1938-39 | 48 | Roy H Chapman | Coromandel |
1937-38 | 65 | M Lowe | Goodwood Baseball II |
1936-37 | 41 | *M Lowe | Goodwood Baseball II |
1936-37 | 41 | *J A Bowden | Colonial Oil Refinery |
1935-36 | No more | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - | ||
1929-30 | - | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - | ||
1925-26 | - | ||
1924-25 | - | ||
1923-24 | - | ||
1922-23 | - | ||
1921-22 | - | ||
1920-21 | - | ||
1919-20 | - | ||
1918-19 | - | ||
1917-18 | - | ||
1916-17 | - | ||
1915-16 | - | ||
1914-15 | - | ||
1913-14 | - | ||
1912-13 | - | ||
1911-12 | - | ||
1910-11 | - | ||
1909-10 | - | ||
1908-09 | - | ||
1907-08 | - | ||
1906-07 | - | ||
1905-06 | - | ||
1904-05 | - | ||
1903-04 | - | ||
1902-03 | - | ||
1901-02 | - | ||
1900-01 | - | ||
1899-00 | - | ||
bottom of page