top of page
Year | Premiers | Runnerup |
|---|---|---|
2024-25 | Coromandel III | Grand Masters |
2023-24 | ICC Sharks II | Flagstaff Hill |
2022-23 | St Johns | Southern |
2021-22 | Cove II | Belair |
2020-21 | Sheidow Park II | Keswick II |
2019-20 | ICC Sharks II | Sheidow Park II |
2018-19 | Western Youth Centre II | Happy Valley II |
2017-18 | Fitzroy | Sheidow Park II |
2016-17 | Southern | Kenilworth |
2015-16 | ICC Sharks II | Warradale II |
2014-15 | Hamilton | St George |
2013-14 | Glenelg ANA II | ICC Sharks III |
S4 Aggregate Runs
Russell Wight Trophy
4Season | 4Runs | 4Name | 4Club |
|---|---|---|---|
2024-25 | 720 | Deepak Kunigiri | Grand Masters |
2023-24 | 420 | Deepak Kunigiri | Grand Masters |
2022-23 | 769 | Oli Styles | St John’s |
2021-22 | 419 | Michael Dean | Cove II |
2020-21 | 447 | David Magarey | Coromandel II |
2019-20 | 448 | Adrian Foote | Plympton Footballers II |
2018-19 | 355 | Rhys Lindsay | Morphett Vale |
2017-18 | 560 | Matthew Stancl | Kenilworth |
2016-17 | 562 | Brett Jorgensen | Coromandel II |
2015-16 | 668 | Geoff Lawson | North Haven III |
2014-15 | 495 | Scott Rudemacher | Hamilton |
2013-14 | 487 | Scott Blundell | Hamilton |
2012-13 | 479 | Justin Smith | North Haven III |
2011-12 | 656 | Bradley Horsell | Belair II |
2010-11 | 390 | Jordan Agutter | Adelaide Cavaliers |
2009-10 | 990 | Joshua Bennett | Sheidow Pk IV |
2008-09 | 676 | Terry Martin | North Haven IV |
2007-08 | 696 | Chris Silson | South Park |
2006-07 | 525 | Adam Hocking | North Haven III |
2005-06 | 469 | Paul Mitsigeorgis | Plympton Footballers III |
2004-05 | 427 | Steve Domotor | Adelaide Cavaliers |
2003-04 | 596 | Jason Gregor | Woodcroft |
2002-03 | 535 | Mark Bradley | Kenilworth II |
2001-02 | 513 | Peter Richards | ICC Sharks III |
2000-01 | 599 | Mike Maclean | Coromandel III |
1999-00 | 435 | Tom Gara | Adelaide Cavaliers |
1998-99 | 411 | James Snewin | South Road III |
1997-98 | 606 | Derek Paterson | Sheidow Park II |
1996-97 | 509 | Barry Kearsley | Keswick III |
1995-96 | 465 | Tim Clark | Morphettville Park II |
1994-95 | 573 | Jason Crisp | St Marks II (Morph Pk) |
1993-94 | 541 | Jack Voyzey | St Marks II (Morph Pk) |
1992-93 | 522 | Darren McDonald | Sheidow Park |
1991-92 | 513 | David McCloud | ANZ Bank III |
1990-91 | 704 | Shaun Finch | Osborne |
1989-90 | 747 | Jay Oxlade | Osborne |
1988-89 | 692 | Grant Nelson | GROSS |
1987-88 | 598 | Mick Pilmore | Coromandel Ramblers III |
1986-87 | 515 | Barry Colquist | ETSA Cavaliers |
1985-86 | 367 | Mike Pilmore | Henley OS |
1984-85 | 571 | Karl Engles | Rosewater |
1983-84 | 534 | Mark P S Withers | Coromandel Ramblers III |
1982-83 | 568 | John D Heptinstall | Savings Bank SA (South Pk) |
1981-82 | 1044 | Peter Sincock | Keswick III |
1980-81 | 677 | Peter Sincock | Keswick White |
1979-80 | 727 | Peter G Jessup | Westminster OS |
1978-79 | 1024 | Ray J Myall | Southern Districts II |
1977-78 | 579 | Stephen C Gara | Kingswood |
1976-77 | 469 | Ewald Hafer | Namco |
1975-76 | 675 | Richard A Jeffs | Clapham (C1970) |
1974-75 | 373 | Harry W Thompson | Camelec |
1973-74 | 453 | Harry W Thompson | Camelec |
1972-73 | 388 | Reg Rickards | Adult Deaf |
1971-72 | 589 | John L Hemson | Seaton Ramblers II |
1970-71 | 713 | Robert A Hewett | Coromandel III |
1969-70 | 550 | Colin Bastian | Keswick III |
1968-69 | 516 | Malcolm E Griswood | Kenilworth IV |
1967-68 | 533 | Colin Bastian | Keswick Red |
1966-67 | 469 | Adrian D Chennell | Western Districts II |
1965-66 | 595 | Fred J Tonkin | Grange III |
1964-65 | 660 | B Connor | Newton McLaren II |
1963-64 | 665 | William A Philp | Western Districts II |
1962-63 | 441 | Ashley Hunter | Rooland |
1961-62 | 625 | Roy D Deslandes | South Road III |
1960-61 | 574 | G Lawson | Harris Scarfe |
1959-60 | 694 | D Dewar | Happy Valley (Mitchell Pk) |
1958-59 | 496 | D Foster | Postal Institute |
1957-58 | 890 | N Weaver | Goodwood CYMS |
1956-57 | 662 | N Weaver | Goodwood CYMS |
1955-56 | 554 | Colin Strapps | Ascot Park II |
1954-55 | 686 | Charlie Britton | Elder Smith |
1953-54 | 645 | Sid Nelson | Super Elliott |
1952-53 | 472 | Kevin C Perryman | Elder Smith |
1951-52 | 631 | Stewart Maddern | Blackwood RSL |
1950-51 | 407 | Lloyd Heywood-Smith | Ascot Park II |
1949-50 | 442 | E Dawes | Wallis Refrigeration II |
1948-49 | 510 | J Hill | Unley Royals |
1947-48 | 617 | Eric Haddrick | Coromandel III |
1946-47 | -No more | ||
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | - | ||
1938-39 | - | ||
1937-38 | - | ||
1936-37 | - | ||
1935-36 | - | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - | ||
1929-30 | - | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - | ||
1925-26 | - |
S4 Aggregate Wickets
Ron Adams Trophy
*Tied
4Season | 4Wicks | 4Name | 4Club |
|---|---|---|---|
2024-25 | 30 | David Denborough | Kenilworth |
2023-24 | 27 | Jacob Lemon | Flagstaff Hill |
2022-23 | 36 | Justin Skinner | Plympton Footballers II |
2021-22 | 31 | Vishesh Sharma | Kenilworth |
2020-21 | 29 | Michael Young | Happy Valley II |
2019-20 | 29 | Michael Noack | ICC Sharks II |
2018-19 | 38 | Rhys Lindsay | Morphett Vale |
2017-18 | 41 | Mark Whenan | Western Youth Centre II |
2016-17 | 39 | Graham Lounder | ICC Sharks II |
2015-16 | 27 | Jon Wright | Belair II |
2014-15 | 26 | Dale Brusnahan | Warradale II |
2013-14 | 33 | James Walker | St George |
2012-13 | 31 | Will Hillier | Coromandel III |
2011-12 | 30 | Paul Bogusz | Belair II |
2010-11 | 32 | Stephen Trapnel | Glenelg ANA II (Phantoms) |
2009-10 | 42 | Tom Quinn | Clapham |
2008-09 | 33 | Geoff Hardy | Morphettville Park III |
2007-08 | 43 | Matt Tansell | Belair |
2006-07 | 34 | Matthew Broomhead | St George |
2005-06 | 22 | Des Beaty | North Haven II |
2004-05 | 27 | *Callum Wright | Western Youth Centre III |
2004-05 | 27 | *Anthony Hewitson | Adelaide Cavaliers |
2003-04 | 32 | Jason Gregor | Woodcroft |
2002-03 | 26 | Peter Zacpal | Coromandel III |
2001-02 | 56 | Wayne Johns | Woodcroft |
2000-01 | 45 | Jamie Hewitt | Adelaide Cavaliers |
1999-00 | 49 | Allan Reynolds | North Haven II |
1998-99 | 49 | Allan Reynolds | North Haven III |
1997-98 | 38 | Mark Ragless | Bank SA II (Sth Pk) |
1996-97 | 32 | Peter Zacpal | Coromandel III |
1995-96 | 33 | Grant Murphy | Keswick III |
1994-95 | 45 | Darren Neimke | Seaview High OS |
1993-94 | 44 | Gary Enguell | Cowandilla |
1992-93 | 40 | Trevor Strudwick | Coromandel III |
1991-92 | 27 | Peter Heptinstall | State Bank II (Sth Pk) |
1990-91 | 37 | Terry Martin | Osborne |
1989-90 | 56 | Jay Oxlade | Osborne |
1988-89 | 40 | Ken Aberle | GROSS |
1987-88 | 32 | Greg Moule | Saints II |
1986-87 | 39 | Joe Giles | State Bank II (Sth Pk) |
1985-86 | 40 | Mark Pilmore | Henley OS |
1984-85 | 49 | Malcolm Bald | Rosewater |
1983-84 | 45 | Colin A George | Coromandel Ramblers III |
1982-83 | 38 | Steve Blight | Campbelltown |
1981-82 | 50 | Gerry D Doherty | Adelaide Cavaliers |
1980-81 | 45 | Sam Baldwin | Keswick White |
1979-80 | 45 | *Gavin Leane-Silva | Royal Park |
1979-80 | 45 | *Tony Jahodka | Royal Park |
1978-79 | 55 | Don P Hutchins | Waterloo |
1977-78 | 54 | Don P Hutchins | Waterloo |
1976-77 | 53 | Pierre J Korda | PTCC |
1975-76 | 54 | *Gerry Cooper | Camelec |
1975-76 | 54 | *Pierre J Korda | PTCC |
1974-75 | 53 | Geoff Powell | St Marks II (Morph PK) |
1973-74 | 63 | Barry Hemson | Seaton Ramblers II |
1972-73 | 74 | Brian Medhurst | Mitchell Park III |
1971-72 | 83 | Graeme C Williams | Clapham II (C1970) |
1970-71 | 36 | *Robert W Sinclair | South Road III |
1970-71 | 36 | *Tom Clarke | Mitchell Park III |
1969-70 | 66 | Garry Harley | Kenilworth IV |
1968-69 | 61 | Stephen Harris | Keswick II |
1967-68 | 59 | *Adrian D Chennell | Western Districts II |
1967-68 | 59 | *Peter Foody | Keswick Red |
1966-67 | 77 | Graham Higgins | Morph Park Footballers II |
1965-66 | 67 | Graham Higgins | Morph Park Footballers II |
1964-65 | 53 | Robert Hardacre | Plympton Footballers |
1963-64 | 57 | Eric Smyth | Fulham II |
1962-63 | 52 | Kevin M Anderson | Keswick Red |
1961-62 | 64 | Phil Hayden | Coromandel III |
1960-61 | 65 | David Magarey (Snr) | Coromandel II |
1959-60 | 50 | John Jolly | Happy Valley (Mitch Pk) |
1958-59 | 56 | L N Kempster | Civil Aviation |
1957-58 | 59 | J Hayman | SA Rubber Mills |
1956-57 | 56 | N Weaver | Goodwood CYMS |
1955-56 | 42 | Alec Wyly | Edwardstown III |
1954-55 | 80 | Richard Hodge | Elder Smith |
1953-54 | 59 | D Taylor | Burnside |
1952-53 | 41 | W Buckley | Savings Bank (Sth Pk) |
1951-52 | 70 | E Easton | Myer Emporium |
1950-51 | 49 | Lance G Billett | Kenilworth II |
1949-50 | 63 | K Barry | Healings |
1948-49 | 60 | N Searle | Myer Emporium |
1947-48 | 38 | Don Heading | Sturt II |
1946-47 | -No more | ||
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | - | ||
1938-39 | - | ||
1937-38 | - | ||
1936-37 | - | ||
1935-36 | - | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - |
bottom of page



.jpg)






