top of page
S5 History
Year | Premiers | Runnerup |
---|---|---|
2024-25 | Adelaide Lutheran | Mitchell Park |
2023-24 | Coromandel III | Happy Valley II |
2022-23 | Port Noarlunga II | Fitzroy II |
2021-22 | North Haven II | Coromandel Ramblers III |
2020-21 | ICC Sharks III | Kenilworth |
2019-20 | Cove II | ICC Sharks III |
2018-19 | St George | Belair II |
2017-18 | Morphett Vale | St George |
2016-17 | Warradale II | Mitchell Park II |
2015-16 | Western Youth Centre III | Keswick III |
2014-15 | Belair II | Mitchell Park II |
2013-14 | Adelaide Cavaliers | Western Youth Centre IV |
2012-13 | Hamilton | South Road III |
2011-12 | ICC Sharks IV | Hamilton |
2010-11 | Woodcroft | ICC Sharks IV |
2009-10 | Western Youth Centre III | Coromandel III |
2008-09 | Clapham | Belair II |
2007-08 | Adelaide Cavaliers | Sheidow Park IV |
2006-07 | Sheidow Park IV | North Haven IV |
2005-06 | Morphettville Pk III | ICC Sharks III |
2004-05 | Sheidow Park III | Plympton Footballers IV |
2003-04 | Coromandel III | Sheidow Park III |
2002-03 | Belair | Westminster OS III |
2001-02 | Keswick IV | Westminster OS III |
2000-01 | Plympton Footballers III | Western Youth Centre III |
1999-00 | Southern II | Morphettville Pk III |
1998-99 | Plympton Footballers IV | St George |
1997-98 | North Haven III | Warradale IV |
1996-97 | ICC Sharks II | Mitchell Park III |
1995-96 | ICC Sharks | Plympton Footballers IV |
1994-95 | Mitchell Park III | Plympton Footballers IV |
1993-94 | South Road III | Hectorville III |
1992-93 | North Haven III | Plympton Footballers V |
1991-92 | St Marks II (Morph PK) | Seaview Downs |
1990-91 | Plympton Footballers IV | North Haven II |
1989-90 | Coromandel III | Keswick IV |
1988-89 | PTCC | Mitcham |
1987-88 | Cowandilla | Rosewater II |
1986-87 | St George | Coromandel Ramblers III |
1985-86 | State Bank II (South Pk) | ETSA Cavaliers |
1984-85 | Coromandel III | Southern Districts |
1983-84 | Westminster OS II | Southern United (Southern) |
1982-83 | Warradale II | Keswick IV |
1981-82 | Karana | Seaview Downs II |
1980-81 | Mitchell Park Ill | Warradale |
1979-80 | PTCC II | ANZ Bank III |
1978-79 | Netley | Royal Park |
1977-78 | Coromandel Ramblers Ill | St Marks III (Morph Pk) |
1976-77 | Civil Aviation II | St Marks III (Morph Pk) |
1975-76 | Norwood Union II | Salesian II |
1974-75 | Chrysler II (Mitsubishi) | Warburton Franki II |
1973-74 | Camden Footballers II | Chrysler II (Mitsubishi) |
1972-73 | Kenilworth IV | Camden Footballers II |
1971-72 | ||
1959-60 | ||
1958-59 | Hackney Rovers (Camden Ftb) | Kenilworth III |
1957-58 | Wanderers | Keswick Red |
1956-57 | SA Rubber Mills | Postal Institute |
1955-56 | Glenelg RSL | Hindmarsh CYMS |
1954-55 | Goodwood CYMS | Keswick White |
1953-54 | Thebarton CYMS | Ascot Park |
1952-53 | ||
1949-50 | ||
1948-49 | Coldstream | Richmond Park |
S5 Club History
Club | Premiers | Runnerup |
---|---|---|
ICC Sharks | 4 | 3 |
Coromandel | 4 | 1 |
Plympton Footballers | 3 | 4 |
North Haven | 3 | 2 |
Mitchell Park | 2 | 4 |
Morphettville Pk | 2 | 3 |
Belair | 2 | 2 |
Sheidow Park | 2 | 2 |
St George | 2 | 2 |
Warradale | 2 | 2 |
Western Youth Centre | 2 | 2 |
Camden Footballers | 2 | 1 |
Adelaide Cavaliers | 2 | 0 |
PTCC | 2 | 0 |
Keswick | 1 | 5 |
Coromandel Ramblers | 1 | 2 |
Kenilworth | 1 | 2 |
Westminster OS II | 1 | 2 |
Hamilton | 1 | 1 |
Mitsubishi | 1 | 1 |
South Road | 1 | 1 |
Southern | 1 | 1 |
Adelaide Lutheran | 1 | 0 |
Civil Aviation | 1 | 0 |
Clapham | 1 | 0 |
Coldstream | 1 | 0 |
Cove | 1 | 0 |
Cowandilla | 1 | 0 |
Glenelg RSL | 1 | 0 |
Goodwood CYMS | 1 | 0 |
Karana | 1 | 0 |
Morphett Vale | 1 | 0 |
Netley | 1 | 0 |
Norwood Union | 1 | 0 |
Port Noarlunga | 1 | 0 |
SA Rubber Mills | 1 | 0 |
South Park | 1 | 0 |
Thebarton CYMS | 1 | 0 |
Wanderers | 1 | 0 |
Woodcroft | 1 | 0 |
Seaview Downs | 0 | 2 |
ANZ Bank | 0 | 1 |
Ascot Park | 0 | 1 |
ETSA Cavaliers | 0 | 1 |
Fitzroy | 0 | 1 |
Happy Valley | 0 | 1 |
Hectorville | 0 | 1 |
Hindmarsh CYMS | 0 | 1 |
Mitcham | 0 | 1 |
Postal Institute | 0 | 1 |
Richmond Park | 0 | 1 |
Rosewater | 0 | 1 |
Royal Park | 0 | 1 |
Salesian | 0 | 1 |
Southern Districts | 0 | 1 |
Warburton Franki | 0 | 1 |
Section 5 Aggregate Runs
Craig Lawn Trophy
5Season | 5Runs | 5Name | 5Club |
---|---|---|---|
2024-25 | 739 | Muhammad Bashir | Kenilworth II |
2023-24 | 440 | Chris Norman | Coromandel III |
2022-23 | 570 | Deepak Kunigiri | Grand Masters |
2021-22 | 828 | Chris Francis | St John’s |
2020-21 | 559 | Andrew Langton | ICC Sharks III |
2019-20 | 626 | Maneesh Khakurel | Adelaide Nepalese |
2018-19 | 507 | Antony Baum | St George |
2017-18 | 396 | Rufan Sunder-Das | Morphett Vale |
2016-17 | 790 | Geoff Lawson | North Haven III |
2015-16 | 503 | Michael Dean | Cove II |
2014-15 | 680 | Alan Doubleday | Keswick III |
2013-14 | 776 | Graham Sherlock | Adelaide Cavaliers |
2012-13 | 696 | Michael Young | Hamilton |
2011-12 | 703 | John Singer | Kenilworth II |
2010-11 | 580 | Steve Wilson | Woodcroft |
2009-10 | 650 | Grant Croall | Western Youth Centre III |
2008-09 | 839 | Bradley Horsell | Belair II |
2007-08 | 930 | Damien Quirk | North Haven IV |
2006-07 | 542 | Jamie Michalak | Plympton Footballers IV |
2005-06 | 371 | Neil Johns | ICC Sharks III |
2004-05 | 548 | Boyde Millar | Woodcroft II |
2003-04 | 543 | Michael Maclean | Coromandel III |
2002-03 | 470 | Jim Dick | Hectorville IV |
2001-02 | 655 | Steve Karamoschos | Hectorville III |
2000-01 | 554 | Phil Davies | South Park II |
1999-00 | 463 | Anthony Slade | Mitchell Park III |
1998-99 | 704 | Adam Mydlak | St George |
1997-98 | 672 | Andrew Brook | Seacombe Gdns Salv Arm II |
1996-97 | 745 | Simon Burdon | Mitchell Park III |
1995-96 | 678 | Rob Edwards | Warradale III |
1994-95 | 513 | Mal Caire | Sheidow Park II |
1993-94 | 302 | Mark Kress | Coromandel Ramblers III |
1992-93 | 581 | Craig Lawn | Keswick IV |
1991-92 | 456 | Mark Terry | Seaview Downs II |
1990-91 | 393 | Ron Wood | Sheidow Park II |
1989-90 | 440 | Peter Marcus | Keswick IV |
1988-89 | 510 | Greg David | PTCC |
1987-88 | 473 | Brenton Davies | Mitcham |
1986-87 | 612 | Rick Manuel | GROSS |
1985-86 | 585 | Mark Evans | ETSA Cavaliers |
1984-85 | 618 | R Lepka | Campbelltown (C1976) |
1983-84 | 551 | Max W Peters | South Road III |
1982-83 | 628 | Brian F Conroy | Warradale II |
1981-82 | 515 | C Rick Wilson | Seaview Downs II |
1980-81 | 511 | Andrew J (Vin) Hodge | Warradale |
1979-80 | 554 | Ken J Stagg | PTCC II |
1978-79 | 556 | Trevor Stevens | Kingswood II |
1977-78 | 473 | Les J Cooper | Campbelltown (C1976) |
1976-77 | 495 | Peter F Smith | Hectorville V |
1975-76 | 418 | Rodney Walker | Norwood Union II |
1974-75 | 387 | A Brian Chapman | Keswick IV |
1973-74 | 372 | Nick Mitsigeorgis | Plympton Footballers III |
1972-73 | 446 | Colin D Kearns | Civil Aviation II |
1971-72 | -to 1958 | ||
1970-71 | - | ||
1969-70 | - | ||
1968-69 | - | ||
1967-68 | - | ||
1966-67 | - | ||
1965-66 | - | ||
1964-65 | - | ||
1963-64 | - | ||
1962-63 | - | ||
1961-62 | - | ||
1960-61 | - | ||
1959-60 | - | ||
1958-59 | 816 | John Jolly | Happy Valley (MitchPk) |
1957-58 | 625 | Brian (Danny) Daniel | Wanderers |
1956-57 | 571 | M Catt | Goode, Durrant and Murray |
1955-56 | 523 | D Haydon | Hindmarsh CYMS |
1954-55 | 633 | Keith Gore | Kenilworth III |
1953-54 | 539 | W Binns | Silbert, Sharp and Bishop |
1952-53 | - | ||
1951-52 | - | ||
1950-51 | - | ||
1949-50 | - | ||
1948-49 | 507 | W E Jones | Coldstream |
1947-48 | -No more | ||
1946-47 | - | ||
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | - | ||
1938-39 | - | ||
1937-38 | - | ||
1936-37 | - | ||
1935-36 | - | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - | ||
1929-30 | - | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - | ||
1925-26 | - | ||
1924-25 | - | ||
1923-24 | - | ||
1922-23 | - | ||
1921-22 | - | ||
1920-21 | - | ||
1919-20 | - | ||
1918-19 | - | ||
1917-18 | - | ||
1916-17 | - | ||
1915-16 | - | ||
1914-15 | - | ||
1913-14 | - | ||
1912-13 | - | ||
1911-12 | - | ||
1910-11 | - | ||
1909-10 | - | ||
1908-09 | - | ||
1907-08 | - | ||
1906-07 | - | ||
1905-06 | - | ||
1904-05 | - | ||
1903-04 | - | ||
1902-03 | - | ||
1901-02 | - | ||
1900-01 | - | ||
1899-00 | - | ||
Section 5 Aggregate Wickets
John Heptinstall Trophy
*Tied
5Season | 5Wicks | 5Name | 5Club |
---|---|---|---|
2024-25 | 34 | Raheel Raghib | Southern Warriors |
2023-24 | 24 | Jason Roberts | Happy Valley II |
2022-23 | 31 | Yash Kimmatkar | Grand Masters |
2021-22 | 38 | Oli Styles | St John’s |
2020-21 | 40 | Moosa Syed | Kenilworth |
2019-20 | 41 | Phil Greener | Cove II |
2018-19 | 36 | Jon Wright | Belair II |
2017-18 | 35 | Jon Wright | Belair II |
2016-17 | 33 | Ashley Marshall | Warradale II |
2015-16 | 32 | Shaun Hansen | Keswick III |
2014-15 | 35 | Paul Wilson | North Haven III |
2013-14 | 30 | Satinder Singh | Adelaide Cavaliers |
2012-13 | 29 | Paul Wilson | North Haven IV |
2011-12 | 34 | Gary Wybrew | ICC Sharks V |
2010-11 | 30 | Peter Cranstone | ICC Sharks IV |
2009-10 | 42 | William Hillier | Coromandel III |
2008-09 | 29 | Martin Agius | Belair II |
2007-08 | 25 | Walter Hamann | Kenilworth II |
2006-07 | 33 | Jamie Michalak | Plympton Footballers IV |
2005-06 | 39 | Craig Williams | ICC Sharks III |
2004-05 | 29 | Greg Rock | Kenilworth II |
2003-04 | 27 | Peter Zacpal | Coromandel III |
2002-03 | 29 | F Novak | Southern II |
2001-02 | 30 | John Smith | Warradale III |
2000-01 | 47 | Lindsay Freeman | South Road III |
1999-00 | 61 | Geoff Hardy | Morphettville Park III |
1998-99 | 39 | Adam Mydlak | St George |
1997-98 | 45 | Napier Gryst | Ridge Park |
1996-97 | 30 | John Forster | Mitchell Park III |
1995-96 | 36 | Neil Blanch | Plympton Footballers IV |
1994-95 | 39 | Mario Tavasci | Kenilworth III |
1993-94 | 33 | Dwayne Hepden | South Road III |
1992-93 | 47 | Rick Frydrych | North Haven III |
1991-92 | 42 | Michael Farah | North Haven III |
1990-91 | 29 | Lindsay Salter | St George II |
1989-90 | 38 | Paul Kerr | Keswick IV |
1988-89 | 43 | Colin Whitehead | PTCC |
1987-88 | 47 | Malcolm Williams | Mitchell Park IV |
1986-87 | 41 | Des Read | Coromandel Ramblers III |
1985-86 | 38 | Ian Tannebring | ETSA Cavaliers |
1984-85 | 51 | John Divak | Southern Districts |
1983-84 | 47 | Paul A Cooper | Adelaide Cavaliers II |
1982-83 | 39 | *Mark A Riedel | Southern United (Southern) |
1982-83 | 39 | *Gary B Harding | Westminster OS II |
1981-82 | 70 | Gary Holmes | Karana |
1980-81 | 50 | Robert W Sinclair | Warradale |
1979-80 | 48 | Mick Spangler | Hectorville III |
1978-79 | 61 | Tony Jahodka | Royal Park |
1977-78 | 51 | Ron J Schmidt | Coromandel Ramblers III |
1976-77 | 55 | Richard Souter | Civil Aviation II |
1975-76 | 72 | Rod K Fletcher | Norwood Union II |
1974-75 | 57 | Ken Pike | Chrysler II (Mitsubishi) |
1973-74 | 67 | Alan Bolenhagen | Warburton Franki II |
1972-73 | 64 | Robert Shaw | Kenilworth IV |
1971-72 | -to 1958-59 | ||
1970-71 | - | ||
1969-70 | - | ||
1968-69 | - | ||
1967-68 | - | ||
1966-67 | - | ||
1965-66 | - | ||
1964-65 | - | ||
1963-64 | - | ||
1962-63 | - | ||
1961-62 | - | ||
1960-61 | - | ||
1959-60 | - | ||
1958-59 | 47 | John Jolly | Happy Valley (MitchPk) |
1957-58 | 52 | *Peter Foody | Keswick Red |
1957-58 | 52 | *Lance G Billett | Wanderers |
1956-57 | 69 | R Bishop | Postal Institute |
1955-56 | 69 | R O Cooper | Glenelg RSL |
1954-55 | 50 | Pat Hurley | Keswick White |
1953-54 | 37 | Joe J Heptinstall | Keswick White |
1953-54 | 37 | R Edwards | Taxation II |
1952-53 | - | ||
1951-52 | - | ||
1950-51 | - | ||
1949-50 | - | ||
1948-49 | 55 | R Reed | Coldstream |
1947-48 | -No more | ||
1946-47 | - | ||
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | - | ||
1938-39 | - | ||
1937-38 | - | ||
1936-37 | - | ||
1935-36 | - | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - | ||
1929-30 | - | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - | ||
1925-26 | - | ||
1924-25 | - | ||
1923-24 | - | ||
1922-23 | - | ||
1921-22 | - | ||
1920-21 | - | ||
1919-20 | - | ||
1918-19 | - | ||
1917-18 | - | ||
1916-17 | - | ||
1915-16 | - | ||
1914-15 | - | ||
1913-14 | - | ||
1912-13 | - | ||
1911-12 | - | ||
1910-11 | - | ||
1909-10 | - | ||
1908-09 | - | ||
1907-08 | - | ||
1906-07 | - | ||
1905-06 | - | ||
1904-05 | - | ||
1903-04 | - | ||
1902-03 | - | ||
1901-02 | - | ||
1900-01 | - | ||
1899-00 | - | ||
bottom of page