top of page
S5 History
Year | Premiers | Runnerup |
|---|---|---|
2025-26 | South Park | Kenilworth |
2024-25 | Adelaide Lutheran | Mitchell Park |
2023-24 | Coromandel III | Happy Valley II |
2022-23 | Port Noarlunga II | Fitzroy II |
2021-22 | North Haven II | Coromandel Ramblers III |
2020-21 | ICC Sharks III | Kenilworth |
2019-20 | Cove II | ICC Sharks III |
2018-19 | St George | Belair II |
2017-18 | Morphett Vale | St George |
2016-17 | Warradale II | Mitchell Park II |
2015-16 | Western Youth Centre III | Keswick III |
2014-15 | Belair II | Mitchell Park II |
Section 5 Aggregate Runs
Craig Lawn Trophy
5Season | 5Runs | 5Name | 5Club |
|---|---|---|---|
2025-26 | 768 | Muhammad Bashir | Kenilworth |
2024-25 | 739 | Muhammad Bashir | Kenilworth II |
2023-24 | 440 | Chris Norman | Coromandel III |
2022-23 | 570 | Deepak Kunigiri | Grand Masters |
2021-22 | 828 | Chris Francis | St John’s |
2020-21 | 559 | Andrew Langton | ICC Sharks III |
2019-20 | 626 | Maneesh Khakurel | Adelaide Nepalese |
2018-19 | 507 | Antony Baum | St George |
2017-18 | 396 | Rufan Sunder-Das | Morphett Vale |
2016-17 | 790 | Geoff Lawson | North Haven III |
2015-16 | 503 | Michael Dean | Cove II |
2014-15 | 680 | Alan Doubleday | Keswick III |
2013-14 | 776 | Graham Sherlock | Adelaide Cavaliers |
2012-13 | 696 | Michael Young | Hamilton |
2011-12 | 703 | John Singer | Kenilworth II |
2010-11 | 580 | Steve Wilson | Woodcroft |
2009-10 | 650 | Grant Croall | Western Youth Centre III |
2008-09 | 839 | Bradley Horsell | Belair II |
2007-08 | 930 | Damien Quirk | North Haven IV |
2006-07 | 542 | Jamie Michalak | Plympton Footballers IV |
2005-06 | 371 | Neil Johns | ICC Sharks III |
2004-05 | 548 | Boyde Millar | Woodcroft II |
2003-04 | 543 | Michael Maclean | Coromandel III |
2002-03 | 470 | Jim Dick | Hectorville IV |
2001-02 | 655 | Steve Karamoschos | Hectorville III |
2000-01 | 554 | Phil Davies | South Park II |
1999-00 | 463 | Anthony Slade | Mitchell Park III |
1998-99 | 704 | Adam Mydlak | St George |
1997-98 | 672 | Andrew Brook | Seacombe Gdns Salv Arm II |
1996-97 | 745 | Simon Burdon | Mitchell Park III |
1995-96 | 678 | Rob Edwards | Warradale III |
1994-95 | 513 | Mal Caire | Sheidow Park II |
1993-94 | 302 | Mark Kress | Coromandel Ramblers III |
1992-93 | 581 | Craig Lawn | Keswick IV |
1991-92 | 456 | Mark Terry | Seaview Downs II |
1990-91 | 393 | Ron Wood | Sheidow Park II |
1989-90 | 440 | Peter Marcus | Keswick IV |
1988-89 | 510 | Greg David | PTCC |
1987-88 | 473 | Brenton Davies | Mitcham |
1986-87 | 612 | Rick Manuel | GROSS |
1985-86 | 585 | Mark Evans | ETSA Cavaliers |
1984-85 | 618 | R Lepka | Campbelltown (C1976) |
1983-84 | 551 | Max W Peters | South Road III |
1982-83 | 628 | Brian F Conroy | Warradale II |
1981-82 | 515 | C Rick Wilson | Seaview Downs II |
1980-81 | 511 | Andrew J (Vin) Hodge | Warradale |
1979-80 | 554 | Ken J Stagg | PTCC II |
1978-79 | 556 | Trevor Stevens | Kingswood II |
1977-78 | 473 | Les J Cooper | Campbelltown (C1976) |
1976-77 | 495 | Peter F Smith | Hectorville V |
1975-76 | 418 | Rodney Walker | Norwood Union II |
1974-75 | 387 | A Brian Chapman | Keswick IV |
1973-74 | 372 | Nick Mitsigeorgis | Plympton Footballers III |
1972-73 | 446 | Colin D Kearns | Civil Aviation II |
1971-72 | -to 1958 | ||
1970-71 | - | ||
1969-70 | - | ||
1968-69 | - | ||
1967-68 | - | ||
1966-67 | - | ||
1965-66 | - | ||
1964-65 | - | ||
1963-64 | - | ||
1962-63 | - | ||
1961-62 | - | ||
1960-61 | - | ||
1959-60 | - | ||
1958-59 | 816 | John Jolly | Happy Valley (MitchPk) |
1957-58 | 625 | Brian (Danny) Daniel | Wanderers |
1956-57 | 571 | M Catt | Goode, Durrant and Murray |
1955-56 | 523 | D Haydon | Hindmarsh CYMS |
1954-55 | 633 | Keith Gore | Kenilworth III |
1953-54 | 539 | W Binns | Silbert, Sharp and Bishop |
1952-53 | - | ||
1951-52 | - | ||
1950-51 | - | ||
1949-50 | - | ||
1948-49 | 507 | W E Jones | Coldstream |
1947-48 | -No more | ||
1946-47 | - | ||
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | - | ||
1938-39 | - | ||
1937-38 | - | ||
1936-37 | - | ||
1935-36 | - | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - | ||
1929-30 | - | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - |
Section 5 Aggregate Wickets
John Heptinstall Trophy
*Tied
5Season | 5Wicks | 5Name | 5Club |
|---|---|---|---|
2025-26 | 32 | *Abhay Singh | Southern Warriors |
2025-26 | 32 | *Ritesh Makkar | Adelaide United |
2024-25 | 34 | Raheel Raghib | Southern Warriors |
2023-24 | 24 | Jason Roberts | Happy Valley II |
2022-23 | 31 | Yash Kimmatkar | Grand Masters |
2021-22 | 38 | Oli Styles | St John’s |
2020-21 | 40 | Moosa Syed | Kenilworth |
2019-20 | 41 | Phil Greener | Cove II |
2018-19 | 36 | Jon Wright | Belair II |
2017-18 | 35 | Jon Wright | Belair II |
2016-17 | 33 | Ashley Marshall | Warradale II |
2015-16 | 32 | Shaun Hansen | Keswick III |
2014-15 | 35 | Paul Wilson | North Haven III |
2013-14 | 30 | Satinder Singh | Adelaide Cavaliers |
2012-13 | 29 | Paul Wilson | North Haven IV |
2011-12 | 34 | Gary Wybrew | ICC Sharks V |
2010-11 | 30 | Peter Cranstone | ICC Sharks IV |
2009-10 | 42 | William Hillier | Coromandel III |
2008-09 | 29 | Martin Agius | Belair II |
2007-08 | 25 | Walter Hamann | Kenilworth II |
2006-07 | 33 | Jamie Michalak | Plympton Footballers IV |
2005-06 | 39 | Craig Williams | ICC Sharks III |
2004-05 | 29 | Greg Rock | Kenilworth II |
2003-04 | 27 | Peter Zacpal | Coromandel III |
2002-03 | 29 | F Novak | Southern II |
2001-02 | 30 | John Smith | Warradale III |
2000-01 | 47 | Lindsay Freeman | South Road III |
1999-00 | 61 | Geoff Hardy | Morphettville Park III |
1998-99 | 39 | Adam Mydlak | St George |
1997-98 | 45 | Napier Gryst | Ridge Park |
1996-97 | 30 | John Forster | Mitchell Park III |
1995-96 | 36 | Neil Blanch | Plympton Footballers IV |
1994-95 | 39 | Mario Tavasci | Kenilworth III |
1993-94 | 33 | Dwayne Hepden | South Road III |
1992-93 | 47 | Rick Frydrych | North Haven III |
1991-92 | 42 | Michael Farah | North Haven III |
1990-91 | 29 | Lindsay Salter | St George II |
1989-90 | 38 | Paul Kerr | Keswick IV |
1988-89 | 43 | Colin Whitehead | PTCC |
1987-88 | 47 | Malcolm Williams | Mitchell Park IV |
1986-87 | 41 | Des Read | Coromandel Ramblers III |
1985-86 | 38 | Ian Tannebring | ETSA Cavaliers |
1984-85 | 51 | John Divak | Southern Districts |
1983-84 | 47 | Paul A Cooper | Adelaide Cavaliers II |
1982-83 | 39 | *Mark A Riedel | Southern United (Southern) |
1982-83 | 39 | *Gary B Harding | Westminster OS II |
1981-82 | 70 | Gary Holmes | Karana |
1980-81 | 50 | Robert W Sinclair | Warradale |
1979-80 | 48 | Mick Spangler | Hectorville III |
1978-79 | 61 | Tony Jahodka | Royal Park |
1977-78 | 51 | Ron J Schmidt | Coromandel Ramblers III |
1976-77 | 55 | Richard Souter | Civil Aviation II |
1975-76 | 72 | Rod K Fletcher | Norwood Union II |
1974-75 | 57 | Ken Pike | Chrysler II (Mitsubishi) |
1973-74 | 67 | Alan Bolenhagen | Warburton Franki II |
1972-73 | 64 | Robert Shaw | Kenilworth IV |
1971-72 | -to 1958-59 | ||
1970-71 | - | ||
1969-70 | - | ||
1968-69 | - | ||
1967-68 | - | ||
1966-67 | - | ||
1965-66 | - | ||
1964-65 | - | ||
1963-64 | - | ||
1962-63 | - | ||
1961-62 | - | ||
1960-61 | - | ||
1959-60 | - | ||
1958-59 | 47 | John Jolly | Happy Valley (MitchPk) |
1957-58 | 52 | *Peter Foody | Keswick Red |
1957-58 | 52 | *Lance G Billett | Wanderers |
1956-57 | 69 | R Bishop | Postal Institute |
1955-56 | 69 | R O Cooper | Glenelg RSL |
1954-55 | 50 | Pat Hurley | Keswick White |
1953-54 | 37 | Joe J Heptinstall | Keswick White |
1953-54 | 37 | R Edwards | Taxation II |
1952-53 | - | ||
1951-52 | - | ||
1950-51 | - | ||
1949-50 | - | ||
1948-49 | 55 | R Reed | Coldstream |
1947-48 | -No more | ||
1946-47 | - | ||
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | - | ||
1938-39 | - | ||
1937-38 | - | ||
1936-37 | - | ||
1935-36 | - | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - |
bottom of page



.jpg)






