top of page
S6 History
Year | S6 Premiers | Runnerup |
---|---|---|
2024-25 | Morphett Vale | South Park |
2023-24 | Kenilworth II | Adelaide Lutheran |
2022-23 | South Park | Southern Warriors |
2021-22 | Coromandel III | Happy Valley II |
2020-21 | Coromandel Ramblers III | Sheidow Park III |
2019-20 | Warradale II | Southern Warriors |
2018-19 | ICC Sharks III | Cove II |
2017-18 | Plympton Footballers III | Coromandel Ramblers III |
2016-17 | Morphett Vale | Cove II |
2015-16 | Plympton Footballers III | ICC Sharks III |
2014-15 | Mitchell Park III | St George II |
2013-14 | Kenilworth II | North Haven IV |
2012-13 | Adelaide Cavaliers | ICC Sharks VI |
2011-12 | Morphettville Park IV | Mitchell Park III |
2010-11 | South Park | Western Youth Centre IV |
2009-10 | Warradale III | ICC Sharks V |
2008-09 | Mitchell Park IV | Sheidow Park VI |
2007-08 | Clapham | Mitchell Park III |
2006-07 | Keswick IV | Coromandel Ramblers IV |
2005-06 | Coromandel Ramblers III | Adelaide Cavaliers II |
2004-05 | Sheidow Pk IV | North Haven III |
2003-04 | Western Youth Centre IV | North Haven III |
2002-03 | Morphettville Park III | South Road III |
2001-02 | Hectorville IV | St George II |
2000-01 | Western Youth Centre IV | Hectorville IV |
1999-00 | Keswick IV | ICC Sharks IV |
1998-99 | Morphettville Park III | Hectorville IV |
1997-98 | South Road IV | Westminster OS III |
1996-97 | Warradale IV | Coromandel IV |
1995-96 | Morphettville Park III | Plympton Footballers V |
1994-95 | Plympton Footballers V | Bank SA II (Sth PK) |
1993-94 | Norwood Union II | Plympton Footballers V |
1992-93 | Warradale IV | North Park |
1991-92, | Mitsubishi | Warradale IV |
1990-91 | ANZ Bank IV | Warradale III |
1989-90 | Osborne II | Panorama |
1988-89 | Osborne | Norwood Union II |
1987-88 | St George II | Plympton Footballers IV |
1986-87 | Hectorville IV | Mitchell Park IV |
1985-86 | St George | Hectorville IV |
1984-85 | ETSA Cavaliers | Coromandel IV |
1983-84 | Henley OS | PTCC II |
1982-83 | North Haven II | Brecknock |
1981-82 | Warradale II | MPSM III (Morph Pk) |
1980-81 | Campbelltown II | Plympton Footballers III |
1979-80 | Eastwood | Warradale |
1978-79 | ANZ Bank III | National Bank II |
1977-78 | North Haven | Coromandel IV |
S6 Club History
Club | S6 Premiers | Runnerup |
---|---|---|
Warradale | 5 | 3 |
Morphettville Park | 4 | 1 |
Plympton Footballers | 3 | 4 |
Hectorville | 2 | 3 |
Mitchell Park | 2 | 3 |
North Haven | 2 | 3 |
Coromandel Ramblers | 2 | 2 |
South Park | 2 | 2 |
St George | 2 | 2 |
Western Youth Centre | 2 | 1 |
ANZ Bank | 2 | 0 |
Kenilworth | 2 | 0 |
Keswick | 2 | 0 |
Morphett Vale | 2 | 0 |
Osborne | 2 | 0 |
ICC Sharks | 1 | 4 |
Coromandel | 1 | 3 |
Sheidow Pk | 1 | 2 |
Adelaide Cavaliers | 1 | 1 |
Norwood Union | 1 | 1 |
South Road | 1 | 1 |
Campbelltown | 1 | 0 |
Clapham | 1 | 0 |
ETSA Cavaliers | 1 | 0 |
Eastwood | 1 | 0 |
Henley OS | 1 | 0 |
Mitsubishi | 1 | 0 |
Cove | 0 | 2 |
Southern Warriors | 0 | 2 |
Adelaide Lutheran | 0 | 1 |
Brecknock | 0 | 1 |
Happy Valley | 0 | 1 |
National Bank | 0 | 1 |
North Park | 0 | 1 |
PTCC | 0 | 1 |
Panorama | 0 | 1 |
Westminster OS | 0 | 1 |
Section 6 Aggregate Runs
Ray Blake Memorial Trophy
6Season | 6runs | 6Name | 6Club |
---|---|---|---|
2024-25 | 880 | Raydon Dsouza | South Park |
2023-24 | 564 | Mohammad Shahzad | Kenilworth II |
2022-23 | 724 | Varun Rao | Southern Warriors |
2021-22 | 426 | Dave Wilden | Happy Valley II |
2020-21 | 814 | Scott Peryman | North Haven III |
2019-20 | 596 | Nagaraj Rao | Kenilworth |
2018-19 | 694 | Mohamed Wazeer | Kenilworth II |
2017-18 | 693 | Glen Harris | Warradale III |
2016-17 | 678 | Rufan Sunder-Das | Morphett Vale |
2015-16 | 840 | Jacob Carger | Plympton Footballers III |
2014-15 | 556 | David Levins | Morphett Vale III |
2013-14 | 350 | Stephen Davenport | Coromandel Ramblers IV |
2012-13 | 707 | Graham Sherlock | Adelaide Cavaliers |
2011-12 | 665 | Luke Goldner | Woodcroft II |
2010-11 | 718 | Anthony Farrugia | Sheidow Park V |
2009-10 | 708 | Paul Griffiths | Sheidow Park VI |
2008-09 | 556 | Tony Roper | Sheidow Park VI |
2007-08 | 562 | Paul Murphy | Mitchell Park III |
2006-07 | 480 | Anthony Nobes | North Haven V |
2005-06 | 533 | Kris Harris | Adelaide Cavaliers II |
2004-05 | 376 | Anthony Nobes | North Haven III |
2003-04 | 498 | Anthony Potter | North Haven III |
2002-03 | 572 | Paul Griffiths | Sheidow Park III |
2001-02 | 626 | Derek Packer | Hectorville IV |
2000-01 | 480 | Matt Corradini | Westminster OS IV |
1999-00 | 590 | Steve Eastwood | South Park III |
1998-99 | 518 | Mick Barton | Kenilworth IV |
1997-98 | 559 | C Apthorpe | ICC Sharks III |
1996-97 | 695 | Vin Hodge | Warradale IV |
1995-96 | 391 | Gordon Hay | Morphettville Park III |
1994-95 | 543 | Jack Naylon | Plympton Footballers V |
1993-94 | 690 | Jack Naylon | Plympton Footballers V |
1992-93 | 606 | Barry Colquhoun | Hectorville IV |
1991-92, | 733 | I Barker | North Park |
1990-91 | 566 | Alex Lewis | North Haven III |
1989-90 | 772 | Colin Bald | Osborne II |
1988-89 | 709 | Terry Martin | Osborne |
1987-88 | 442 | I Mitchell | Civil Aviation |
1986-87 | 666 | Barry Colquhoun | Hectorville IV |
1985-86 | 676 | Barry Colquhoun | Hectorville IV |
1984-85 | 690 | Kevin Thomas | Rosewater II |
1983-84 | 713 | Mark H Pilmore | Henley OS |
1982-83 | 485 | Mark P Evans | Vermont |
1981-82 | 522 | Eric Wirth | MPSM III (Morph Pk) |
1980-81 | 558 | Graham J Brown | Hectorville IV |
1979-80 | 647 | Roger G Pearce | Eastwood |
1978-79 | 761 | Roger S Feldstein | SA Maccabi |
1977-78 | 552 | Rick G Schwartz | Norwood Union III |
1976-77 | -No More | ||
1975-76 | - | ||
1974-75 | - | ||
1973-74 | - | ||
1972-73 | - | ||
1971-72 | - | ||
1970-71 | - | ||
1969-70 | - | ||
1968-69 | - | ||
1967-68 | - | ||
1966-67 | - | ||
1965-66 | - | ||
1964-65 | - | ||
1963-64 | - | ||
1962-63 | - | ||
1961-62 | - | ||
1960-61 | - | ||
1959-60 | - | ||
1958-59 | - | ||
1957-58 | - | ||
1956-57 | - | ||
1955-56 | - | ||
1954-55 | - | ||
1953-54 | - | ||
1952-53 | - | ||
1951-52 | - | ||
1950-51 | - | ||
1949-50 | - | ||
1948-49 | - | ||
1947-48 | - | ||
1946-47 | - | ||
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | - | ||
1938-39 | - | ||
1937-38 | - | ||
1936-37 | - | ||
1935-36 | - | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - | ||
1929-30 | - | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - | ||
1925-26 | - | ||
1924-25 | - | ||
1923-24 | - | ||
1922-23 | - | ||
1921-22 | - | ||
1920-21 | - | ||
1919-20 | - | ||
1918-19 | - | ||
1917-18 | - | ||
1916-17 | - | ||
1915-16 | - | ||
1914-15 | - | ||
1913-14 | - | ||
1912-13 | - | ||
1911-12 | - | ||
1910-11 | - | ||
1909-10 | - | ||
1908-09 | - | ||
1907-08 | - | ||
1906-07 | - | ||
1905-06 | - | ||
1904-05 | - | ||
1903-04 | - | ||
1902-03 | - | ||
1901-02 | - | ||
1900-01 | - | ||
1899-00 | - | ||
Section 6 Aggregate Wickets
John Wilks Trophy
*Tied
6Season | 6Wicks | 6Name | 6Club |
---|---|---|---|
2024-25 | 37 | Benny Samuelraj | Grand Masters II |
2023-24 | 31 | Jay Selwyn-Shore | Morphett Vale |
2022-23 | 36 | Shaun Hansen | Keswick III |
2021-22 | 30 | Benjamin Scott | Coromandel III |
2020-21 | 30 | Rajesh Kumar | Southern Warriors |
2019-20 | 25 | Rajwinder Kumar | St George II |
2018-19 | 27 | *Michael Mazey | ICC Sharks III |
2018-19 | 27 | *David Denborough | Kenilworth II |
2017-18 | 25 | Andrew Brigmanis | Plympton Footballers III |
2016-17 | 30 | Rhys Lindsay | Morphett Vale |
2015-16 | 26 | Gary Wybrew | ICC Sharks III |
2014-15 | 22 | Peter Richards | ICC Sharks IV |
2013-14 | 24 | Jason Crisp | Morphettville Park IV |
2012-13 | 26 | Ankit Mehta | Adelaide Cavaliers |
2011-12 | 29 | Girish Nagaraja | Adelaide Cavaliers |
2010-11 | 24 | Gary Wybrew | ICC Sharks V |
2009-10 | 26 | Lee Bishop | South Park |
2008-09 | 27 | Terry Hollis | Mitchell Park IV |
2007-08 | 33 | Damien Paine | ICC Sharks V |
2006-07 | 25 | Shaun Hansen | Keswick IV |
2005-06 | 30 | Mario Tavasci | Kenilworth III |
2004-05 | 25 | Geoff Lawson | North Haven III |
2003-04 | 33 | Scott Turner | Adelaide Cavaliers II |
2002-03 | 34 | Matt Laming | Coromandel IV |
2001-02 | 43 | Scott Turner | Adelaide Cavaliers II |
2000-01 | 38 | Paul Besanko | Coromandel IV |
1999-00 | 47 | Neville Riddle | Western Youth Centre IV |
1998-99 | 33 | Geoff Hardy | Morphettville Park III |
1997-98 | 35 | Mick Bunn | North Haven IV |
1996-97 | 52 | John Gibbie | Warradale IV |
1995-96 | 37 | John Gibbie | Warradale IV |
1994-95 | 34 | John Panozzo | St George III |
1993-94 | 37 | Andy Luke | State Bank II (Sth PK) |
1992-93 | 32 | Mick Bunn | Norwood Union |
1991-92, | 37 | Mick Bunn | Norwood Union II |
1990-91 | 47 | Rob Harris | ANZ Bank IV |
1989-90 | 43 | Gerry McGinley | Mitchell Park V |
1988-89 | 51 | John Lind | Norwood Union II |
1987-88 | 31 | Peter Casey | Plympton Footballers IV |
1986-87 | 52 | Sean Hurst | Mitchell Park IV |
1985-86 | 43 | Geoff Sawtell | Hectorville IV |
1984-85 | 35 | Roy Bushaway | Coromandel IV |
1983-84 | 51 | Mark H Pilmore | Henley OS |
1982-83 | 49 | Paul A Schultz | David Jones |
1981-82 | 48 | *Neville G Patterson | Brecknock |
1981-82 | 48 | *Eric Wirth | MPSM III (Morph Pk) |
1980-81 | 52 | Terry J Way | Hectorville IV |
1979-80 | 56 | Laurie Baker | Eastwood |
1978-79 | 68 | Paul T Harris | Coromandel Ramblers IV |
1977-78 | 55 | Ian Trevan | Campbelltown II |
1976-77 | -No More | ||
1975-76 | - | ||
1974-75 | - | ||
1973-74 | - | ||
1972-73 | - | ||
1971-72 | - | ||
1970-71 | - | ||
1969-70 | - | ||
1968-69 | - | ||
1967-68 | - | ||
1966-67 | - | ||
1965-66 | - | ||
1964-65 | - | ||
1963-64 | - | ||
1962-63 | - | ||
1961-62 | - | ||
1960-61 | - | ||
1959-60 | - | ||
1958-59 | - | ||
1957-58 | - | ||
1956-57 | - | ||
1955-56 | - | ||
1954-55 | - | ||
1953-54 | - | ||
1952-53 | - | ||
1951-52 | - | ||
1950-51 | - | ||
1949-50 | - | ||
1948-49 | - | ||
1947-48 | - | ||
1946-47 | - | ||
1945-46 | - | ||
1944-45 | - | ||
1943-44 | - | ||
1942-43 | - | ||
1941-42 | - | ||
1940-41 | - | ||
1939-40 | - | ||
1938-39 | - | ||
1937-38 | - | ||
1936-37 | - | ||
1935-36 | - | ||
1934-35 | - | ||
1933-34 | - | ||
1932-33 | - | ||
1931-32 | - | ||
1930-31 | - | ||
1929-30 | - | ||
1928-29 | - | ||
1927-28 | - | ||
1926-27 | - | ||
1925-26 | - | ||
1924-25 | - | ||
1923-24 | - | ||
1922-23 | - | ||
1921-22 | - | ||
1920-21 | - | ||
1919-20 | - | ||
1918-19 | - | ||
1917-18 | - | ||
1916-17 | - | ||
1915-16 | - | ||
1914-15 | - | ||
1913-14 | - | ||
1912-13 | - | ||
1911-12 | - | ||
1910-11 | - | ||
1909-10 | - | ||
1908-09 | - | ||
1907-08 | - | ||
1906-07 | - | ||
1905-06 | - | ||
1904-05 | - | ||
1903-04 | - | ||
1902-03 | - | ||
1901-02 | - | ||
1900-01 | - | ||
1899-00 | - | ||
bottom of page